(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
A pressure gauge used to measure air, water, oil, etc., for measuring constant pressure.
[Features]
・ For constant pressure measurement where the rate of instantaneous pressure change does not exceed 3% of full scale per second.
・ The manufacturing complies with JIS7501-1 Bourdon tube pressure gauge.
・ It is a low price.
・ High quality and high performance.
・ The case and cover are electroplated for excellent durability.
[Applications]
・ The fluid can be used for air, oil or water.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Pressure Range (Mpa) | Surface diameter (φ) | Case x Connection Section |
|---|---|---|---|---|---|---|---|
523,255 VND | 1 Piece(s) | 9 Day(s) or more | 0 ~ 0.1 | φ50 | AT1/4 | ||
528,938 VND | 1 Piece(s) | 4 Day(s) or more | 0 ~ 0.1 | φ60 | AT1/4 | ||
403,730 VND | 1 Piece(s) | 9 Day(s) or more | 0 ~ 0.4 | φ60 | AT1/4 | ||
403,730 VND | 1 Piece(s) | 7 Day(s) or more | 0 ~ 0.6 | φ60 | AT1/4 | ||
403,730 VND | 1 Piece(s) | 7 Day(s) or more | 0 ~ 0.25 | φ60 | AT1/4 | ||
418,201 VND | 1 Piece(s) | 9 Day(s) or more | 0 ~ 1.0 | φ60 | AT1/4 | ||
403,730 VND | 1 Piece(s) | 9 Day(s) or more | 0 ~ 1.6 | φ60 | AT1/4 | ||
666,681 VND | 1 Piece(s) | 7 Day(s) or more | 0 ~ 0.1 | φ75 | AT3/8 | ||
523,255 VND | 1 Piece(s) | 9 Day(s) or more | 0 ~ 0.25 | φ75 | AT3/8 | ||
714,493 VND | 1 Piece(s) | 9 Day(s) or more | 0 ~ 0.1 | φ100 | AT3/8 | ||
618,871 VND | 1 Piece(s) | 7 Day(s) or more | 0 ~ 0.4 | φ100 | AT3/8 | ||
618,871 VND | 1 Piece(s) | 9 Day(s) or more | 0 ~ 0.5 | φ100 | AT3/8 | ||
618,871 VND | 1 Piece(s) | 9 Day(s) or more | 0 ~ 0.6 | φ100 | AT3/8 | ||
714,493 VND | 1 Piece(s) | 9 Day(s) or more | 0 ~ 0.16 | φ100 | AT3/8 | ||
618,871 VND | 1 Piece(s) | 9 Day(s) or more | 0 ~ 0.25 | φ100 | AT3/8 | ||
618,871 VND | 1 Piece(s) | 9 Day(s) or more | 0 ~ 1.6 | φ100 | AT3/8 | ||
618,871 VND | 1 Piece(s) | 9 Day(s) or more | 0 ~ 2.5 | φ100 | AT3/8 |
Loading...Tải…
| Product Type | General-purpose Pressure Gauge | Standard | JIS B7505-1 | Application | Constant Pressure Measurement of Gas or Liquid |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy