(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
A standard mercury thermometer. Precise measurement is possible.
| Part Number |
|---|
| 0801-53-05-01 |
| 0801-53-05-02 |
| 0801-53-05-03 |
| 0801-53-05-04 |
| 0801-53-05-05 |
| 0801-53-05-07 |
| 0801-53-05-08 |
| 0801-53-05-10 |
| 0801-53-05-12 |
| 0801-53-05-14 |
| 0801-53-05-15 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Temperature Measuring Range (°C) | Overall Length (mm) | 1 Scale (°C) | TGK Code |
|---|---|---|---|---|---|---|---|---|
993,876 VND | 1 Piece(s) | 23 Day(s) or more | 0–50 | 300 | 0.5 | 0801530501 | ||
1,108,620 VND | 1 Piece(s) | 23 Day(s) or more | -20 – 50 | 300 | 0.5 | 0801530502 | ||
1,302,889 VND | 1 Piece(s) | 23 Day(s) or more | 0–50 | 300 | 0.2 | 0801530503 | ||
1,865,605 VND | 1 Piece(s) | 23 Day(s) or more | -20 – 50 | 300 | 0.2 | 0801530504 | ||
2,256,048 VND | 1 Piece(s) | 23 Day(s) or more | 0–50 | 300 | 0.1 | 0801530505 | ||
4,298,313 VND | 1 Piece(s) | 23 Day(s) or more | -30~50 | 330 | 0.1 | 0801530507 | ||
1,108,620 VND | 1 Piece(s) | 14 Day(s) or more | 0–100 | 300 | 0.5 | 0801530508 | ||
3,862,450 VND | 1 Piece(s) | 23 Day(s) or more | 0–100 | 450 | 0.1 | 0801530510 | ||
4,619,433 VND | 1 Piece(s) | 23 Day(s) or more | -20 – 100 | 450 | 0.1 | 0801530512 | ||
2,783,546 VND | 1 Piece(s) | 23 Day(s) or more | -20 – 50 | 300 | 0.1 | 0801530514 | ||
2,393,501 VND | 1 Piece(s) | 23 Day(s) or more | 0–100 | 300 | 0.2 | 0801530515 |
Loading...Tải…
| Product Type | Thermometer | Product name | Precision rod-shaped mercury thermometer |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy