(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
| Part Number |
|---|
| H2M90 |
| H2M130 |
| H102 |
| H105 |
| H210 |
| H220 |
| H230 |
| H240 |
| H250 |
| H270 |
| H470 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Scale interval minimal display (mm) | Measurement Time Mes (SEC) | Measurement Range Meb (mm) | Display Range Azb (mm) | Allowable Error G (mm) | Threshold r (mm) | Measurement Capacity min (N) | Measurement Capacity max (N) | Movable contact Hb (mm) | Fixed contactor Hf (mm) | Measuring Device Type | Depth A (mm) | Area B (mm) | Measurement Depth max (mm) | Photo | Weight (g) | Wooden box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32,085,236 VND | 1 Piece(s) | 5 Day(s) | 0.01 | 20 | 90~140 | 89.5 - 140.5 | 0.03 | 0.015 | 1.1 | 1.6 | 12 | variable | Ball Ø1 | 8.3 | 1.2 | 85 | 5 | 230 | HK | ||
33,065,190 VND | 1 Piece(s) | 49 Day(s) | 0.01 | 20 | 130~180 | 129.5 - 180.5 | 0.03 | 0.015 | 1.1 | 1.6 | 12 | variable | Ball Ø1 | 8.3 | 1.2 | 85 | 5 | 240 | HK | ||
19,306,996 VND | 1 Piece(s) | 6 Day(s) | 0.005 | 10 | 2.5~12.5 | 2.4 - 12.8 | 0.015 | 0.005 | 0.8 | 1.2 | 0.9 | 0.9 | Chisel R 0.1 | 0.7 | 0.5 | 12 | 1 | 155 | 1732-45 | ||
19,347,883 VND | 1 Piece(s) | 6 Day(s) | 0.005 | 10 | 5~15 | 4.7 - 15.3 | 0.015 | 0.005 | 0.8 | 1.2 | 2.5 | 2.5 | Ball Ø 0.6 | 2.3 | 0.8 | 35 | 2 | 160 | 1732-45 | ||
19,347,883 VND | 1 Piece(s) | 6 Day(s) | 0.01 | 20 | 10~30 | 9.5 - 30.5 | 0.03 | 0.01 | 1.1 | 1.6 | 5.3 | 5.3 | Ball Ø1 | 5.2 | 1.5 | 85 | 2 | 180 | 1732-45 | ||
19,347,883 VND | 1 Piece(s) | 6 Day(s) | 0.01 | 20 | 20~40 | 19.5 - 40.5 | 0.03 | 0.01 | 1.1 | 1.6 | 7.3 | 7.3 | Ball Ø1 | 7 | 1.2 | 85 | 4 | 180 | 1732-45 | ||
19,347,883 VND | 1 Piece(s) | 6 Day(s) | 0.01 | 20 | 30~50 | 29.5 - 50.5 | 0.03 | 0.01 | 1.1 | 1.6 | 7.3 | 7.3 | Ball Ø1 | 7 | 1.2 | 85 | 4 | 185 | 1732-45 | ||
19,347,883 VND | 1 Piece(s) | 6 Day(s) | 0.01 | 20 | 40~60 | 39.5 - 60.5 | 0.03 | 0.01 | 1.1 | 1.6 | 8.5 | 8.5 | Ball Ø1 | 8.3 | 1.2 | 85 | 5 | 195 | 1732-45 | ||
19,347,883 VND | 1 Piece(s) | 6 Day(s) | 0.01 | 20 | 50~70 | 49.5 - 70.5 | 0.03 | 0.01 | 1.1 | 1.6 | 8.5 | 8.5 | Ball Ø1 | 8.3 | 1.2 | 85 | 5 | 195 | 1732-45 | ||
19,347,883 VND | 1 Piece(s) | 6 Day(s) | 0.01 | 20 | 70~90 | 69.5 - 90.5 | 0.03 | 0.01 | 1.1 | 1.6 | 8.5 | 8.5 | Ball Ø1 | 8.3 | 1.2 | 85 | 5 | 200 | 1732-45 | ||
21,330,450 VND | 1 Piece(s) | 6 Day(s) | 0.05 | 50 | 70~120 | 69.5 - 120.5 | 0.05 | 0.025 | 0.9 | 1.9 | 8.5 | 8.5 | Ball Ø2 | 8.3 | 2.4 | 192 | 5 | 370 | 1732-51 |
Loading...Tải…
| Application | Caliper Type | Display Method | Dial | Waterproof Function | Available |
|---|---|---|---|---|---|
| IP Grade | IP65 | Electric Type E Machine Type M | M |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy