(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]
· Ideal for grinding of hard materials such as carbide alloys, forged steel, ceramics, glass, reinforced plastics and the like.
· The cutting quality of the diamond abrasive grains is sustained until the very end.
· The metal base has elasticity to fit the work material.
· Since it is held firmly by the file base metal in a stable state with originally developed electrodeposition technology, the initial sharpness is maintained until the end.
[Applications]
· Optimal for deburring and machined items which are rigid or have rough edges.
· Finishing of various molds, modification, corner rounding, grinding of various blades, and grinding of various hard materials.
| Part Number |
|---|
| GK-5-HA |
| GK-5-HI |
| GK-5-K |
| GK-5-M |
| GK-5-S |
| GK-5-SET |
| GK-8-HA |
| GK-8-HI |
| GK-8-K |
| GK-8-M |
| GK-8-S |
| GK-8-SET |
| GK-10-HA |
| GK-10-HI |
| GK-10-K |
| GK-10-M |
| GK-10-S |
| GK-10-SET |
| GK-12-HA |
| GK-12-HI |
| GK-12-K |
| GK-12-M |
| GK-12-S |
| GK-12-SET |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Overall Length (mm) | Single Product Set Product | Details Type | Blade Length (mm) | Shape | Set Content | Trusco Code | Mass | Shape of handle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,037,808 VND | 1 Piece(s) | 6 Day(s) or more | 215 | Single Item | - | 80 | Half round (width) 12.0 × (thickness) 3.75 | - | 117-9217 | 51.2g | Flat | ||
1,081,957 VND | 1 Piece(s) | 5 Day(s) | 215 | Single Item | - | 80 | Flat (width) 9.0 × (thickness) 1.5 | - | 117-9209 | 53.7g | Flat | ||
768,391 VND | 1 Piece(s) | 6 Day(s) or more | 215 | Single Item | - | 80 | Square (Width) 5.5 | - | 117-6811 | 46.6g | Square | ||
667,005 VND | 1 Piece(s) | 4 Day(s) or more | 215 | Single Item | - | 80 | Round (Φ) 6.0 | - | 117-6803 | 38.9g | Square | ||
823,855 VND | 1 Piece(s) | 6 Day(s) or more | 215 | Single Item | - | 80 | Triangle (width) 9.0 | - | 117-6820 | 46.6g | Flat | ||
3,682,787 VND | 1 Piece(s) | 6 Day(s) or more | 215 | Set Product | Set | - | - | GK-5-HI、GK-5-HA、GK-5-M、GK-5-K、GK-5-S | 117-6838 | 237.0 g/Set | - | ||
767,841 VND | 1 Piece(s) | 4 Day(s) or more | 200 | Single Item | - | 70 | Half round (width) 9.5 × (thickness) 3.0 | - | 117-9233 | 41.5g | Flat | ||
981,093 VND | 1 Piece(s) | Same day | 200 | Single Item | - | 70 | Flat (width) 8.5 × (thickness) 2.0 | - | 117-9225 | 35.9g | Flat | ||
739,195 VND | 1 Piece(s) | 6 Day(s) or more | 200 | Single Item | - | 70 | Square (Width) 4.5 | - | 117-6871 | 26.2g | Square | ||
565,510 VND | 1 Piece(s) | 6 Day(s) or more | 200 | Single Item | - | 70 | Round (Φ) 4.5 | - | 117-6862 | 27.8g | Square | ||
740,510 VND | 1 Piece(s) | 6 Day(s) or more | 200 | Single Item | - | 70 | Triangle (width) 7.5 | - | 117-6889 | 38.6g | Flat | ||
3,200,824 VND | 1 Piece(s) | 4 Day(s) or more | 200 | Set Product | Set | - | - | GK-8-HI、GK-8-HA、GK-8-M、GK-8-K、GK-8-S | 117-6897 | 170.0 g/set | - | ||
665,910 VND | 1 Piece(s) | 4 Day(s) or more | 185 | Single Item | - | 50 | Half round (width) 7.0 × (thickness) 3.0 | - | 117-9250 | 28.2g | Flat | ||
765,981 VND | 1 Piece(s) | 4 Day(s) or more | 185 | Single Item | - | 50 | Flat (width) 6.0 × (thickness) 1.5 | - | 117-9241 | 25.7g | Flat | ||
556,631 VND | 1 Piece(s) | 6 Day(s) or more | 185 | Single Item | - | 50 | Square (Width) 3.0 | - | 117-6935 | 13.2g | Square | ||
531,813 VND | 1 Piece(s) | 6 Day(s) or more | 185 | Single Item | - | 50 | Round (Φ) 3.2 | - | 117-6927 | 15.4g | Square | ||
557,508 VND | 1 Piece(s) | 6 Day(s) or more | 185 | Single Item | - | 50 | Triangle (width) 5.5 | - | 117-6943 | 21.1g | Flat | ||
2,699,386 VND | 1 Piece(s) | 4 Day(s) or more | 185 | Set Product | Set | - | - | GK-10-HI、GK-10-HA、GK-10-M、GK-10-K、GK-10-S | 117-6951 | 103.6 g/set | - | ||
497,113 VND | 1 Piece(s) | 5 Day(s) | 170 | Single Item | - | 40 | Half round (width) 6.0 × (thickness) 2.0 | - | 117-9276 | 11.0g | Flat | ||
631,666 VND | 1 Piece(s) | 4 Day(s) or more | 170 | Single Item | - | 40 | Flat (width) 4.0 × (thickness) 1.0 | - | 117-9268 | 10.4g | Flat | ||
473,721 VND | 1 Piece(s) | 6 Day(s) or more | 170 | Single Item | - | 40 | Square (Width) 2.5 | - | 117-6994 | 8.5g | Square | ||
463,028 VND | 1 Piece(s) | 4 Day(s) or more | 170 | Single Item | - | 40 | Round (Φ) 3.0 | - | 117-6986 | 8.7g | Square | ||
481,176 VND | 1 Piece(s) | 6 Day(s) or more | 170 | Single Item | - | 40 | Triangle (width) 4.5 | - | 117-7001 | 11.1g | Flat | ||
2,192,301 VND | 1 Piece(s) | 9 Day(s) | 170 | Set Product | Set | - | - | GK-12-HI、GK-12-HA、GK-12-M、GK-12-K、GK-12-S | 117-7010 | 49.7 g/set | - |
Loading...Tải…
| Type | Diamond Electrodeposition File | Product Type | Ironwork Type | Particle Size(#) | 140 |
|---|---|---|---|---|---|
| Features | Ideal for grinding of hard materials such as carbide alloys, forged steel, ceramics, glass, reinforced plastics and the like. The cutting quality of the diamond abrasive grains is sustained until the very end. The metal base has elasticity to fit the work material. | Application | Optimal for deburring and machined items which are rigid or have rough edges. | Specifications | Ironwork Type (#140) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy