(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]
·The surface to be used has a precision-polished finish.
·The rod and base are securely attached using a special adhesive method.
·A certain amount of space is left between the parts so that they do not interfere with each other when they are put together.
·Quenched product (HS60° or higher).
[Applications]
·1st grade: Inspection measurement, accuracy check of mold products.
| Part Number |
|---|
| ULAY-75 |
| ULAY-100 |
| ULAY-1000 |
| ULAY-125 |
| ULAY-150 |
| ULAY-1500 |
| ULAY-200 |
| ULAY-250 |
| ULAY-300 |
| ULAY-350 |
| ULAY-400 |
| ULAY-450 |
| ULAY-500 |
| ULAY-600 |
| ULAY-750 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Product Model | Beam Length (mm) | Accuracy (mm) | Stand Length (mm) | Scale | Width (mm) | Table Width (mm) | Thickness (mm) | Measurement precision | Stand Thickness (mm) | JAN Code | Trusco Code | Shape | Nominal dimensions (mm) | Weight (g) | Material 1 | Mass (g) | 1 grade products | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,387,753 VND | 1 Piece(s) | 6 Day(s) or more | Stand With Speed Square | 75 | - | 50 | Not Included | 16 | 15 | 2.5 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | 12 | - | 102-7654 | - | - | - | - | 100 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
7,480,856 VND | 1 Piece(s) | 6 Day(s) or more | Stand With Speed Square | 100 | - | 70 | Not Included | 18 | 18 | 2.5 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | 12 | - | 102-7662 | - | - | - | - | 150 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
133,463,240 VND | 1 Piece(s) | 22 Day(s) or more | Stand With Speed Square | 1000 | - | 550 | Not Included | 65 | 80 | 10 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | 60 | - | 466-5813 | - | - | - | - | 30000 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
9,609,830 VND | 1 Piece(s) | 6 Day(s) or more | Stand With Speed Square | 125 | - | 80 | Not Included | 20 | 18 | 3 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | 12 | - | 102-7671 | - | - | - | - | 300 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
9,737,416 VND | 1 Piece(s) | 6 Day(s) or more | Stand With Speed Square | 150 | - | 100 | Not Included | 24 | 22 | 3 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | 18 | - | 102-7689 | - | - | - | - | 500 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
332,958,390 VND | 1 Piece(s) | 24 Day(s) or more | - | - | JIS grade 1 (grade 1 ± (10+L/20) µm hardness HS60° or more) | 620 | - | - | - | - | - | - | 4520698002361 | 838-1269 | Base included | 1500 | 40000.0 | Carbon tool steel (S50C) | - | - | - | ||
11,355,355 VND | 1 Piece(s) | 6 Day(s) or more | Stand With Speed Square | 200 | - | 130 | Not Included | 30 | 28 | 3 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | 20 | - | 102-7697 | - | - | - | - | 700 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
13,055,398 VND | 1 Piece(s) | 6 Day(s) or more | Stand With Speed Square | 250 | - | 165 | Not Included | 35 | 35 | 5 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | 24 | - | 102-7701 | - | - | - | - | 900 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
13,913,168 VND | 1 Piece(s) | 6 Day(s) or more | Stand With Speed Square | 300 | - | 200 | Not Included | 35 | 35 | 5 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | 24 | - | 102-7719 | - | - | - | - | 1400 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
15,551,573 VND | 1 Piece(s) | 22 Day(s) or more | Stand With Speed Square | 350 | - | 200 | Not Included | 35 | 35 | 5 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | 24 | - | 466-5821 | - | - | - | - | 2000 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
19,465,013 VND | 1 Piece(s) | 22 Day(s) or more | Stand With Speed Square | 400 | - | 200 | Not Included | 47 | 46 | 5 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | 30 | - | 466-5830 | - | - | - | - | 2500 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
23,062,233 VND | 1 Piece(s) | 22 Day(s) or more | Stand With Speed Square | 450 | - | 250 | Not Included | 47 | 46 | 5 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | 30 | - | 466-5848 | - | - | - | - | 3500 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
35,211,666 VND | 1 Piece(s) | 22 Day(s) or more | Stand With Speed Square | 500 | - | 300 | Not Included | 47 | 46 | 5 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | 30 | - | 466-5856 | - | - | - | - | 5400 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
53,952,001 VND | 1 Piece(s) | 22 Day(s) or more | Stand With Speed Square | 600 | - | 350 | Not Included | 47 | 55 | 5 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | 30 | - | 466-5864 | - | - | - | - | 6600 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
75,425,641 VND | 1 Piece(s) | 22 Day(s) or more | Stand With Speed Square | 750 | - | 400 | Not Included | 60 | 61 | 8 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | 46 | - | 466-5872 | - | - | - | - | 15000 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy