(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]
·Carefully selected carbon tool steel is used.
·The surface to be used has a precision-polished finish.
·Quenched product (HS60° or higher).
[Applications]
·1st grade: Inspection measurement, accuracy check of mold products.
| Part Number |
|---|
| ULDY-75 |
| ULDY-100 |
| ULDY-1000 |
| ULDY-125 |
| ULDY-150 |
| ULDY-1500 |
| ULDY-200 |
| ULDY-250 |
| ULDY-300 |
| ULDY-350 |
| ULDY-400 |
| ULDY-450 |
| ULDY-500 |
| ULDY-600 |
| ULDY-750 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Product Model | Beam Length (mm) | Accuracy (mm) | Stand Length (mm) | Scale | Width (mm) | Table Width (mm) | Thickness (mm) | Measurement precision | JAN Code | Trusco Code | Shape | Nominal dimensions (mm) | Width (mm) | Weight (g) | Material 1 | Thickness (mm) | Mass (g) | 1 grade products | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,565,578 VND | 1 Piece(s) | 10 Day(s) or more | Flat Speed Square | 75 | - | 50 | Not Included | 18 | 18 | 4 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | - | 102-8570 | - | - | - | - | - | - | 70 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
7,135,366 VND | 1 Piece(s) | 6 Day(s) or more | Flat Speed Square | 100 | - | 70 | Not Included | 20 | 20 | 4 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | - | 102-8588 | - | - | - | - | - | - | 200 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
134,587,606 VND | 1 Piece(s) | 22 Day(s) or more | Flat Speed Square | 1000 | - | 550 | Not Included | 60 | 60 | 11 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | - | 466-5881 | - | - | - | - | - | - | 10000 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
6,887,928 VND | 1 Piece(s) | 6 Day(s) or more | Flat Speed Square | 125 | - | 80 | Not Included | 20 | 20 | 4 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | - | 103-2372 | - | - | - | - | - | - | 300 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
8,533,770 VND | 1 Piece(s) | 6 Day(s) or more | Flat Speed Square | 150 | - | 100 | Not Included | 25 | 25 | 5 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | - | 103-2381 | - | - | - | - | - | - | 400 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
327,683,626 VND | 1 Piece(s) | 24 Day(s) or more | - | - | JIS grade 1 (grade 1 ± (10+L/20) µm hardness HS60° or more) | - | - | - | - | - | - | 4520698004983 | 838-1273 | Flat | 1500 | 65 | 14000.0 | Carbon tool steel (S50C) | 11 | - | - | - | ||
12,045,438 VND | 1 Piece(s) | 9 Day(s) | Flat Speed Square | 200 | - | 130 | Not Included | 25 | 25 | 6 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | - | 103-2399 | - | - | - | - | - | - | 600 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
12,129,953 VND | 1 Piece(s) | 6 Day(s) or more | Flat Speed Square | 250 | - | 165 | Not Included | 35 | 35 | 8 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | - | 103-2402 | - | - | - | - | - | - | 900 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
17,896,725 VND | 1 Piece(s) | 6 Day(s) or more | Flat Speed Square | 300 | - | 200 | Not Included | 35 | 35 | 8 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | - | 103-2411 | - | - | - | - | - | - | 1500 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
17,074,945 VND | 1 Piece(s) | 22 Day(s) or more | Flat Speed Square | 350 | - | 200 | Not Included | 40 | 40 | 8 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | - | 466-5899 | - | - | - | - | - | - | 2000 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
24,721,436 VND | 1 Piece(s) | 22 Day(s) or more | Flat Speed Square | 400 | - | 200 | Not Included | 40 | 40 | 8 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | - | 466-5902 | - | - | - | - | - | - | 2300 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
26,738,470 VND | 1 Piece(s) | 22 Day(s) or more | Flat Speed Square | 450 | - | 250 | Not Included | 50 | 50 | 8 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | - | 466-5911 | - | - | - | - | - | - | 2800 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
37,662,188 VND | 1 Piece(s) | 22 Day(s) or more | Flat Speed Square | 500 | - | 300 | Not Included | 50 | 50 | 8 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | - | - | - | - | - | - | - | - | 3000 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
54,619,186 VND | 1 Piece(s) | 22 Day(s) or more | Flat Speed Square | 600 | - | 325 | Not Included | 50 | 50 | 11 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | - | 466-5937 | - | - | - | - | - | - | 4500 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel | ||
75,679,713 VND | 1 Piece(s) | 22 Day(s) or more | Flat Speed Square | 750 | - | 400 | Not Included | 50 | 50 | 11 | JIS Grade 1 (Grade 1 ±(10+L/20) μm Hardness HS60°or more) | - | 466-5945 | - | - | - | - | - | - | 5000 | Inspection measurements and accuracy checks for molded products. | Carbon tool steel |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy