(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Used for base point confirmation of internal micrometer, hole test, borematic, cylinder gauge, etc.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Product Model | Nominal Dimension Ød (mm) | ØD (mm) | T (mm) | Outer diameter φD (mm) | Outer Diameter 2φE (mm) | Height T (mm) | Shape | Permissible Dimensional Deviation (µm) | Non-pressure value assurance (µm) | Roundness / Cylindricity (µm) | H distance from the edge (mm) | K Coverage Precision (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,300,000 VND | 1 Piece(s) | 46 Day(s) | - | 8mm | 32 | 10 | - | - | - | - | ±10 | ±1.5 | 1 | 2 | 6 | ||
2,400,000 VND | 1 Piece(s) | 46 Day(s) | - | 10mm | 32 | 10 | - | - | - | - | ±10 | ±1.5 | 1 | 2 | 6 | ||
2,832,200 VND | 1 Piece(s) | 46 Day(s) | Made of Steel | 14 | - | - | 38 | - | 10 | A | ±10 | ±1.5 | 1 | 2 | 6 | ||
2,966,667 VND | 1 Piece(s) | 46 Day(s) | Made of Steel | 17 | - | - | 45 | - | 10 | A | ±10 | ±1.5 | 1 | 2 | 6 | ||
2,512,936 VND | 1 Piece(s) | 46 Day(s) | - | 25mm | 53 | 15 | - | - | - | - | ±10 | ±1.5 | 1 | 3.2 | 8.6 | ||
3,900,000 VND | 1 Piece(s) | 46 Day(s) | Made of Steel | 35 | - | - | 71 | - | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 | ||
5,190,000 VND | 1 Piece(s) | 46 Day(s) | - | 50mm | 85 | 20 | - | - | - | - | ±20 | ±1.5 | 1 | 3.7 | 12.6 | ||
7,898,334 VND | 1 Piece(s) | 46 Day(s) | Made of Steel | 70 | - | - | 112 | - | 20 | A | ±20 | ±1.5 | 1.5 | 3.7 | 12.6 | ||
9,715,000 VND | 1 Piece(s) | 46 Day(s) | Made of Steel | 90 | - | - | 140 | - | 25 | A | ±20 | ±1.5 | 1.5 | 4.2 | 16.6 | ||
2,900,000 VND | 1 Piece(s) | 46 Day(s) | - | 16mm | 45 | 10 | - | - | - | - | ±10 | ±1.5 | 1 | 2 | 6 | ||
4,400,000 VND | 1 Piece(s) | 46 Day(s) | Made of Steel | 45 | - | - | 85 | - | 15 | A | ±10 | ±1.5 | 1 | 3.7 | 7.6 | ||
2,470,000 VND | 1 Piece(s) | 46 Day(s) | Made of Steel | 4 | - | - | 25 | - | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 | ||
2,470,000 VND | 1 Piece(s) | 46 Day(s) | - | 5mm | 25 | 7 | - | - | - | - | ±10 | ±1.5 | 1 | 1.7 | 3.6 | ||
- | 1 Piece(s) | Quote | Made of Steel | 2.5 | - | - | 25 | - | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 | ||
- | 1 Piece(s) | Quote | Made of Steel | 1 | - | - | 20 | - | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 | ||
- | 1 Piece(s) | Quote | - | 1.1mm | 20 | 4 | - | - | - | - | ±10 | ±1.5 | 1 | 1.6 | 0.8 | ||
- | 1 Piece(s) | Quote | - | 1.2mm | 20 | 4 | - | - | - | - | ±10 | ±1.5 | 1 | 1.6 | 0.8 | ||
- | 1 Piece(s) | Quote | - | 1.3mm | 20 | 4 | - | - | - | - | ±10 | ±1.5 | 1 | 1.6 | 0.8 | ||
- | 1 Piece(s) | Quote | - | 1.4mm | 20 | 4 | - | - | - | - | ±10 | ±1.5 | 1 | 1.6 | 0.8 | ||
2,763,334 VND | 1 Piece(s) | 46 Day(s) | - | 1.75mm | 20 | 4 | - | - | - | - | ±10 | ±1.5 | 1 | 1.6 | 0.8 | ||
2,763,334 VND | 1 Piece(s) | 46 Day(s) | Made of Steel | 2 | - | - | 25 | - | 5 | A | ±10 | ±1.5 | 1 | 1.6 | 1.8 | ||
- | 1 Piece(s) | Quote | Made of Steel | 2.25 | - | - | 25 | - | 5 | A | ±10 | ±1.5 | 1 | 1.6 | 1.8 | ||
- | 1 Piece(s) | Quote | Made of Steel | 2.75 | - | - | 25 | - | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 | ||
2,651,666 VND | 1 Piece(s) | 46 Day(s) | Made of Steel | 3 | - | - | 25 | - | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 | ||
- | 1 Piece(s) | Quote | - | 3.25mm | 25 | 7 | - | - | - | - | ±10 | ±1.5 | 1 | 1.7 | 3.6 | ||
2,909,724 VND | 1 Piece(s) | 9 Day(s) | Made of Steel | 3.5 | - | - | 25 | - | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 | ||
- | 1 Piece(s) | Quote | - | 3.75mm | 25 | 7 | - | - | - | - | ±10 | ±1.5 | 1 | 1.7 | 3.6 | ||
- | 1 Piece(s) | Quote | Made of Steel | 4.5 | - | - | 25 | - | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 | ||
- | 1 Piece(s) | Quote | Made of Steel | 5.5 | - | - | 25 | - | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 | ||
2,470,000 VND | 1 Piece(s) | 46 Day(s) | Made of Steel | 6 | - | - | 25 | - | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 | ||
- | 1 Piece(s) | Quote | Made of Steel | 6.5 | - | - | 25 | - | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 | ||
2,470,000 VND | 1 Piece(s) | 46 Day(s) | Made of Steel | 7 | - | - | 25 | - | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 | ||
2,430,000 VND | 1 Piece(s) | 46 Day(s) | Made of Steel | 9 | - | - | 32 | - | 10 | A | ±10 | ±1.5 | 1 | 2 | 6 | ||
2,450,000 VND | 1 Piece(s) | 46 Day(s) | - | 12mm | 32 | 10 | - | - | - | - | ±10 | ±1.5 | 1 | 2 | 6 | ||
3,863,334 VND | 1 Piece(s) | 46 Day(s) | - | 18mm | 45 | 10 | - | - | - | - | ±10 | ±1.5 | 1 | 2 | 6 | ||
2,800,000 VND | 1 Piece(s) | 46 Day(s) | - | 20mm | 45 | 10 | - | - | - | - | ±10 | ±1.5 | 1 | 2 | 6 | ||
2,720,513 VND | 1 Piece(s) | 46 Day(s) | - | 30mm | 71 | 15 | - | - | - | - | ±10 | ±1.5 | 1 | 3.2 | 8.6 | ||
3,177,154 VND | 1 Piece(s) | 46 Day(s) | - | 40mm | 71 | 15 | - | - | - | - | ±10 | ±1.5 | 1 | 3.2 | 8.6 | ||
7,345,000 VND | 1 Piece(s) | 46 Day(s) | Made of Steel | 60 | - | - | 112 | - | 20 | A | ±20 | ±1.5 | 1 | 3.7 | 12.6 | ||
9,355,000 VND | 1 Piece(s) | 46 Day(s) | Made of Steel | 80 | - | - | 125 | - | 25 | A | ±20 | ±1.5 | 1.5 | 4.2 | 16.6 | ||
13,358,334 VND | 1 Piece(s) | 46 Day(s) | - | 100mm | 160 | 25 | - | - | - | - | ±20 | ±1.5 | 2 | 4.2 | 16.6 | ||
24,283,334 VND | 1 Piece(s) | 46 Day(s) | Made of Steel | 125 | - | - | 210 | 168 | 38.1(25.4) | B | ±20 | ±2.5 | 2 | 5.3 | 27.5 | ||
25,495,000 VND | 1 Piece(s) | 46 Day(s) | Made of Steel | 150 | - | - | 235 | 187 | 38.1(25.4) | B | ±20 | ±2.5 | 2 | 5.3 | 27.5 | ||
30,360,000 VND | 1 Piece(s) | 46 Day(s) | Made of Steel | 175 | - | - | 260 | 215 | 38.1(25.4) | B | ±20 | ±2.5 | 2.5 | 5.3 | 27.5 | ||
- | 1 Piece(s) | Quote | Made of Steel | 200 | - | - | 311 | 244 | 38.1(25.4) | B | ±20 | ±2.5 | 2.5 | 5.3 | 27.5 | ||
- | 1 Piece(s) | Quote | Made of Steel | 225 | - | - | 337 | 264 | 38.1(25.4) | B | ±20 | ±2.5 | 2.5 | 5.3 | 27.5 | ||
- | 1 Piece(s) | Quote | Made of Steel | 250 | - | - | 362 | 290 | 38.1(25.4) | B | ±20 | ±2.5 | 3 | 5.3 | 27.5 | ||
- | 1 Piece(s) | Quote | Made of Steel | 275 | - | - | 413 | 321 | 38.1(25.4) | B | ±20 | ±2.5 | 3 | 5.3 | 27.5 | ||
- | 1 Piece(s) | Quote | Made of Steel | 300 | - | - | 438 | 340 | 38.1(25.4) | B | ±20 | ±2.5 | 3 | 5.3 | 27.5 | ||
10,928,334 VND | 1 Piece(s) | 46 Day(s) | Made of Steel | 62 | - | - | 112 | - | 20 | A | ±20 | ±1.5 | 1.5 | 3.7 | 12.6 | ||
8,625,000 VND | 1 Piece(s) | 46 Day(s) | Made of Steel | 75 | - | - | 125 | - | 25 | A | ±20 | ±1.5 | 1.5 | 4.2 | 16.6 | ||
9,598,334 VND | 1 Piece(s) | 46 Day(s) | - | 87mm | 140 | 25 | - | - | - | - | ±20 | ±1.5 | 1.5 | 4.2 | 16.6 | ||
- | 1 Piece(s) | Quote | Made from ceramic | 4 | - | - | 25 | - | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 | ||
6,681,667 VND | 1 Piece(s) | 46 Day(s) | Made from ceramic | 6 | - | - | 25 | - | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 | ||
- | 1 Piece(s) | Quote | Made from ceramic | 8 | - | - | 32 | - | 10 | A | ±10 | ±1.5 | 1 | 2 | 6 | ||
6,681,667 VND | 1 Piece(s) | 46 Day(s) | Made from ceramic | 10 | - | - | 32 | - | 10 | A | ±10 | ±1.5 | 1 | 2 | 6 | ||
- | 1 Piece(s) | Quote | Made from ceramic | 12 | - | - | 32 | - | 10 | A | ±10 | ±1.5 | 1 | 2 | 6 | ||
6,745,000 VND | 1 Piece(s) | 46 Day(s) | Made from ceramic | 16 | - | - | 45 | - | 10 | A | ±10 | ±1.5 | 1 | 2 | 6 | ||
7,898,334 VND | 1 Piece(s) | 46 Day(s) | Made from ceramic | 20 | - | - | 45 | - | 10 | A | ±10 | ±1.5 | 1 | 2 | 6 | ||
7,720,377 VND | 1 Piece(s) | 9 Day(s) | Made from ceramic | 25 | - | - | 53 | - | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy