(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Ampere frame | Rated block capacity AC 100 V (kA) | Rated block capacity AC 200 V (kA) | Rated block capacity AC 400 V (kA) | Rated Braking Capacity at Rated Voltage of VDC 250 (kA) | Number of Poles | Rated Current (A) | Mounting Method | Connection Method | Representative Standard | Dimension height (mm) | Dimension width (mm) | Dimension depth (mm) | Type | Rated block capacity AC 415 V (kA) | Rated block capacity AC 240 V (kA) | Rated block capacity AC 230 V (kA) | Rated breaking capacity (kA) | Ampere frame |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 98 Day(s) | 63AF | 7.5 | - | - | - | 2 | 3 | DIN rail mount | Surface type | PSE / CE / CCC | 130 | 75 | 90 | Motor protection breaker | 7.5 | 15 | - | 7.5(AC440V/AC38V) | - | ||
- | 1 Piece(s) | 15 Day(s) | 63AF | 7.5 | - | - | - | 2 | 63 | DIN rail mount | Surface type | PSE / CE / CCC | 130 | 75 | 90 | Motor protection breaker | 7.5 | 15 | - | 7.5(AC440V/AC38V) | - | ||
- | 1 Piece(s) | 98 Day(s) | 63AF | 7.5 | - | - | - | 3 | 3 | DIN rail mount | Surface type | PSE / CE / CCC | 130 | 75 | 90 | Motor protection breaker | 7.5 | 15 | - | 7.5(AC440V/AC38V) | - | ||
- | 1 Piece(s) | 98 Day(s) | 63AF | 7.5 | - | - | - | 4 | 63 | DIN rail mount | Surface type | PSE / CE / CCC | 130 | 75 | 90 | Motor protection breaker | 7.5 | 15 | - | 7.5(AC440V/AC38V) | - | ||
33,216,250 VND | 1 Piece(s) | Quote | [400AF or higher] 1000AF | - | 125 | 85 | - | 4 | 1,000 | - | Surface type | CE / CCC | 406 | 280 | 190 | No-fuse breaker | 85 | 125 | 125 | 25 (690 V AC), 65 (500 V AC), 85 (440 V AC / 415 V AC / 380 V AC) | - | ||
37,712,500 VND | 1 Piece(s) | Quote | [400AF or higher] 1600AF | - | 125 | 85 | - | 3 | 1,600 | - | Surface type | CE / CCC | 406 | 210 | 190 | No-fuse breaker | 85 | - | 125 | 25 (690 V AC), 65 (500 V AC), 85 (440 V AC / 380 V AC) | - | ||
52,833,750 VND | 1 Piece(s) | Quote | [400AF or higher] 1600AF | - | 125 | 85 | - | 4 | 1,600 | - | Surface type | CE / CCC | 406 | 280 | 190 | No-fuse breaker | 85 | - | 125 | 25 (690 V AC), 65 (500 V AC), 85 (440 V AC / 380 V AC) | - | ||
3,762,500 VND | 1 Piece(s) | Quote | - | - | - | 36 | - | 4 | 100 | - | Surface type | CE / CCC | 165 | 105 | 92 | Motor protection breaker | 36 | 85 | - | 36(AC450V/AC440V/AC380V) | 250AF | ||
15,115,000 VND | 1 Piece(s) | Quote | [400AF or higher] 400AF | - | 85 | 50 | - | 3 | 400 | - | Backside shape | CE / CCC | 257 | 140 | 155 | No-fuse breaker | 50 | 85 | 85 | 10 (690 V AC), 30 (500 V AC), 42 (440 V AC), 50 (450 V AC) | - | ||
- | 1 Piece(s) | 98 Day(s) | [400AF or higher] 400AF | - | 85 | 45 | - | 2 | 250 | - | Surface type | CE / CCC | 257 | 140 | 155 | No-fuse breaker | 45 | 85 | 85 | 10 (690 V AC), 30 (500 V AC), 42 (440 V AC), 50 (450 V AC) | - | ||
- | 1 Piece(s) | 98 Day(s) | [400AF or higher] 400AF | - | 85 | 45 | - | 2 | 300 | - | Surface type | CE / CCC | 257 | 140 | 155 | No-fuse breaker | 45 | 85 | 85 | 10 (690 V AC), 30 (500 V AC), 42 (440 V AC), 50 (450 V AC) | - | ||
- | 1 Piece(s) | 98 Day(s) | [400AF or higher] 400AF | - | 85 | 45 | - | 2 | 350 | - | Surface type | CE / CCC | 257 | 140 | 155 | No-fuse breaker | 45 | 85 | 85 | 10 (690 V AC), 30 (500 V AC), 42 (440 V AC), 50 (450 V AC) | - | ||
10,877,500 VND | 1 Piece(s) | Quote | [400AF or higher] 630AF | - | 85 | 50 | - | 3 | 630 | - | Surface type | CE / CCC | 257 | 140 | 155 | No-fuse breaker | 50 | - | 85 | 10 (690 V AC), 30 (500 V AC), 42 (440 V AC), 50 (380 V AC) | - | ||
- | 1 Piece(s) | 98 Day(s) | [400AF or higher] 630AF | - | 85 | 50 | - | 4 | 630 | - | Surface type | CE / CCC | 257 | 185 | 155 | No-fuse breaker | 50 | - | 85 | 10 (690 V AC), 30 (500 V AC), 42 (440 V AC), 50 (380 V AC) | - | ||
- | 1 Piece(s) | 98 Day(s) | [400AF or higher] 630AF | - | 85 | 50 | 40 | 3 | 500 | - | Surface type | CE / CCC | 257 | 140 | 155 | No-fuse breaker | 50 | 85 | 85 | 10 (690 V AC), 30 (500 V AC), 42 (440 V AC), 50 (450 V AC / 380 V AC) | - | ||
- | 1 Piece(s) | 98 Day(s) | [400AF or higher] 630AF | - | 85 | 50 | 40 | 3 | 600 | - | Surface type | CE / CCC | 257 | 140 | 155 | No-fuse breaker | 50 | 85 | 85 | 10 (690 V AC), 30 (500 V AC), 42 (440 V AC), 50 (450 V AC / 380 V AC) | - | ||
7,656,250 VND | 1 Piece(s) | 15 Day(s) | [400AF or higher] 630AF | - | 85 | 50 | 40 | 3 | 630 | - | Surface type | CE / CCC | 257 | 140 | 155 | No-fuse breaker | 50 | 85 | 85 | 10 (690 V AC), 30 (500 V AC), 42 (440 V AC), 50 (450 V AC / 380 V AC) | - | ||
- | 1 Piece(s) | 98 Day(s) | [400AF or higher] 630AF | - | 85 | 50 | 40 | 4 | 630 | - | Surface type | CE / CCC | 257 | 185 | 155 | No-fuse breaker | 50 | - | 85 | 10 (690 V AC), 30 (500 V AC), 42 (440 V AC), 50 (380 V AC) | - |
Loading...Tải…
| Rated block capacity, voltages except VAC 100/200/400, VDC 250 | Available |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy