(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Ampere frame | Rated block capacity AC 200 V (kA) | Rated block capacity AC 400 V (kA) | Rated Braking Capacity at Rated Voltage of VDC 250 (kA) | Rated block capacity, voltages except VAC 100/200/400, VDC 250 | Number of Poles | Rated Current (A) | Mounting Method | Connection Method | Representative Standard | Dimension height (mm) | Dimension width (mm) | Dimension depth (mm) | Type | Rated block capacity AC 415 V (kA) | Rated block capacity AC 240 V (kA) | Rated block capacity AC 230 V (kA) | Rated breaking capacity (kA) | Ampere frame |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 98 Day(s) | 63AF | 7.5 | 5 | 2.5 | Available | 2 | 3 | DIN rail mount | Surface type | PSE / CE / CCC | 130 | 50 | 90 | No-fuse breaker | 2.5 | 7.5 | - | 2.5(AC500V/AC450V/AC440V), 5(AC380V), | - | ||
- | 1 Piece(s) | 30 Day(s) | 63AF | 7.5 | 5 | 2.5 | Available | 2 | 4 | DIN rail mount | Surface type | CE / CCC | 130 | 50 | 90 | No-fuse breaker | 2.5 | 7.5 | - | 2.5(AC500V/AC450V/AC440V), 5(AC380V), | - | ||
422,500 VND | 1 Piece(s) | Quote | 63AF | 7.5 | 5 | 2.5 | Available | 2 | 5 | DIN rail mount | Surface type | PSE / CE / CCC | 130 | 50 | 90 | No-fuse breaker | 2.5 | 7.5 | - | 2.5(AC500V/AC450V/AC440V), 5(AC380V), | - | ||
- | 1 Piece(s) | 76 Day(s) | 63AF | 7.5 | 5 | 2.5 | Available | 2 | 6 | DIN rail mount | Surface type | CE / CCC | 130 | 50 | 90 | No-fuse breaker | 2.5 | 7.5 | - | 2.5(AC500V/AC450V/AC440V), 5(AC380V), | - | ||
422,500 VND | 1 Piece(s) | 15 Day(s) | 63AF | 7.5 | 5 | 2.5 | Available | 2 | 16 | DIN rail mount | Surface type | CE / CCC | 130 | 50 | 90 | No-fuse breaker | 2.5 | 7.5 | - | 2.5(AC500V/AC450V/AC440V), 5(AC380V), | - | ||
- | 1 Piece(s) | 15 Day(s) | 63AF | 7.5 | 5 | 2.5 | Available | 2 | 25 | DIN rail mount | Surface type | CE / CCC | 130 | 50 | 90 | No-fuse breaker | 2.5 | 7.5 | - | 2.5(AC500V/AC450V/AC440V), 5(AC380V), | - | ||
422,500 VND | 1 Piece(s) | 15 Day(s) | 63AF | 7.5 | 5 | 2.5 | Available | 2 | 32 | DIN rail mount | Surface type | CE / CCC | 130 | 50 | 90 | No-fuse breaker | 2.5 | 7.5 | - | 2.5(AC500V/AC450V/AC440V), 5(AC380V), | - | ||
422,500 VND | 1 Piece(s) | 15 Day(s) | 63AF | 7.5 | 5 | 2.5 | Available | 2 | 63 | DIN rail mount | Surface type | PSE / CE / CCC | 130 | 50 | 90 | No-fuse breaker | 2.5 | 7.5 | - | 2.5(AC500V/AC450V/AC440V), 5(AC380V), | - | ||
- | 1 Piece(s) | 98 Day(s) | 63AF | 7.5 | 5 | 2.5 | Available | 3 | 3 | DIN rail mount | Surface type | PSE / CE / CCC | 130 | 75 | 90 | No-fuse breaker | 2.5 | 7.5 | - | 2.5(AC500V/AC450V/AC440V), 5(AC380V), | - | ||
- | 1 Piece(s) | Quote | 63AF | 7.5 | 5 | 2.5 | Available | 3 | 4 | DIN rail mount | Surface type | CE / CCC | 130 | 75 | 90 | No-fuse breaker | 2.5 | 7.5 | - | 2.5(AC500V/AC450V/AC440V), 5(AC380V), | - | ||
- | 1 Piece(s) | 98 Day(s) | 63AF | 7.5 | 5 | 2.5 | Available | 3 | 5 | DIN rail mount | Surface type | PSE / CE / CCC | 130 | 75 | 90 | No-fuse breaker | 2.5 | 7.5 | - | 2.5(AC500V/AC450V/AC440V), 5(AC380V), | - | ||
567,500 VND | 1 Piece(s) | 15 Day(s) | 63AF | 7.5 | 5 | 2.5 | Available | 3 | 6 | DIN rail mount | Surface type | CE / CCC | 130 | 75 | 90 | No-fuse breaker | 2.5 | 7.5 | - | 2.5(AC500V/AC450V/AC440V), 5(AC380V), | - | ||
- | 1 Piece(s) | 15 Day(s) | 63AF | 7.5 | 5 | 2.5 | Available | 3 | 25 | DIN rail mount | Surface type | CE / CCC | 130 | 75 | 90 | No-fuse breaker | 2.5 | 7.5 | - | 2.5(AC500V/AC450V/AC440V), 5(AC380V), | - | ||
- | 1 Piece(s) | Quote | 63AF | 7.5 | 5 | 2.5 | Available | 3 | 32 | DIN rail mount | Surface type | CE / CCC | 130 | 75 | 90 | No-fuse breaker | 2.5 | 7.5 | - | 2.5(AC500V/AC450V/AC440V), 5(AC380V), | - | ||
747,500 VND | 1 Piece(s) | 15 Day(s) | [100AF to 199AF] 125AF | 30 | 10 | - | Available | 2 | 50 | - | Surface type | PSE / CE / CCC | 130 | 60 | 90 | No-fuse breaker | 10 | 30 | - | 7.5(AC500V), 10(AC450V/AC440V/AC380V) | - | ||
- | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 30 | 10 | - | Available | 2 | 63 | - | - | PSE / CE / CCC | 130 | 60 | 90 | No-fuse breaker | 10 | 30 | - | 7.5(AC500V), 10(AC450V/AC440V/AC380V) | - | ||
747,500 VND | 1 Piece(s) | 15 Day(s) | [100AF to 199AF] 125AF | 30 | 10 | - | Available | 2 | 80 | - | - | PSE / CE / CCC | 130 | 60 | 90 | No-fuse breaker | 10 | 30 | - | 7.5(AC500V), 10(AC450V/AC440V/AC380V) | - | ||
996,250 VND | 1 Piece(s) | 15 Day(s) | [100AF to 199AF] 125AF | 30 | 10 | - | Available | 3 | 63 | - | - | PSE / CE / CCC | 130 | 60 | 90 | No-fuse breaker | 10 | 30 | - | 7.5(AC500V), 10(AC450V/AC440V/AC380V) | - | ||
- | 1 Piece(s) | 15 Day(s) | [100AF to 199AF] 125AF | 30 | 10 | - | Available | 3 | 80 | - | - | PSE / CE / CCC | 130 | 60 | 90 | No-fuse breaker | 10 | 30 | - | 7.5(AC500V), 10(AC450V/AC440V/AC380V) | - | ||
- | 1 Piece(s) | 98 Day(s) | - | 36 | 25 | 15 | Available | 2 | 100 | - | Surface type | PSE / CE / CCC | 165 | 105 | 92 | No-fuse breaker | 25 | 36 | - | 10(AC500V), 15(AC450V/AC440V), 25(AC380V) | 250AF | ||
- | 1 Piece(s) | Quote | 225AF | - | 25 | 15 | - | 2 | 250 | DIN rail mount | - | CE | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 98 Day(s) | [400AF or higher] 400AF | 50 | 36 | 20 | Available | 2 | 250 | - | Surface type | CE / CCC | 257 | 140 | 134 | No-fuse breaker | 36 | 50 | 50 | 10 (500 V AC), 25 (450 V AC / 440 V AC), 40 (380 V AC) | - | ||
- | 1 Piece(s) | 98 Day(s) | [400AF or higher] 400AF | 50 | 36 | 20 | Available | 2 | 300 | - | Surface type | CE / CCC | 257 | 140 | 134 | No-fuse breaker | 36 | 50 | 50 | 10 (500 V AC), 25 (450 V AC / 440 V AC), 40 (380 V AC) | - | ||
- | 1 Piece(s) | 98 Day(s) | [400AF or higher] 400AF | 50 | 36 | 20 | Available | 2 | 350 | - | Surface type | CE / CCC | 257 | 140 | 134 | No-fuse breaker | 36 | 50 | 50 | 10 (500 V AC), 25 (450 V AC / 440 V AC), 40 (380 V AC) | - | ||
- | 1 Piece(s) | 98 Day(s) | [400AF or higher] 400AF | 50 | 36 | 20 | Available | 2 | 400 | - | Surface type | CE / CCC | 257 | 140 | 134 | No-fuse breaker | 36 | 50 | 50 | 10 (500 V AC), 25 (450 V AC / 440 V AC), 40 (380 V AC) | - | ||
- | 1 Piece(s) | 98 Day(s) | [400AF or higher] 400AF | 50 | 36 | 20 | Available | 3 | 250 | - | Surface type | CE / CCC | 257 | 140 | 134 | No-fuse breaker | 36 | 50 | 50 | 10 (500 V AC), 25 (450 V AC / 440 V AC), 40 (380 V AC) | - | ||
- | 1 Piece(s) | 98 Day(s) | [400AF or higher] 400AF | 50 | 36 | 20 | Available | 3 | 300 | - | Surface type | CE / CCC | 257 | 140 | 134 | No-fuse breaker | 36 | 50 | 50 | 10 (500 V AC), 25 (450 V AC / 440 V AC), 40 (380 V AC) | - | ||
4,078,750 VND | 1 Piece(s) | 15 Day(s) | [400AF or higher] 400AF | 50 | 36 | 20 | Available | 3 | 350 | - | Surface type | CE / CCC | 257 | 140 | 134 | No-fuse breaker | 36 | 50 | 50 | 10 (500 V AC), 25 (450 V AC / 440 V AC), 40 (380 V AC) | - | ||
- | 1 Piece(s) | 15 Day(s) | [400AF or higher] 400AF | 50 | 36 | 20 | Available | 3 | 400 | - | Surface type | CE / CCC | 257 | 140 | 134 | No-fuse breaker | 36 | 50 | - | 10(AC500V),25(AC450V/AC440V), 40(AC380V) | - | ||
- | 1 Piece(s) | 15 Day(s) | [400AF or higher] 630AF | 50 | 36 | 20 | Available | 3 | 500 | - | Surface type | CE / CCC | 257 | 140 | 155 | No-fuse breaker | 36 | 50 | 50 | 18 (500 V AC), 36 (440 V AC), 40 (380 V AC), 30 (450 V AC) | - | ||
18,622,500 VND | 1 Piece(s) | Quote | [400AF or higher] 630AF | 50 | 36 | 20 | Available | 3 | 500 | - | Backside shape | CE / CCC | 257 | 140 | 155 | No-fuse breaker | 36 | 50 | 50 | 18 (500 V AC), 36 (440 V AC), 40 (380 V AC), 30 (450 V AC) | - | ||
- | 1 Piece(s) | 98 Day(s) | [400AF or higher] 630AF | 50 | 36 | 20 | Available | 3 | 600 | - | Surface type | CE / CCC | 257 | 140 | 155 | No-fuse breaker | 36 | 50 | 50 | 18 (500 V AC), 36 (440 V AC), 40 (380 V AC), 30 (450 V AC) | - | ||
- | 1 Piece(s) | 15 Day(s) | [400AF or higher] 630AF | 50 | 36 | 20 | Available | 3 | 630 | - | Surface type | CE / CCC | 257 | 140 | 155 | No-fuse breaker | 36 | 50 | 50 | 18 (500 V AC), 36 (440 V AC), 40 (380 V AC), 30 (450 V AC) | - | ||
12,781,250 VND | 1 Piece(s) | Quote | [400AF or higher] 800AF | - | - | - | Available | 3 | 800 | - | Surface type | CE / CCC | 275 | 210 | 155 | No-fuse breaker | 36 | 50 | 50 | 18 (500 V AC), 36 (440 V AC), 40 (380 V AC), 30 (450 V AC) | - |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy