(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
| Part Number Circuit Breakers | NF125-SVU | NF125-HVU | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Rated current In Standard ambient temperature 40°C A | 15 20 30 40 50 60 (70) 75 (80) (90) 100 | 125 | 15 20 30 40 50 60 (70) 75 (80) (90) 100 | 125 | |||||
| Number of Positions | 2 | 3 | 2 | 3 | 3 | 3 | |||
| Rating Short circuit Break Capacity kA | UL489 CSA C22.2 No.5-02 | Rated voltage V AC | 480 | 480 | 600Y/347 V | 600Y/347 V | |||
| AC | 600Y/347 V | - | - | 18 | 18 | ||||
| 480 V | 30 | 30 | 50 | 50 | |||||
| 240 V | 50 | 50 | 100 | 100 | |||||
| 120 V | - | - | - | - | |||||
| JIS C 8201-2-1 Ann.1 IEC 60947-2 EN 60947-2 (lcu/lcs) | Rated insulation voltage Ui V | 690 | 690 | 690 | 690 | ||||
| AC | 690 V | 8/4 | 8/4 | 10/5 | 10/5 | ||||
| 500 V | 18/9 | 18/9 | 25/13 | 25/13 | |||||
| 440 V | 30/15 | 30/15 | 50/25 | 50/25 | |||||
| 415 V | 30/15 | 30/15 | 50/25 | 50/25 | |||||
| 400 V | 30/15 | 30/15 | 50/25 | 50/25 | |||||
| 380 V | 30/15 | 30/15 | 50/25 | 50/25 | |||||
| 230 V | 50/25 | 50/25 | 100/50 | 100/50 | |||||
| GB 14048.2 (lcu/lcs) | AC | 415 V | 30/15 | 30/15 | 50/25 | 50/25 | |||
| 400 V | 30/15 | 30/15 | 50/25 | 50/25 | |||||
| 380 V | 30/15 | 30/15 | 50/25 | 50/25 | |||||
| 230 V | 50/25 | 50/25 | 100/50 | 100/50 | |||||
| Parts included as standard (Surface type) | Mounting screws M4 × 0.7 × 55 (2 pcs.), Insulation barrier (2-position 2 sheets, 3-position 4 sheets) | ||||||||
| Part Number Circuit Breakers | NF250-SVU | NF250-HVU | |||||
|---|---|---|---|---|---|---|---|
| Rated current In Standard ambient temperature 40°C A | 125 150 175 200 225 | 250 | 125 150 175 200 225 | 250 | |||
| Number of Positions | 3 | 3 | 3 | 3 | |||
| Rating Short circuit Break Capacity kA | UL489 CSA C22.2 No.5-02 | Rated voltage V AC | 480 | 480 | 600Y/347 V | 600Y/347 V | |
| AC | 600Y/347 V | - | - | 18 | 18 | ||
| 480 V | 35 | 35 | 50 | 50 | |||
| 240 V | 65 | 65 | 100 | 100 | |||
| 120 V | - | - | - | - | |||
| JIS C 8201-2-1 Ann.1 IEC 60947-2 EN 60947-2 (lcu/lcs) | Rated insulation voltage Ui V | 690 | 690 | 690 | 690 | ||
| AC | 690 V | 8/4 | 8/4 | 10/5 | 10/5 | ||
| 500 V | 25/13 | 25/13 | 36/18 | 36/18 | |||
| 440 V | 36/18 | 36/18 | 50/25 | 50/25 | |||
| 415 V | 36/18 | 36/18 | 50/25 | 50/25 | |||
| 400 V | 36/18 | 36/18 | 50/25 | 50/25 | |||
| 380 V | 36/18 | 36/18 | 50/25 | 50/25 | |||
| 230 V | 65/33 | 65/33 | 100/50 | 100/50 | |||
| GB 14048.2 (lcu/lcs) | AC | 415 V | 36/18 | 36/18 | 50/25 | 50/25 | |
| 400 V | 36/18 | 36/18 | 50/25 | 50/25 | |||
| 380 V | 36/18 | 36/18 | 50/25 | 50/25 | |||
| 230 V | 65/33 | 65/33 | 100/50 | 100/50 | |||
| Parts included as standard (Surface type) | Mounting screws M4 × 0.7 × 55 (2 pcs.), Insulation barrier (4 pcs.) | ||||||

Circuit Breakers Surface type
NF125-SVU, NF125-HVU

With surface type solderless terminal
NF125-SVU, NF125-HVU

Circuit Breakers Surface type
NF250-SVU, NF250-HVU

With surface type solderless terminal
NF250-SVU, NF250-HVU
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Ampere frame | Rated block capacity AC 400 V (kA) | Number of Poles | Rated Current (A) | Mounting Method | Representative Standard | Dimension height (mm) | Dimension width (mm) | Dimension depth (mm) | Type | Rated block capacity AC 415 V (kA) | Rated block capacity AC 240 V (kA) | Rated block capacity AC 230 V (kA) | Rated breaking capacity (kA) | Ampere frame |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,662,500 VND | 1 Piece(s) | Quote | 50AF | 10 | 2 | 3 | DIN rail mount | PSE / CE / CCC | 120 | 36 | 90 | UL 489 Listed No-Fuse Breaker | 10 | 14 | - | 7.5(AC450V), 10(AC38V) | - | ||
- | 1 Piece(s) | 98 Day(s) | 50AF | 10 | 2 | 5 | DIN rail mount | PSE / CE / CCC | 120 | 36 | 90 | UL 489 Listed No-Fuse Breaker | 10 | 14 | - | 7.5(AC450V), 10(AC38V) | - | ||
- | 1 Piece(s) | 98 Day(s) | 50AF | 10 | 2 | 10 | DIN rail mount | PSE / CE / CCC | 120 | 36 | 90 | UL 489 Listed No-Fuse Breaker | 10 | 14 | - | 7.5(AC450V), 10(AC38V) | - | ||
- | 1 Piece(s) | 98 Day(s) | 50AF | 10 | 2 | 20 | DIN rail mount | PSE / CE / CCC | 120 | 36 | 90 | UL 489 Listed No-Fuse Breaker | 10 | 14 | - | 7.5(AC450V), 10(AC38V) | - | ||
- | 1 Piece(s) | 98 Day(s) | 50AF | 10 | 2 | 30 | DIN rail mount | PSE / CE / CCC | 120 | 36 | 90 | UL 489 Listed No-Fuse Breaker | 10 | 14 | 15 | 7.5 (450 V AC), 10 (38 V AC) | - | ||
- | 1 Piece(s) | 98 Day(s) | 50AF | 10 | 2 | 40 | DIN rail mount | PSE / CE / CCC | 120 | 36 | 90 | UL 489 Listed No-Fuse Breaker | 10 | 14 | - | 7.5(AC450V), 10(AC38V) | - | ||
- | 1 Piece(s) | 98 Day(s) | 50AF | 10 | 3 | 5 | DIN rail mount | PSE / CE / CCC | 120 | 36 | 90 | UL 489 Listed No-Fuse Breaker | 10 | 14 | 15 | 7.5 (450 V AC), 10 (38 V AC) | - | ||
- | 1 Piece(s) | 98 Day(s) | 50AF | 10 | 3 | 10 | DIN rail mount | PSE / CE / CCC | 120 | 36 | 90 | UL 489 Listed No-Fuse Breaker | 10 | 14 | - | 7.5(AC450V), 10(AC38V) | - | ||
3,888,750 VND | 1 Piece(s) | Quote | 50AF | 10 | 3 | 15 | DIN rail mount | PSE / CE / CCC | 120 | 36 | 90 | UL 489 Listed No-Fuse Breaker | 10 | 14 | - | 7.5(AC450V), 10(AC38V) | - | ||
- | 1 Piece(s) | 98 Day(s) | 50AF | 10 | 3 | 20 | DIN rail mount | PSE / CE / CCC | 120 | 36 | 90 | UL 489 Listed No-Fuse Breaker | 10 | 14 | - | 7.5(AC450V), 10(AC38V) | - | ||
- | 1 Piece(s) | 98 Day(s) | 50AF | 10 | 3 | 30 | DIN rail mount | PSE / CE / CCC | 120 | 36 | 90 | UL 489 Listed No-Fuse Breaker | 10 | 14 | 15 | 7.5 (450 V AC), 10 (38 V AC) | - | ||
5,863,750 VND | 1 Piece(s) | Quote | 50AF | 10 | 3 | 40 | DIN rail mount | PSE / CE / CCC | 120 | 36 | 90 | UL 489 Listed No-Fuse Breaker | 10 | 14 | - | 7.5(AC450V), 10(AC38V) | - | ||
- | 1 Piece(s) | 98 Day(s) | 50AF | 10 | 3 | 50 | DIN rail mount | PSE / CE / CCC | 120 | 36 | 90 | UL 489 Listed No-Fuse Breaker | 10 | 14 | - | 7.5(AC450V), 10(AC38V) | - | ||
4,328,750 VND | 1 Piece(s) | Quote | [100AF to 199AF] 100AF | 10 | 2 | 60 | DIN rail mount | PSE / CE / CCC | 150 | 50 | 90 | UL 489 Listed No-Fuse Breaker | 10 | 14 | - | 7.5(AC500V), 10(AC440V/AC380V) | - | ||
4,328,750 VND | 1 Piece(s) | Quote | [100AF to 199AF] 100AF | 10 | 2 | 75 | DIN rail mount | PSE / CE / CCC | 150 | 50 | 90 | UL 489 Listed No-Fuse Breaker | 10 | 14 | - | 7.5(AC500V), 10(AC440V/AC380V) | - | ||
4,328,750 VND | 1 Piece(s) | Quote | [100AF to 199AF] 100AF | 10 | 2 | 100 | DIN rail mount | PSE / CE / CCC | 150 | 50 | 90 | UL 489 Listed No-Fuse Breaker | 10 | 14 | - | 7.5(AC500V), 10(AC440V/AC380V) | - | ||
- | 1 Piece(s) | 98 Day(s) | [100AF to 199AF] 100AF | 10 | 3 | 60 | DIN rail mount | PSE / CE / CCC | 150 | 75 | 90 | UL 489 Listed No-Fuse Breaker | 10 | 14 | - | 7.5(AC500V), 10(AC440V/AC380V) | - | ||
5,155,000 VND | 1 Piece(s) | Quote | [100AF to 199AF] 100AF | 10 | 3 | 75 | DIN rail mount | PSE / CE / CCC | 150 | 75 | 90 | UL 489 Listed No-Fuse Breaker | 10 | 14 | - | 7.5(AC500V), 10(AC440V/AC380V) | - | ||
5,155,000 VND | 1 Piece(s) | Quote | [100AF to 199AF] 100AF | 10 | 3 | 80 | DIN rail mount | PSE / CE / CCC | 150 | 75 | 90 | UL 489 Listed No-Fuse Breaker | 10 | 14 | - | 7.5(AC500V), 10(AC440V/AC380V) | - | ||
5,155,000 VND | 1 Piece(s) | Quote | [100AF to 199AF] 100AF | 10 | 3 | 100 | DIN rail mount | PSE / CE / CCC | 150 | 75 | 90 | UL 489 Listed No-Fuse Breaker | 10 | 14 | - | 7.5(AC500V), 10(AC440V/AC380V) | - | ||
11,081,250 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 50 | 3 | 20 | - | PSE / CE / CCC | 160 | 90 | 90 | - | 50 | 100 | - | 18(600Y/347V), 50(AC480V/AC440V/AC380V), 10(AC690V), 25(AC500V) | - | ||
11,081,250 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 50 | 3 | 50 | - | PSE / CE / CCC | 160 | 90 | 90 | - | 50 | 100 | - | 18(600Y/347V), 50(AC480V/AC440V/AC380V), 10(AC690V), 25(AC500V) | - | ||
11,081,250 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 50 | 3 | 60 | - | PSE / CE / CCC | 160 | 90 | 90 | - | 50 | 100 | - | 18(600Y/347V), 50(AC480V/AC440V/AC380V), 10(AC690V), 25(AC500V) | - | ||
11,081,250 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 50 | 3 | 75 | - | PSE / CE / CCC | 160 | 90 | 90 | - | 50 | 100 | - | 18(600Y/347V), 50(AC480V/AC440V/AC380V), 10(AC690V), 25(AC500V) | - | ||
11,081,250 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 50 | 3 | 100 | - | PSE / CE / CCC | 160 | 90 | 90 | UL 489 Listed No-Fuse Breaker | 50 | 100 | - | 18(600Y/347V), 50(AC480V/AC440V/AC380V), 10(AC690V), 25(AC500V) | - | ||
6,397,500 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 30 | 2 | 15 | - | PSE / CE / CCC | 160 | 90 | 90 | UL 489 Listed No-Fuse Breaker | 30 | 50 | - | 8(AC690V), 18(AC500V), 30(AC480V/AC440V/AC380V) | - | ||
6,397,500 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 30 | 2 | 20 | - | PSE / CE / CCC | 160 | 90 | 90 | UL 489 Listed No-Fuse Breaker | 30 | 50 | - | 8(AC690V), 18(AC500V), 30(AC480V/AC440V/AC380V) | - | ||
6,397,500 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 30 | 2 | 30 | - | PSE / CE / CCC | 160 | 90 | 90 | UL 489 Listed No-Fuse Breaker | 30 | 50 | - | 8(AC690V), 18(AC500V), 30(AC480V/AC440V/AC380V) | - | ||
6,397,500 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 30 | 2 | 60 | - | PSE / CE / CCC | 160 | 90 | 90 | UL 489 Listed No-Fuse Breaker | 30 | 50 | - | 8(AC690V), 18(AC500V), 30(AC480V/AC440V/AC380V) | - | ||
6,397,500 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 30 | 2 | 75 | - | PSE / CE / CCC | 160 | 90 | 90 | UL 489 Listed No-Fuse Breaker | 30 | 50 | - | 8(AC690V), 18(AC500V), 30(AC480V/AC440V/AC380V) | - | ||
6,397,500 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 30 | 2 | 100 | - | PSE / CE / CCC | 160 | 90 | 90 | UL 489 Listed No-Fuse Breaker | 30 | 50 | - | 8(AC690V), 18(AC500V), 30(AC480V/AC440V/AC380V) | - | ||
6,397,500 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 30 | 2 | 125 | - | CE / CCC | 160 | 90 | 90 | UL 489 Listed No-Fuse Breaker | 30 | 50 | - | 8(AC690V), 18(AC500V), 30(AC480V/AC440V/AC380V) | - | ||
7,996,250 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 30 | 3 | 15 | - | PSE / CE / CCC | 160 | 90 | 90 | UL 489 Listed No-Fuse Breaker | 30 | 50 | - | 8(AC690V), 18(AC500V), 30(AC480V/AC440V/AC380V) | - | ||
7,996,250 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 30 | 3 | 20 | - | PSE / CE / CCC | 160 | 90 | 90 | UL 489 Listed No-Fuse Breaker | 30 | 50 | - | 8(AC690V), 18(AC500V), 30(AC480V/AC440V/AC380V) | - | ||
7,996,250 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 30 | 3 | 30 | - | PSE / CE / CCC | 160 | 90 | 90 | UL 489 Listed No-Fuse Breaker | 30 | 50 | - | 8(AC690V), 18(AC500V), 30(AC480V/AC440V/AC380V) | - | ||
7,996,250 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 30 | 3 | 60 | - | PSE / CE / CCC | 160 | 90 | 90 | UL 489 Listed No-Fuse Breaker | 30 | 50 | - | 8(AC690V), 18(AC500V), 30(AC480V/AC440V/AC380V) | - | ||
7,996,250 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 30 | 3 | 75 | - | PSE / CE / CCC | 160 | 90 | 90 | UL 489 Listed No-Fuse Breaker | 30 | 50 | - | 8(AC690V), 18(AC500V), 30(AC480V/AC440V/AC380V) | - | ||
7,996,250 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 30 | 3 | 80 | - | PSE / CE / CCC | 160 | 90 | 90 | UL 489 Listed No-Fuse Breaker | 30 | 50 | - | 8(AC690V), 18(AC500V), 30(AC480V/AC440V/AC380V) | - | ||
7,996,250 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 30 | 3 | 90 | - | PSE / CE / CCC | 160 | 90 | 90 | UL 489 Listed No-Fuse Breaker | 30 | 50 | - | 8(AC690V), 18(AC500V), 30(AC480V/AC440V/AC380V) | - | ||
7,996,250 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 30 | 3 | 100 | - | PSE / CE / CCC | 160 | 90 | 90 | UL 489 Listed No-Fuse Breaker | 30 | 50 | - | 8(AC690V), 18(AC500V), 30(AC480V/AC440V/AC380V) | - | ||
7,996,250 VND | 1 Piece(s) | Quote | [100AF to 199AF] 125AF | 30 | 3 | 125 | - | CE / CCC | 160 | 90 | 90 | UL 489 Listed No-Fuse Breaker | 30 | 50 | - | 8(AC690V), 18(AC500V), 30(AC480V/AC440V/AC380V) | - | ||
23,503,750 VND | 1 Piece(s) | Quote | - | 50 | 3 | 150 | - | CE / CCC | 185 | 105 | 92 | UL 489 Listed No-Fuse Breaker | 50 | 100 | - | 18(600Y/347V), 50(AC480V/AC440V/AC380V), 10(AC690V), 36(AC500V) | 250AF | ||
23,503,750 VND | 1 Piece(s) | Quote | - | 50 | 3 | 175 | - | CE / CCC | 185 | 105 | 92 | UL 489 Listed No-Fuse Breaker | 50 | 100 | - | 18(600Y/347V), 50(AC480V/AC440V/AC380V), 10(AC690V), 36(AC500V) | 250AF | ||
23,503,750 VND | 1 Piece(s) | Quote | - | 50 | 3 | 200 | - | CE / CCC | 185 | 105 | 92 | UL 489 Listed No-Fuse Breaker | 50 | 100 | - | 18(600Y/347V), 50(AC480V/AC440V/AC380V), 10(AC690V), 36(AC500V) | 250AF | ||
23,503,750 VND | 1 Piece(s) | Quote | - | 50 | 3 | 225 | - | CE / CCC | 185 | 105 | 92 | UL 489 Listed No-Fuse Breaker | 50 | 100 | - | 18(600Y/347V), 50(AC480V/AC440V/AC380V), 10(AC690V), 36(AC500V) | 250AF | ||
23,503,750 VND | 1 Piece(s) | Quote | - | 50 | 3 | 250 | - | CE / CCC | 185 | 105 | 92 | UL 489 Listed No-Fuse Breaker | 50 | 100 | - | 18(600Y/347V), 50(AC480V/AC440V/AC380V), 10(AC690V), 36(AC500V) | 250AF | ||
26,148,750 VND | 1 Piece(s) | Quote | - | 36 | 3 | 175 | - | CE / CCC | 185 | 105 | 92 | UL 489 Listed No-Fuse Breaker | 36 | 65 | - | 8(AC690V), 25(AC500V), 36(AC440V/AC380V), 35(AC480V) | 250AF | ||
26,148,750 VND | 1 Piece(s) | Quote | - | 36 | 3 | 200 | - | CE / CCC | 185 | 105 | 92 | UL 489 Listed No-Fuse Breaker | 36 | 65 | - | 8(AC690V), 25(AC500V), 36(AC440V/AC380V), 35(AC480V) | 250AF | ||
26,148,750 VND | 1 Piece(s) | Quote | - | 36 | 3 | 250 | - | CE / CCC | 185 | 105 | 92 | UL 489 Listed No-Fuse Breaker | 36 | 65 | - | 8(AC690V), 25(AC500V), 36(AC440V/AC380V), 35(AC480V) | 250AF |
Loading...Tải…
| Rated block capacity, voltages except VAC 100/200/400, VDC 250 | Available | Connection Method | Surface type |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy