(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]
・MURR M12 Round Plug Connector Open-End Cable With LED.
・Please Refer to catalog for details of product Appearance.
•Related Keywords: MURR, Cable with Connector, Cable with Round Connector
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | CN1 | Length (m) | Material | Cable Cross Section Area | Cable Color | UL | CSA |
|---|---|---|---|---|---|---|---|---|---|---|---|
600,699 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 1.5 | PVC | 3X0.34 | Yellow | UL | CSA | ||
621,040 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 3 | PVC | 3X0.34 | Yellow | UL | CSA | ||
649,459 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 5 | PVC | 3X0.34 | Yellow | UL | CSA | ||
700,657 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 7.5 | PVC | 3X0.34 | Yellow | UL | CSA | ||
751,856 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 10 | PVC | 3X0.34 | Yellow | UL | CSA | ||
615,801 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 1.5 | PUR | 3x0.34 | Yellow | UL | CSA | ||
660,306 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 3 | PUR | 3x0.34 | Yellow | UL | CSA | ||
728,426 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 5 | PUR | 3x0.34 | Yellow | UL | CSA | ||
819,107 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 7.5 | PUR | 3X0.34 | Yellow | - | - | ||
906,754 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 10 | PUR | 3x0.34 | Yellow | UL | CSA | ||
1,086,816 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 15 | PUR | 3x0.34 | Yellow | UL | CSA | ||
1,266,881 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 20 | PUR | 3x0.34 | Yellow | UL | CSA | ||
649,892 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 1.5 | PUR | 3X0.34 | Yellow | UL | CSA | ||
751,422 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 3 | PUR | 3X0.34 | Yellow | UL | CSA | ||
874,212 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 5 | PUR | 3X0.34 | Yellow | UL | CSA | ||
1,040,824 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 7.5 | PUR | 3X0.34 | Yellow | UL | CSA | ||
1,201,362 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 10 | PUR | 3X0.34 | Yellow | UL | CSA | ||
1,530,249 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 15 | PUR | 3X0.34 | Yellow | UL | CSA | ||
1,837,876 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 20 | PUR | 3X0.34 | Yellow | UL | CSA | ||
719,746 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 1.5 | PUR | 3X0.34 | Yellow | UL | CSA | ||
891,134 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 3 | PUR | 3X0.34 | Yellow | UL | CSA | ||
1,120,226 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 5 | PUR | 3X0.34 | Yellow | UL | CSA | ||
1,405,289 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 7.5 | PUR | 3X0.34 | Yellow | UL | CSA | ||
1,690,356 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 10 | PUR | 3X0.34 | Yellow | UL | CSA | ||
671,152 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 1.5 | PVC | 3X0.34 | Gray | UL | CSA | ||
711,937 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 3 | PVC | 3X0.34 | Gray | UL | CSA | ||
764,872 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 5 | PVC | 3X0.34 | Gray | UL | CSA | ||
834,292 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 7.5 | PVC | 3X0.34 | Gray | UL | CSA | ||
906,754 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 10 | PVC | 3X0.34 | Gray | UL | CSA | ||
1,044,296 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 15 | PVC | 3X0.34 | Gray | UL | CSA | ||
1,184,876 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 20 | PVC | 3X0.34 | Gray | UL | CSA | ||
1,319,381 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 25 | PVC | 3X0.34 | Gray | UL | CSA | ||
1,888,207 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 40 | PVC | 3X0.34 | Gray | UL | CSA | ||
698,486 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 1.5 | PUR | 3x0.34 | Gray | UL | CSA | ||
763,571 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 3 | PUR | 3x0.34 | Gray | UL | CSA | ||
813,469 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 4 | PUR | 3x0.34 | Gray | UL | CSA | ||
859,027 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 5 | PUR | 3x0.34 | Gray | UL | CSA | ||
974,006 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 7.5 | PUR | 3x0.34 | Gray | UL | CSA | ||
1,090,722 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 10 | PUR | 3x0.34 | Gray | UL | CSA | ||
1,317,644 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 15 | PUR | 3x0.34 | Gray | UL | CSA | ||
1,552,377 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 20 | PUR | 3x0.34 | Gray | UL | CSA | ||
747,082 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 1.5 | PUR | 3X0.34 | Gray | UL | CSA | ||
854,686 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 3 | PUR | 3X0.34 | Gray | UL | CSA | ||
1,001,776 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 5 | PUR | 3X0.34 | Gray | UL | CSA | ||
1,192,687 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 7.5 | PUR | 3X0.34 | Gray | UL | CSA | ||
1,377,522 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 10 | PUR | 3X0.34 | Gray | UL | CSA | ||
1,761,077 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 15 | PUR | 3X0.34 | Gray | UL | CSA | ||
2,132,487 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 20 | PUR | 3X0.34 | Gray | UL | CSA | ||
2,506,931 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 25 | PUR | 3X0.34 | Gray | UL | CSA | ||
3,151,689 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 30 | PUR | 3X0.34 | Gray | UL | CSA | ||
826,051 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 1.5 | PUR | 3X0.34 | Gray | UL | CSA | ||
1,027,807 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 3 | PUR | 3X0.34 | Gray | UL | CSA | ||
1,284,234 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 5 | PUR | 3X0.34 | Gray | UL | CSA | ||
1,957,629 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 10 | PUR | 3X0.34 | Gray | UL | CSA | ||
584,674 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 0.5 | PVC | 3X0.34 | Black | UL | CSA | ||
600,699 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 1.5 | PVC | 3X0.34 | Black | UL | CSA | ||
621,040 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 3 | PVC | 3X0.34 | Black | UL | CSA | ||
649,459 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 5 | PVC | 3X0.34 | Black | UL | CSA | ||
700,657 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 7.5 | PVC | 3X0.34 | Black | UL | CSA | ||
751,856 VND | 1 Piece(s) | 47 Day(s) | Female Straight | 10 | PVC | 3X0.34 | Black | UL | CSA |
Loading...Tải…
| CN2 | Cut off | Cable shape | Round |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy