(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
| Part Number |
|---|
| HS-W55-B |
| HS-W55-BL |
| HS-W55-R |
| HS-W55-W |
| HS-W65-B |
| HS-W65-BL |
| HS-W65-R |
| HS-W65-W |
| HS-W72-B |
| HS-W72-BL |
| HS-W72-R |
| HS-W72-W |
| HS-W80-B |
| HS-W80-BL |
| HS-W80-R |
| HS-W80-W |
| HS-W92-B |
| HS-W92-BL |
| HS-W92-R |
| HS-W92-W |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Internal diameter (before contraction) (mm) | Color | Tube Length (mm) | HOT SHRINK-Diameter (⦶) (mm) | Bus bar coverage |
|---|---|---|---|---|---|---|---|---|---|
2,720,456 VND | 1 Piece(s) | 6 Day(s) | 55 | Blue | 200000 | 35.0 | 8T*40~3T*50 | ||
2,720,456 VND | 1 Piece(s) | 6 Day(s) | 55 | Black | 200000 | 35.0 | 8T*40~3T*50 | ||
2,720,456 VND | 1 Piece(s) | 6 Day(s) | 55 | Red | 200000 | 35.0 | 8T*40~3T*50 | ||
2,720,456 VND | 1 Piece(s) | 6 Day(s) | 55 | White | 200000 | 35.0 | 8T*40~3T*50 | ||
2,663,894 VND | 1 Piece(s) | 6 Day(s) | 65 | Red | 150000 | 41.4 | 5T*50~12T*50 | ||
2,663,894 VND | 1 Piece(s) | 6 Day(s) | 65 | Yellow | 150000 | 41.4 | 5T*50~12T*50 | ||
2,663,894 VND | 1 Piece(s) | 6 Day(s) | 65 | Black | 150000 | 41.4 | 5T*50~12T*50 | ||
2,663,894 VND | 1 Piece(s) | 6 Day(s) | 65 | Blue | 150000 | 41.4 | 5T*50~12T*50 | ||
3,014,477 VND | 1 Piece(s) | 9 Day(s) | 72 | Black | 150000 | 45.9 | 15T*40~10T*60 | ||
3,014,477 VND | 1 Piece(s) | 9 Day(s) | 72 | White | 150000 | 45.9 | 15T*40~10T*60 | ||
3,014,477 VND | 1 Piece(s) | 9 Day(s) | 72 | Yellow | 150000 | 45.9 | 15T*40~10T*60 | ||
3,014,477 VND | 1 Piece(s) | 9 Day(s) | 72 | Red | 150000 | 45.9 | 15T*40~10T*60 | ||
3,106,935 VND | 1 Piece(s) | 9 Day(s) | 80 | Yellow | 150000 | 51.2 | 6T*50~10T*65 | ||
3,106,935 VND | 1 Piece(s) | 9 Day(s) | 80 | Blue | 150000 | 51.2 | 6T*50~10T*65 | ||
3,106,935 VND | 1 Piece(s) | 9 Day(s) | 80 | White | 150000 | 51.2 | 6T*50~10T*65 | ||
3,106,935 VND | 1 Piece(s) | 9 Day(s) | 80 | Black | 150000 | 51.2 | 6T*50~10T*65 | ||
3,314,961 VND | 1 Piece(s) | 9 Day(s) | 92 | White | 150000 | 58.6 | 6T*70~12T*75(8T*80) | ||
3,314,961 VND | 1 Piece(s) | 9 Day(s) | 92 | Red | 150000 | 58.6 | 6T*70~12T*75(8T*80) | ||
3,314,961 VND | 1 Piece(s) | 9 Day(s) | 92 | Blue | 150000 | 58.6 | 6T*70~12T*75(8T*80) | ||
3,314,961 VND | 1 Piece(s) | 9 Day(s) | 92 | Yellow | 150000 | 58.6 | 6T*70~12T*75(8T*80) |
Loading...Tải…
| Shrinkage Rate | Less than 2:1-3:1 |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy