(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
• Single core ductile cable UL1015 type / UL (Underwriters Laboratories Inc.) standard supported.
• Appliance Wiring Material UL 758 style 1015.
• 600V cable for general purposes.
• Operating temperature range is 0-105℃.
• 7 cable sizes are available AWG16, AWG18, AWG20, AWG22, AWG24, AWG26 and AWG28
• 12 Cable colors are available White, Black, Red, Blue, Yellow, Green, Sky blue, Orange, Brown, Gray, violet and Yellow/Green color.
• Can order cable for 4 sizes of length. (10m, 50m, 100m and 305m)
• Insulated cable PVC (Polyvinyl Chloride)
| Standard | Rated Voltage | Rated temperature | Flame retardancy | Certification Number | |
|---|---|---|---|---|---|
| UL | UL758 Style 1015 | 600 V | 105℃ | VW-1 | E192340 |
| cUL | CSA C22.2 No210 | 600 V | 105℃ | FT1/FT2 | |
| Flame retardant-F-mark | - | -F- | MDN | ||

Cable surface printing
| Conductor (Tin-plated copper wire) | Insulator | Max. Conductor resistance (20°C) Ω/km | Min. Insulation Resistance (20°C) MΩ/km | Withstand Voltage V/1 minute AC | Approximate weight kg/km | Standard Strip Length m | |||
|---|---|---|---|---|---|---|---|---|---|
| Size AWG | Conductor configuration pcs./mm | Outer diameter mm | Thickness mm | Outer diameter mm | |||||
| 24 | 11/0.16 | 0.61 | 0.85 | 2.31 | 88.9 | 50 | 2000 | 7.5 | 305 |
| 22 | 17/0.16 | 0.76 | 2.46 | 57.5 | 9.1 | ||||
| 20 | 21/0.18 | 0.95 | 2.65 | 36.8 | 11.6 | ||||
| 18 | 34/0.18 | 1.21 | 2.91 | 22.7 | 15.5 | ||||
| 16 | 26/0.26 | 1.53 | 3.23 | 14.1 | 21.4 | ||||
| 14 | 41/0.26 | 1.92 | 3.62 | 8.93 | 30.1 | ||||
| 12 | 65/0.26 | 2.42 | 0.87 | 4.16 | 5.63 | 43.8 | |||
| 10 | 104/0.26 | 2.99 | 0.96 | 4.91 | 3.52 | 64.5 | |||
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng |
|---|---|---|---|---|
6,431,108 VND | 1 Piece(s) | 6 Day(s) or more | ||
12,449,761 VND | 1 Piece(s) | 6 Day(s) or more | ||
4,219,903 VND | 1 Piece(s) | 6 Day(s) or more | ||
12,870,703 VND | 1 Piece(s) | 6 Day(s) or more | ||
3,201,743 VND | 1 Piece(s) | 6 Day(s) or more | ||
9,394,705 VND | 1 Piece(s) | 6 Day(s) or more | ||
3,201,743 VND | 1 Piece(s) | 6 Day(s) or more | ||
5,935,681 VND | 1 Piece(s) | 6 Day(s) or more | ||
4,357,696 VND | 1 Piece(s) | 6 Day(s) or more | ||
4,088,340 VND | 1 Piece(s) | 6 Day(s) or more | ||
2,238,830 VND | 1 Piece(s) | 6 Day(s) or more | ||
4,357,696 VND | 1 Piece(s) | 6 Day(s) or more | ||
5,963,671 VND | 1 Piece(s) | 6 Day(s) or more | ||
2,238,830 VND | 1 Piece(s) | 6 Day(s) or more | ||
4,357,696 VND | 1 Piece(s) | 6 Day(s) or more | ||
1,345,871 VND | 1 Piece(s) | 6 Day(s) or more | ||
2,344,410 VND | 1 Piece(s) | 6 Day(s) or more |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy