(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Water resistant round connector (M8/S8) XS3 cable
[Features]
- This cable has compact and round water-resistant connectors.
・ These water-resistant connectors are IP67-compliant.
・ M8 screw-mounting models and one touch snap-in models (S8) are available.
・ This cable can be used in a wide variety of factory automation and office applications.
・ These cables provided with connectors eliminate the need of a harness.
・ Some M8 series models come with 3 or 5 poles.

XS3 external appearance
| Type | Model XS3F/H/W/P/M | Model XS3F- M52□-5□□-A | Model XS3M- M524-1□ | Model XS3R |
|---|---|---|---|---|
| Rated Current | DC 1 A | DC 3 A | DC 1 A | |
| Rated Voltage | 125 V DC *2 | 30 V DC | 125 V DC | |
| Contact Resistance (Connector Part) | 40 mΩ or Less (20 mV DC or Less, 100 mA or Less) | 60 mΩ or Less (20 mV DC or Less, 100 mA or Less) | ||
| Insulation Resistance | 103 MΩ or Higher (at 500 V DC) | |||
| Withstand Voltage (Connector Part) | 1,000 V AC 1 min (Leak Current 1 mA or Less) | 650 V AC 1 min (Leak Current 1 mA or Less) | 1,000 V AC 1 min (Leak Current 1 mA or Less) | |
| Protective Structure | IP67 (IEC60529) | |||
| Insertion/Removal Tolerance | 200 times | |||
| Cable Tensile Strength *1 | 49 N/15 s | |||
| Operating Temperature Range | -25 to +70°C *3 | -25 to +85°C | -25 to +70°C | |
| Operating Humidity Range | 20 to 85% RH | |||
*1. Cable type only
*2. Excluding 5-contact type
*3. Use the robot cable within a temperature range between 0 and 70°C to prevent the wires inside the cable from being broken when moved.

(Straight/straight)

(Right-angle / right-angle)

(Straight / right-angle)

(Right-angle / straight)
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | CN1 | CN2 | Number Of Cores | Cable rated voltage (V) | Cable shape | Cable Length (m) | Features | Classification | Cable Specifications | Contact material | Rated Current (A) | Conforming cable external shape (mm) | Conforming core wire size (mm2) | Wire connection method | Connection | Fixing Method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
511,670 VND | 1 Piece(s) | Same day | Female Straight | Cut off | 4 | DC125V | Discrete Wire | 2 | Small waterproof connector | Standard cable goods | Standard cable goods | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | M8 type (Fixture SUS316L specification) | ||
561,519 VND | 1 Piece(s) | 4 Day(s) or more | Female Straight | Cut off | 4 | DC125V | Discrete Wire | 5 | Small waterproof connector | Standard cable goods | Standard cable goods | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | M8 type (Fixture SUS316L specification) | ||
465,023 VND | 1 Piece(s) | 7 Day(s) or more | Female angle | Cut off | 4 | DC125V | Discrete Wire | 2 | Small waterproof connector | Standard cable goods | Standard cable goods | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | M8 type (Fixture SUS316L specification) | ||
598,781 VND | 1 Piece(s) | 7 Day(s) or more | Female angle | Cut off | 4 | DC125V | Discrete Wire | 5 | Small waterproof connector | Standard cable goods | Standard cable goods | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | M8 type (Fixture SUS316L specification) | ||
280,320 VND | 1 Piece(s) | Same day | Female Straight | Cut off | 3 | DC125V | Discrete Wire | 2 | Small waterproof connector | Standard cable goods | Standard cable goods | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: brown, terminal 3: Blue, Terminal 4: black | M8 Type | ||
314,356 VND | 1 Piece(s) | 6 Day(s) or more | Female Straight | Cut off | 3 | DC125V | Discrete Wire | 2 | Small waterproof connector | Robot (for vibration resistance) cable | Robot (for vibration resistance) cable | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: brown, terminal 3: Blue, Terminal 4: black | M8 Type | ||
349,471 VND | 1 Piece(s) | Same day | Female Straight | Cut off | 3 | DC125V | Discrete Wire | 5 | Small waterproof connector | Standard cable goods | Standard cable goods | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: brown, terminal 3: Blue, Terminal 4: black | M8 Type | ||
515,800 VND | 1 Piece(s) | 12 Day(s) | Female Straight | Cut off | 3 | DC125V | Discrete Wire | 5 | Small waterproof connector | Robot (for vibration resistance) cable | Robot (for vibration resistance) cable | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: brown, terminal 3: Blue, Terminal 4: black | M8 Type | ||
313,475 VND | 1 Piece(s) | 6 Day(s) or more | Female angle | Cut off | 3 | DC125V | Discrete Wire | 2 | Small waterproof connector | Standard cable goods | Standard cable goods | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: brown, terminal 3: Blue, Terminal 4: black | M8 Type | ||
382,401 VND | 1 Piece(s) | 6 Day(s) or more | Female angle | Cut off | 3 | DC125V | Discrete Wire | 2 | Small waterproof connector | Robot (for vibration resistance) cable | Robot (for vibration resistance) cable | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: brown, terminal 3: Blue, Terminal 4: black | M8 Type | ||
455,563 VND | 1 Piece(s) | 7 Day(s) or more | Female angle | Cut off | 3 | DC125V | Discrete Wire | 5 | Small waterproof connector | Standard cable goods | Standard cable goods | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: brown, terminal 3: Blue, Terminal 4: black | M8 Type | ||
554,588 VND | 1 Piece(s) | 7 Day(s) or more | Female angle | Cut off | 3 | DC125V | Discrete Wire | 5 | Small waterproof connector | Robot (for vibration resistance) cable | Robot (for vibration resistance) cable | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: brown, terminal 3: Blue, Terminal 4: black | M8 Type | ||
323,420 VND | 1 Piece(s) | 4 Day(s) or more | Female Straight | Cut off | 4 | DC125V | Discrete Wire | 1 | Small waterproof connector | Robot (for vibration resistance) cable | Robot (for vibration resistance) cable | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | M8 Type | ||
232,800 VND | 1 Piece(s) | Same day | Female Straight | Cut off | 4 | DC125V | Discrete Wire | 2 | Small waterproof connector | Standard cable goods | Standard cable goods | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | M8 Type | ||
378,340 VND | 1 Piece(s) | 6 Day(s) | Female Straight | Cut off | 4 | DC125V | Discrete Wire | 2 | Small waterproof connector | Robot (for vibration resistance) cable | Robot (for vibration resistance) cable | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | M8 Type | ||
312,000 VND | 1 Piece(s) | Same day | Female Straight | Cut off | 4 | DC125V | Discrete Wire | 5 | Small waterproof connector | Standard cable goods | Standard cable goods | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | M8 Type | ||
564,870 VND | 1 Piece(s) | Same day | Female Straight | Cut off | 4 | DC125V | Discrete Wire | 5 | Small waterproof connector | Robot (for vibration resistance) cable | Robot (for vibration resistance) cable | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | M8 Type | ||
305,460 VND | 1 Piece(s) | Same day | Female angle | Cut off | 4 | DC125V | Discrete Wire | 2 | Small waterproof connector | Standard cable goods | Standard cable goods | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | M8 Type | ||
412,118 VND | 1 Piece(s) | 4 Day(s) or more | Female angle | Cut off | 4 | DC125V | Discrete Wire | 2 | Small waterproof connector | Robot (for vibration resistance) cable | Robot (for vibration resistance) cable | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | M8 Type | ||
365,500 VND | 1 Piece(s) | Same day | Female angle | Cut off | 4 | DC125V | Discrete Wire | 5 | Small waterproof connector | Standard cable goods | Standard cable goods | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | M8 Type | ||
496,750 VND | 1 Piece(s) | 4 Day(s) or more | Female angle | Cut off | 4 | DC125V | Discrete Wire | 5 | Small waterproof connector | Robot (for vibration resistance) cable | Robot (for vibration resistance) cable | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | M8 Type | ||
357,520 VND | 1 Piece(s) | Same day | Female Straight | Cut off | 5 | [30] DC30V | Discrete Wire | 2 | Small waterproof connector | Standard cable goods | Standard cable goods | Phosphor Bronze | 3 | φ4.7 | 0.2 | - | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black, Terminal 5: gray | M8 Type | ||
380,538 VND | 1 Piece(s) | Same day | Female angle | Cut off | 5 | [30] DC30V | Discrete Wire | 2 | Small waterproof connector | Standard cable goods | Standard cable goods | Phosphor Bronze | 3 | φ4.7 | 0.2 | - | Terminal 1: brown, Terminal 2: white, Terminal 3: Blue, Terminal 4: black, Terminal 5: gray | M8 Type | ||
246,520 VND | 1 Piece(s) | 4 Day(s) or more | Male Straight | Cut off | 3 | DC125V | Discrete Wire | 0.3 | Round type waterproof connector | Robot (for vibration resistance) cable | Robot (for vibration resistance) cable | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: brown, terminal 3: Blue, Terminal 4: black | M8 Type | ||
283,890 VND | 1 Piece(s) | 4 Day(s) or more | Male Straight | Cut off | 4 | DC125V | Discrete Wire | 0.3 | Round type waterproof connector | Robot (for vibration resistance) cable | Robot (for vibration resistance) cable | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | M8 Type | ||
369,970 VND | 1 Piece(s) | Same day | Male Straight | Cut off | 4 | DC125V | Discrete Wire | 1 | Round type waterproof connector | Robot (for vibration resistance) cable | Robot (for vibration resistance) cable | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | M8 Type | ||
756,234 VND | 1 Piece(s) | 23 Day(s) | Male Straight | Cut off | 4 | DC125V | Discrete Wire | 5 | Round type waterproof connector | - | Oil-resistant reinforced (polyurethane) robot cable | Phosphor Bronze | 1 | φ4.7 | 0.3 | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | M8 Type | ||
384,971 VND | 1 Piece(s) | 7 Day(s) or more | Male angle | Cut off | 4 | DC125V | Discrete Wire | 1 | Round type waterproof connector | Robot (for vibration resistance) cable | Robot (for vibration resistance) cable | Phosphor Bronze | 1 | φ4 | 0.2 | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | M8 Type | ||
544,460 VND | 1 Piece(s) | 4 Day(s) or more | Female Straight | Male Straight | 3 | DC125V | Round | 1 | Round type waterproof connector | Both-Side Connector | Robot (for vibration resistance) cable | Phosphor bronze (female side)/brass (male side) | 1 | φ4 | 0.2 | Screw | Terminal 1: brown, terminal 3: Blue, Terminal 4: black | M8 Type | ||
538,260 VND | 1 Piece(s) | 4 Day(s) or more | Female Straight | Male Straight | 3 | DC125V | Round | 2 | Round type waterproof connector | Both-Side Connector | Robot (for vibration resistance) cable | Phosphor bronze (female side)/brass (male side) | 1 | φ4 | 0.2 | Screw | Terminal 1: brown, terminal 3: Blue, Terminal 4: black | M8 Type | ||
762,788 VND | 1 Piece(s) | 7 Day(s) or more | Female Straight | Male Straight | 3 | DC125V | Round | 5 | Round type waterproof connector | Both-Side Connector | Robot (for vibration resistance) cable | Phosphor bronze (female side)/brass (male side) | 1 | φ4 | 0.2 | Screw | Terminal 1: brown, terminal 3: Blue, Terminal 4: black | M8 Type | ||
542,820 VND | 1 Piece(s) | 4 Day(s) or more | Female Straight | Male Straight | 4 | DC125V | Round | 1 | Round type waterproof connector | Both-Side Connector | Robot (for vibration resistance) cable | Phosphor bronze (female side)/brass (male side) | 1 | φ4 | 0.2 | Screw | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | M8 Type | ||
612,200 VND | 1 Piece(s) | 4 Day(s) or more | Female Straight | Male Straight | 4 | DC125V | Round | 2 | Round type waterproof connector | Both-Side Connector | Robot (for vibration resistance) cable | Phosphor bronze (female side)/brass (male side) | 1 | φ4 | 0.2 | Screw | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | M8 Type | ||
745,500 VND | 1 Piece(s) | 4 Day(s) or more | Female Straight | Male Straight | 4 | DC125V | Round | 5 | Round type waterproof connector | Both-Side Connector | Robot (for vibration resistance) cable | Phosphor bronze (female side)/brass (male side) | 1 | φ4 | 0.2 | Screw | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | M8 Type |
Loading...Tải…
| Connector type | M8 | Connector manufacturer | Omron | Type | Cable with connector |
|---|---|---|---|---|---|
| Contact treatment | Ni substrate gold plated 0.4 μm | Protective Structure | IP67(IEC60529) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy