(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Round Waterproof Connector XS5 Harness

Round waterproof connector external appearance

Single-action smart click connection
*: When connecting with a screw type, it is a screw connection.

Adopted a lock method that can be engaged and detached with a single-action

Notify the mating with a clear click feeling

Installation time reduced to about 1/3
* This is a reference value.

Uses a bayonet lock mechanism
| Connector | Cable Specifications | Cable Length (m) | Format |
|---|---|---|---|
| Both side connectors | Flame retardant / robot cable | 0.5 | Shape XS5W-D421-B81-F |
| 1 | Shape XS5W-D421-C81-F | ||
| 2 | Shape XS5W-D421-D81-F | ||
| 3 | Shape XS5W-D421-E81-F | ||
| 5 | Shape XS5W-D421-G81-F | ||
| 10 | Shape XS5W-D421-J81-F | ||
| One side connector (Socket) | Flame retardant / robot cable | 1 | Shape XS5F-D421-C80-F |
| 2 | Shape XS5F-D421-D80-F | ||
| 3 | Shape XS5F-D421-E80-F | ||
| 5 | Shape XS5F-D421-G80-F | ||
| 10 | Shape XS5F-D421-J80-F | ||
| One side connector (Plug) | Flame retardant / robot cable | 0.3 | Shape XS5H-D421-A80-F |
| 1 | Shape XS5H-D421-C80-F | ||
| 2 | Shape XS5H-D421-D80-F | ||
| 3 | Shape XS5H-D421-E80-F | ||
| 5 | Shape XS5H-D421-G80-F |
XS5 NEXT Series
| Type | Cable Outer Diameter (mm) | Cable Specifications | Cable Length (m) | Format | UL Standard | |
|---|---|---|---|---|---|---|
| Both side connectors | ø6 | Oil resistant reinforced PCV cable | 1 | ◎ | Shape XS5W-D421-C81-X | UL2238 compliant (File No.E207683) |
| 2 | ◎ | Shape XS5W-D421-D81-X | ||||
| 3 | ◎ | Shape XS5W-D421-E81-X | ||||
| 5 | ◎ | Shape XS5W-D421-F81-X | ||||
| 10 | ◎ | Shape XS5W-D421-G81-X | ||||
| ø6 | Oil resistant reinforced PCV robot cable | 1 | ◎ | Shape XS5W-D421-C81-XR | ||
| 2 | ◎ | Shape XS5W-D421-D81-XR | ||||
| 3 | ◎ | Shape XS5W-D421-E81-XR | ||||
| 5 | ◎ | Shape XS5W-D421-F81-XR | ||||
| 10 | ◎ | Shape XS5W-D421-G81-XR | ||||
| Socket one side connector | ø6 | Oil resistant reinforced PCV cable | 1 | ◎ | Shape XS5F-D421-C81-X | |
| 2 | ◎ | Shape XS5F-D421-D81-X | ||||
| 3 | ◎ | Shape XS5F-D421-E81-X | ||||
| 5 | ◎ | Shape XS5F-D421-F81-X | ||||
| 10 | ◎ | Shape XS5F-D421-G81-X | ||||
| ø6 | Oil resistant reinforced PCV robot cable | 1 | ◎ | Shape XS5F-D421-C81-XR | ||
| 2 | ◎ | Shape XS5F-D421-D81-XR | ||||
| 3 | ◎ | Shape XS5F-D421-E81-XR | ||||
| 5 | ◎ | Shape XS5F-D421-F81-XR | ||||
| 10 | ◎ | Shape XS5F-D421-G81-XR | ||||
XS5W connector with cable, socket/plug with connector on both ends
| Cable Specifications | Cable Length L (mm) | Cable Outer Diameter (mm) | Straight (Socket) / Straight (Plug) | UL Standard | |
|---|---|---|---|---|---|
| Format | |||||
| Flame retardance, Robot cable | 4 | ø6 | Shape XS5W-D421-F81-F | UL2238 compliant (File No.E207683) | |
| Oil resistant reinforced Polyurethane Robot cable | 1 | ø4.7 | ◎ | Shape XS5W-D42B-C81-PR | - |
| 2 | ◎ | Shape XS5W-D42B-D81-PR | |||
| 5 | ◎ | Shape XS5W-D42B-G81-PR | |||
XS5F connector with cable, socket with connector on one end
| Cable Specifications | Cable Length L (mm) | Cable Outer Diameter (mm) | Straight Type | L-Type | UL Standard | ||
|---|---|---|---|---|---|---|---|
| Format | Format | ||||||
| Flame retardance, Robot cable | 1 | ø6 | - | - | ◎ | Shape XS5F-D422-C80-F | UL2238 compliant (File No.E207683) |
| 10 | ◎ | Shape XS5F-D422-J80-F | - | - | |||
| Spatter resistant cable | 5 | ø6.6 | ◎ | Shape XS5F-D421-G80-SA | - | - | - |
| Oil resistant reinforced Polyurethane Robot cable | 1 | ø4.7 | ◎ | Shape XS5F-D42B-C80-PR | - | - | |
| 2 | ◎ | Shape XS5F-D42B-D80-PR | - | - | |||
| 5 | ◎ | Shape XS5F-D42B-G80-PR | - | - | |||
| 10 | ◎ | Shape XS5F-D42B-J80-PR | - | - | |||
XS5H Connector with Cable Plug on One Side of Connector
| Cable Specifications | Cable Length L (mm) | Cable Outer Diameter (mm) | Straight Type | UL Standard |
|---|---|---|---|---|
| Format | ||||
| Flame retardance, Robot cable | 0.5 | ø6 | Shape XS5H-D421-B80-F | UL2238 compliant (File No.E207683) |
| Rated Current | 4 A |
|---|---|
| Rated Voltage | DC250V |
| Contact Resistance (Connector) | 40 mΩ or Less (at 20 mV or less, 100 mA or less) |
| Insulation Resistance | 1,000 MΩ or higher (at 500 V DC) |
| Withstand Voltage (Connector Section) | 1,500 V AC 1 min (Leak current 1 mA or less) |
| Protective Structure | IP67 (IEC60529) |
| Insertion/Removal Tolerance | 50 times |
| Lock Strength | Tension: 100 N / 15 s; Rotation: 1 N⋅m / 15 s |
| Cable Holding Strength | Tension: 100 N / 15 s; Rotation: 1 N⋅m / 15 s (when cable diameter ø6 mm) *2 |
| Lock Operation Force | 0.1 to 0.25 N⋅m |
| Operating Temperature Range | -25 to +70°C *3 |
| Operating Humidity Range | 20 to 85%RH |
| Number of IDC Repairs *1 | Up to 10 times (limited to same outer diameter / wire core diameter) |
(Units: mm)

Dimensional drawing of XS5W-D421-□81-F

Dimensional drawing of XS5W-D424-□81-F
*: The cover color of the flame retardance, robot cable product (Type XS5W-D42□-□81-F) is warm gray.

Dimensional drawing of XS5F-D421-□80-F/XS5F-D421-□80-P

Dimensional drawing of type XS5F-D422-□80-F
*: The cover color of the flame retardance, robot cable product (type XS5F-D42□-□80-F) is warm gray.

Dimensional drawing of XS5W-D421-□81-X/XS5W-D421-□81-XR

Dimensional drawing of XS5F-D421-□80-X/XS5F-D421-□80-XR

Drawing of XS5F-D421-□80-SA/XS5F-D42B-□80-PR

Drawing of XS5H-D421-□80-F
*Please refer to the catalog for any information not listed above.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | CN1 | CN2 | Cable rated voltage (V) | Cable shape | Cable Length (m) | Type | Classification | Cable Specifications | Contact treatment | Contact material | Conforming cable external shape (mm) | Conforming core wire size (mm2) | Connection | Connector Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
331,271 VND | 1 Piece(s) | 4 Day(s) or more | Female Straight | Cut off | [300] DC250V | Discrete Wire | 1 | Cable with Connector | Connector with cable, socket with connector on one end | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | One Side Connector | ||
333,980 VND | 1 Piece(s) | 4 Day(s) or more | Female Straight | Cut off | [300] DC250V | Discrete Wire | 2 | Cable with Connector | Connector with cable, socket with connector on one end | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | One Side Connector | ||
987,246 VND | 1 Piece(s) | 4 Day(s) or more | Female Straight | Cut off | [300] DC250V | Discrete Wire | 2 | Cable with Connector | Connector with cable, socket with connector on one end | Oil-resistant reinforced (polyurethane) cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | One Side Connector | ||
439,086 VND | 1 Piece(s) | 4 Day(s) or more | Female Straight | Cut off | [300] DC250V | Discrete Wire | 3 | Cable with Connector | Connector with cable, socket with connector on one end | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | One Side Connector | ||
539,140 VND | 1 Piece(s) | Same day | Female Straight | Cut off | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket with connector on one end | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | One Side Connector | ||
2,067,885 VND | 1 Piece(s) | 4 Day(s) or more | Female Straight | Cut off | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket with connector on one end | Oil-resistant reinforced (polyurethane) cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | One Side Connector | ||
1,092,338 VND 873,870 VND | 1 Piece(s) | 23 Day(s) | Female Straight | Cut off | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket with connector on one end | Spatter resistant cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | One Side Connector | ||
812,940 VND | 1 Piece(s) | 4 Day(s) or more | Female Straight | Cut off | [300] DC250V | Discrete Wire | 10 | Cable with Connector | Connector with cable, socket with connector on one end | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | One Side Connector | ||
405,574 VND | 1 Piece(s) | 23 Day(s) | Female angle | Cut off | [300] DC250V | Discrete Wire | 2 | Cable with Connector | Connector with cable, socket with connector on one end | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | One Side Connector | ||
558,925 VND | 1 Piece(s) | 7 Day(s) or more | Female angle | Cut off | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable, socket with connector on one end | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | One Side Connector | ||
275,776 VND | 1 Piece(s) | 4 Day(s) or more | Male Straight | Cut off | [300] DC250V | Discrete Wire | 0.3 | Cable with Connector | Connector with cable/Plug, connector on one side | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | One Side Connector | ||
331,161 VND | 1 Piece(s) | 4 Day(s) or more | Male Straight | Cut off | [300] DC250V | Discrete Wire | 1 | Cable with Connector | Connector with cable/Plug, connector on one side | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | One Side Connector | ||
406,396 VND | 1 Piece(s) | 4 Day(s) or more | Male Straight | Cut off | [300] DC250V | Discrete Wire | 2 | Cable with Connector | Connector with cable/Plug, connector on one side | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | One Side Connector | ||
420,541 VND 336,433 VND | 1 Piece(s) | 6 Day(s) or more | Male Straight | Cut off | [300] DC250V | Discrete Wire | 3 | Cable with Connector | Connector with cable/Plug, connector on one side | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | One Side Connector | ||
526,555 VND | 1 Piece(s) | 4 Day(s) or more | Male Straight | Cut off | [300] DC250V | Discrete Wire | 5 | Cable with Connector | Connector with cable/Plug, connector on one side | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | One Side Connector | ||
1,036,628 VND | 1 Piece(s) | 7 Day(s) or more | Female Straight | Male Straight | [300] DC250V | Round | 0.5 | Y-shaped Joint (with Cable) | Y-joint plug/Socket | Flame retardant robot cable | Ni Undercoat Gold Plating 0.4 μm | Phosphor Bronze / Brass | φ6 | 20 | - | Both-Side Connector | ||
1,159,493 VND | 1 Piece(s) | 23 Day(s) | Female Straight | Male Straight | [300] Less than 300 VDC | Round | 1 | Y-shaped Joint (with Cable) | Y-joint plug/Socket | Flame retardant robot cable | Ni Undercoat Gold Plating 0.4 μm | Phosphor Bronze / Brass | φ6 | 20 | - | Both-Side Connector | ||
1,113,315 VND | 1 Piece(s) | Available | 7 Day(s) or more | Female Straight | Male Straight | [300] DC250V | Round | 2 | Y-shaped Joint (with Cable) | Y-joint plug/Socket | Flame retardant robot cable | Ni Undercoat Gold Plating 0.4 μm | Phosphor Bronze / Brass | φ6 | 20 | - | Both-Side Connector | |
1,252,286 VND | 1 Piece(s) | 7 Day(s) or more | Female Straight | Male Straight | [300] DC250V | Round | 3 | Y-shaped Joint (with Cable) | Y-joint plug/Socket | Flame retardant robot cable | Ni Undercoat Gold Plating 0.4 μm | Phosphor Bronze | φ6 | 20 | - | Both-Side Connector | ||
495,525 VND 396,420 VND | 1 Piece(s) | 15 Day(s) | Female Straight | Male Straight | [300] DC250V | Round | 0.5 | Cable with Connector | Connector with cable, socket/plug, connectors on both sides | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | Both-Side Connector | ||
494,400 VND | 1 Piece(s) | 4 Day(s) or more | Female Straight | Male Straight | [300] DC250V | Round | 1 | Cable with Connector | Connector with cable, socket/plug, connectors on both sides | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | Both-Side Connector | ||
592,041 VND | 1 Piece(s) | 4 Day(s) or more | Female Straight | Male Straight | [300] DC250V | Round | 2 | Cable with Connector | Connector with cable, socket/plug, connectors on both sides | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | Both-Side Connector | ||
618,870 VND | 1 Piece(s) | 4 Day(s) or more | Female Straight | Male Straight | [300] DC250V | Round | 3 | Cable with Connector | Connector with cable, socket/plug, connectors on both sides | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | Both-Side Connector | ||
780,866 VND | 1 Piece(s) | Same day | Female Straight | Male Straight | [300] DC250V | Round | 5 | Cable with Connector | Connector with cable, socket/plug, connectors on both sides | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | Both-Side Connector | ||
1,024,540 VND | 1 Piece(s) | 6 Day(s) or more | Female Straight | Male Straight | [300] DC250V | Round | 10 | Cable with Connector | Connector with cable, socket/plug, connectors on both sides | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | Both-Side Connector | ||
836,952 VND | 1 Piece(s) | 23 Day(s) | Female Straight | Male angle | [300] DC250V | Round | 5 | Cable with Connector | Connector with cable, socket/plug, connectors on both sides | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | Both-Side Connector | ||
625,370 VND | 1 Piece(s) | 7 Day(s) or more | Female angle | Male Straight | [300] DC250V | Round | 2 | Cable with Connector | Connector with cable, socket/plug, connectors on both sides | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | Both-Side Connector | ||
775,451 VND | 1 Piece(s) | 7 Day(s) or more | Female angle | Male Straight | [300] DC250V | Round | 5 | Cable with Connector | Connector with cable, socket/plug, connectors on both sides | Flame retardant robot cable | Gold Plating | Phosphor Bronze | - | - | Terminal 1: Brown, Terminal 2: White, Terminal 3: Blue, Terminal 4: Black | Both-Side Connector |
Loading...Tải…
| Connector type | M12 | Connector manufacturer | Omron | Number Of Cores | 4 |
|---|---|---|---|---|---|
| Features | Waterproof Smart Click Connector | Rated Current(A) | 4 | Protective Structure | IP67(IEC60529) |
| Mating Section Shape | For DC |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy