(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
The industry's smallest breaker is here. General purpose product
| Model Name Circuit Breakers | NF32-SV | NF63-SV | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rated current In Reference ambient temperature 40℃ (marine 45℃) A | 3 5 10 15 20 30 | 32 | (3) (5) 10 15 20 30 40 50 | |||||||
| Number of poles | 2 | 3 | 2 | 3 | 2 | 3 | 4 | |||
| Rated insulation voltage Ui V | 600 | 600 | 600 | |||||||
Rated short circuit breaking capacity kA | JIS C 8201-2-1 Ann.1 JIS C 8201-2-1 Ann.2 IEC 60947-2 EN60947-2 (Icu/Ics) | AC | 690V | - | - | - | ||||
| 500V | 2.5/2.5 | 2.5/2.5 | 7.5/7.5 | |||||||
| 440V | 2.5/2.5 | 2.5/2.5 | 7.5/7.5 | |||||||
| 415V | 2.5/2.5 | 2.5/2.5 | 7.5/7.5 | |||||||
| 400V | 5/5 | 5/5 | 7.5/7.5 | |||||||
| 380V | 5/5 | 5/5 | 7.5/7.5 | |||||||
| 230V | 7.5/7.5 | 7.5/7.5 | 15/15 | |||||||
| DC | 250V (Note 1) | 2.5/2.5 | 2.5/2.5 | 7.5/7.5 | ||||||
| GB14048.2 (Icu/Ics) | AC | 415V | 2.5/2.5 | 2.5/2.5 | 7.5/7.5 | |||||
| 400V | 5/5 | 5/5 | 7.5/7.5 | |||||||
| 380V | 5/5 | 5/5 | 7.5/7.5 | |||||||
| 230V | 7.5/7.5 | 7.5/7.5 | 15/15 | |||||||
| DC | 250V | 2.5/2.5 | 2.5/2.5 | 7.5/7.5 | ||||||
| NK (Icu/Ics) | AC | 450V | 2.5/2.5 | 2.5/2.5 | 7.5/7.5 | - | ||||
| 240V | 7.5/7.5 | 7.5/7.5 | 15/15 | - | ||||||
| DC | 250V | 2.5/2.5 | - | 2.5/2.5 | - | 7.5/7.5 | - | |||
Note 1: Circuit Breakers, For 3-pole and 4-pole products, please use two poles.




| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Ampere frame | Rated block capacity AC 400 V (kA) | Rated Braking Capacity at Rated Voltage of VDC 250 (kA) | Number of Poles | Rated Current (A) | Mounting Method | Connection Method | Representative Standard | Dimension height (mm) | Dimension width (mm) | Dimension depth (mm) | Format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 7 Day(s) | 30AF | 5 | 2.5 | 2 | 3 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 50 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | Quote | 30AF | 5 | 2.5 | 2 | 4 | Fasten With Screws | - | PSE / CE / CCC | 130 | 50 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | 30AF | 5 | 2.5 | 2 | 5 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 50 | 90 | General-Purpose Product | ||
430,000 VND | 1 Piece(s) | 76 Day(s) | - | - | - | 2 | 6 | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 30AF | 5 | 2.5 | 2 | 10 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 50 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | 30AF | 5 | 2.5 | 2 | 15 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 50 | 90 | General-Purpose Product | ||
430,000 VND | 1 Piece(s) | 8 Day(s) | 30AF | 5 | 2.5 | 2 | 16 | Fasten With Screws | - | PSE / CE / CCC | 130 | 50 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 15 Day(s) | 30AF | 5 | 2.5 | 2 | 20 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 50 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | Quote | 30AF | 5 | 2.5 | 2 | 25 | Fasten With Screws | - | PSE / CE / CCC | 130 | 50 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | 30AF | 5 | 2.5 | 2 | 30 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 50 | 90 | General-Purpose Product | ||
430,000 VND | 1 Piece(s) | 7 Day(s) | 32AF | 5 | 2.5 | 2 | 32 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 50 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | 30AF | 5 | 2.5 | 3 | 3 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 75 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | Quote | 30AF | 5 | 2.5 | 3 | 4 | Fasten With Screws | - | PSE / CE / CCC | 130 | 75 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | 30AF | 5 | 2.5 | 3 | 5 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 75 | 90 | General-Purpose Product | ||
588,750 VND | 1 Piece(s) | Quote | 30AF | 5 | 2.5 | 3 | 6 | Fasten With Screws | - | PSE / CE / CCC | 130 | 75 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | 30AF | 5 | 2.5 | 3 | 10 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 75 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 7 Day(s) | 30AF | 5 | 2.5 | 3 | 15 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 75 | 90 | General-Purpose Product | ||
588,750 VND | 1 Piece(s) | 15 Day(s) | 30AF | 5 | 2.5 | 3 | 16 | Fasten With Screws | - | PSE / CE / CCC | 130 | 75 | 90 | General-Purpose Product | ||
1,180,000 VND | 1 Piece(s) | 14 Day(s) | 30AF | 5 | 2.5 | 3 | 20 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 75 | 90 | General-Purpose Product | ||
590,000 VND | 1 Piece(s) | 76 Day(s) | 30AF | 5 | 2.5 | 3 | 25 | Fasten With Screws | - | PSE / CE / CCC | 130 | 75 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | 30AF | 5 | 2.5 | 3 | 30 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 75 | 90 | General-Purpose Product | ||
588,750 VND | 1 Piece(s) | 15 Day(s) | 32AF | 5 | 2.5 | 3 | 32 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 75 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | 50AF | 7.5 | 7.5 | 2 | 10 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 50 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | 50AF | 7.5 | 7.5 | 2 | 15 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 50 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 15 Day(s) | 50AF | 7.5 | 7.5 | 2 | 20 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 50 | 90 | General-Purpose Product | ||
480,000 VND | 1 Piece(s) | 15 Day(s) | 50AF | 7.5 | 7.5 | 2 | 30 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 50 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | 50AF | 7.5 | 7.5 | 2 | 40 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 50 | 90 | General-Purpose Product | ||
480,000 VND | 1 Piece(s) | 7 Day(s) | 50AF | 7.5 | 7.5 | 2 | 50 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 50 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 15 Day(s) | 50AF | 7.5 | 7.5 | 3 | 10 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 75 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | 50AF | 7.5 | 7.5 | 3 | 15 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 75 | 90 | General-Purpose Product | ||
635,000 VND | 1 Piece(s) | 15 Day(s) | 50AF | 7.5 | 7.5 | 3 | 20 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 75 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | 50AF | 7.5 | 7.5 | 3 | 30 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 75 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 15 Day(s) | 50AF | 7.5 | 7.5 | 3 | 40 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 75 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 15 Day(s) | 50AF | 7.5 | 7.5 | 3 | 50 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 75 | 90 | General-Purpose Product | ||
635,000 VND | 1 Piece(s) | 15 Day(s) | - | - | - | 3 | 63 | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 14 Day(s) | 50AF | 7.5 | 7.5 | 4 | 10 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 100 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | 50AF | 7.5 | 7.5 | 4 | 15 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 100 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | 50AF | 7.5 | 7.5 | 4 | 20 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 100 | 90 | General-Purpose Product | ||
850,000 VND | 1 Piece(s) | 7 Day(s) | 50AF | 7.5 | 7.5 | 4 | 40 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 100 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | 50AF | 7.5 | 7.5 | 4 | 50 | DIN/Screw retention | Surface type | PSE / CE / CCC | 130 | 100 | 90 | General-Purpose Product | ||
1,056,250 VND | 1 Piece(s) | Quote | [100AF to 199AF] 100AF | 30 | 40 | 2 | 15 | Fasten With Screws | Surface type | PSE / CE / CCC | 130 | 60 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | Quote | [100AF to 199AF] 100AF | 30 | 40 | 2 | 16 | Fasten With Screws | - | PSE / CE / CCC | 130 | 60 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | [100AF to 199AF] 100AF | 30 | 40 | 2 | 20 | Fasten With Screws | Surface type | PSE / CE / CCC | 130 | 60 | 90 | General-Purpose Product | ||
1,056,250 VND | 1 Piece(s) | Quote | [100AF to 199AF] 100AF | 30 | 40 | 2 | 30 | Fasten With Screws | Surface type | PSE / CE / CCC | 130 | 60 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | Quote | [100AF to 199AF] 100AF | 30 | 40 | 2 | 32 | Fasten With Screws | - | PSE / CE / CCC | 130 | 60 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | [100AF to 199AF] 100AF | 30 | 40 | 2 | 40 | Fasten With Screws | Surface type | PSE / CE / CCC | 130 | 60 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | [100AF to 199AF] 100AF | 30 | 40 | 2 | 50 | Fasten With Screws | Surface type | PSE / CE / CCC | 130 | 60 | 90 | General-Purpose Product | ||
1,056,250 VND | 1 Piece(s) | 15 Day(s) | [100AF to 199AF] 100AF | 30 | 40 | 2 | 63 | Fasten With Screws | - | PSE / CE / CCC | 130 | 60 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | Quote | [100AF to 199AF] 100AF | 30 | 40 | 2 | 80 | Fasten With Screws | - | PSE / CE / CCC | 130 | 60 | 90 | General-Purpose Product | ||
1,658,750 VND | 1 Piece(s) | Quote | [100AF to 199AF] 100AF | 30 | 40 | 3 | 15 | Fasten With Screws | Surface type | PSE / CE / CCC | 130 | 90 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 30 Day(s) | [100AF to 199AF] 100AF | 30 | 40 | 3 | 16 | Fasten With Screws | - | PSE / CE / CCC | 130 | 90 | 90 | General-Purpose Product | ||
1,658,750 VND | 1 Piece(s) | 80 Day(s) | [100AF to 199AF] 100AF | 30 | 40 | 3 | 20 | Fasten With Screws | Surface type | PSE / CE / CCC | 130 | 90 | 90 | General-Purpose Product | ||
1,658,750 VND | 1 Piece(s) | Quote | [100AF to 199AF] 100AF | 30 | 40 | 3 | 30 | Fasten With Screws | Surface type | PSE / CE / CCC | 130 | 90 | 90 | General-Purpose Product | ||
1,658,750 VND | 1 Piece(s) | Quote | [100AF to 199AF] 100AF | 30 | 40 | 3 | 32 | Fasten With Screws | - | PSE / CE / CCC | 130 | 90 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | [100AF to 199AF] 100AF | 30 | 40 | 3 | 40 | Fasten With Screws | Surface type | PSE / CE / CCC | 130 | 90 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | [100AF to 199AF] 100AF | 30 | 40 | 3 | 50 | Fasten With Screws | Surface type | PSE / CE / CCC | 130 | 90 | 90 | General-Purpose Product | ||
1,658,750 VND | 1 Piece(s) | 80 Day(s) | [100AF to 199AF] 100AF | 30 | 40 | 3 | 63 | Fasten With Screws | - | PSE / CE / CCC | 130 | 90 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 30 Day(s) | [100AF to 199AF] 100AF | 30 | 40 | 3 | 80 | Fasten With Screws | - | PSE / CE / CCC | 130 | 90 | 90 | General-Purpose Product | ||
- | 1 Piece(s) | 14 Day(s) | [100AF to 199AF] 100AF | 30 | 40 | 4 | 15 | Fasten With Screws | Surface type | PSE / CE / CCC | 130 | 120 | 90 | General-Purpose Product | ||
1,913,750 VND | 1 Piece(s) | 15 Day(s) | [100AF to 199AF] 100AF | 30 | 40 | 4 | 16 | Fasten With Screws | - | PSE / CE / CCC | 130 | 120 | 90 | General-Purpose Product |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy