(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Hex socket head cap screw that is very useful in a wide range of scenes. The manufacturer has a wide selection of products, and there are many sizes available.
[Material / Surface Treatment]
Steel / black oxide coating
[Surface Treatment Specifications]
·Also used as a painting base
·The external appearance is glossy or not
·Poor corrosion resistance
·Sometimes called parkerizing, black oxide coating
![Hex socket head cap screw (fully-threaded / partially threaded) [1 to 500 pcs., 7 types of materials, 21 types of surface treatment]: Related images](http://vn.misumi-ec.com/linked/vitem/mech/SA11/221000551286/img/221000551286_w02.png)
Unit: mm
| Nominal thread size (M) | Pitch (p) | dk | k | S | |||||
|---|---|---|---|---|---|---|---|---|---|
| Maximum (Standard dimensions)*1 | Maximum^*2 | Minimum | Maximum (Standard dimensions) | Minimum | Nominal (Standard dimensions) | Maximum | Minimum | ||
| M1.4 | 0.30 | 2.6 | 2.74 | 2.46 | 1.4 | 1.26 | 1.3 | 1.36 | 1.32 |
| M1.6 | 0.35 | 3.0 | 3.14 | 2.86 | 1.6 | 1.46 | 1.5 | 1.56 | 1.52 |
| M2 | 0.40 | 3.8 | 3.98 | 3.62 | 2.0 | 1.86 | 1.5 | 1.58 | 1.52 |
| M2.5 (M2.5) | 0.45 | 4.5 | 4.68 | 4.32 | 2.5 (2.6) | 2.36 (2.46) | 2.0 | 2.08 | 2.02 |
| M3 | 0.50 | 5.5 | 5.68 | 5.32 | 3.0 | 2.86 | 2.5 | 2.58 | 2.52 |
| M4 | 0.70 | 7.0 | 7.22 | 6.78 | 4.0 | 3.82 | 3.0 | 3.08 | 3.02 |
| M5 | 0.80 | 8.5 | 8.72 | 8.28 | 5.0 | 4.82 | 4.0 | 4.095 | 4.02 |
| M6 | 1.00 | 10.0 | 10.22 | 9.78 | 6.0 | 5.70 | 5.0 | 5.140 | 5.02 |
| M8 | 1.25 | 13.0 | 13.27 | 12.73 | 8.0 | 7.64 | 6.0 | 6.140 | 6.02 |
| M10 | 1.50 | 16.0 | 16.27 | 15.73 | 10.0 | 9.64 | 8.0 | 8.175 | 8.025 |
| M12 | 1.75 | 18.0 | 18.27 | 17.73 | 12.0 | 11.57 | 10.0 | 10.175 | 10.025 |
| (M14) | 2.00 | 21.0 | 21.33 | 20.67 | 14.0 | 13.57 | 12.0 | 12.212 | 12.032 |
| M16 | 2.00 | 24.0 | 24.33 | 23.67 | 16.0 | 15.57 | 14.0 | 14.212 | 14.032 |
| (M18) | 2.50 | 27.0 | 27.33 | 26.67 | 18.0 | 17.57 | 14.0 | 14.212 | 14.032 |
| M20 | 2.50 | 30.0 | 30.33 | 29.67 | 20.0 | 19.48 | 17.0 | 17.230 | 17.050 |
| M24 | 3.00 | 36.0 | 36.39 | 35.61 | 24.0 | 23.48 | 19.0 | 19.275 | 19.065 |
| M30 | 3.50 | 45.0 | 45.39 | 44.61 | 30.0 | 29.48 | 22.0 | 22.275 | 22.065 |
| M36 | 4.00 | 54.0 | 54.46 | 53.54 | 36.0 | 35.38 | 27.0 | 27.275 | 27.065 |
| M42 | 4.50 | 63.0 | 63.46 | 62.54 | 42.0 | 41.38 | 32.0 | 32.33 | 32.08 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Strength Class (Steel) | Screw M Diameter | Size (× Notation) (mm) | Size (- Notation) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
430,769 VND | 1 Piece(s) | 6 Day(s) or more | 6 | 270 | 1 | 12.9 | M6 | M6X270 | M6-270 | ||
558,580 VND | 1 Piece(s) | 6 Day(s) or more | 6 | 290 | 1 | 12.9 | M6 | M6X290 | M6-290 | ||
119,290 VND | 1 Piece(s) | 6 Day(s) or more | 8 | 215 | 1.25 | 12.9 | M8 | M8X215 | M8-215 | ||
252,308 VND | 1 Piece(s) | 6 Day(s) or more | 8 | 235 | 1.25 | 12.9 | M8 | M8X235 | M8-235 | ||
258,935 VND | 1 Piece(s) | 6 Day(s) or more | 8 | 245 | 1.25 | 12.9 | M8 | M8X245 | M8-245 | ||
352,899 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 255 | 1.5 | 12.9 | M10 | M10X255 | M10-255 | ||
369,704 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 265 | 1.5 | 12.9 | M10 | M10X265 | M10-265 | ||
378,698 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 275 | 1.5 | 12.9 | M10 | M10X275 | M10-275 | ||
407,101 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 285 | 1.5 | 12.9 | M10 | M10X285 | M10-285 | ||
447,811 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 295 | 1.5 | 12.9 | M10 | M10X295 | M10-295 | ||
505,325 VND | 1 Piece(s) | 6 Day(s) or more | 12 | 305 | 1.75 | 12.9 | M12 | M12X305 | M12-305 | ||
515,503 VND | 1 Piece(s) | 6 Day(s) or more | 12 | 315 | 1.75 | 12.9 | M12 | M12X315 | M12-315 | ||
533,254 VND | 1 Piece(s) | 6 Day(s) or more | 12 | 325 | 1.75 | 12.9 | M12 | M12X325 | M12-325 | ||
546,982 VND | 1 Piece(s) | 6 Day(s) or more | 12 | 335 | 1.75 | 12.9 | M12 | M12X335 | M12-335 | ||
564,260 VND | 1 Piece(s) | 6 Day(s) or more | 12 | 345 | 1.75 | 12.9 | M12 | M12X345 | M12-345 | ||
188,639 VND | 1 Piece(s) | 6 Day(s) or more | 16 | 205 | 2 | 12.9 | M16 | M16X205 | M16-205 | ||
196,923 VND | 1 Piece(s) | 6 Day(s) or more | 16 | 215 | 2 | 12.9 | M16 | M16X215 | M16-215 | ||
205,444 VND | 1 Piece(s) | 6 Day(s) or more | 16 | 225 | 2 | 12.9 | M16 | M16X225 | M16-225 | ||
213,964 VND | 1 Piece(s) | 6 Day(s) or more | 16 | 235 | 2 | 12.9 | M16 | M16X235 | M16-235 | ||
221,538 VND | 1 Piece(s) | 6 Day(s) or more | 16 | 245 | 2 | 12.9 | M16 | M16X245 | M16-245 | ||
249,231 VND | 1 Piece(s) | 6 Day(s) or more | 16 | 255 | 2 | 12.9 | M16 | M16X255 | M16-255 | ||
258,225 VND | 1 Piece(s) | 6 Day(s) or more | 16 | 265 | 2 | 12.9 | M16 | M16X265 | M16-265 | ||
267,456 VND | 1 Piece(s) | 6 Day(s) or more | 16 | 275 | 2 | 12.9 | M16 | M16X275 | M16-275 | ||
276,923 VND | 1 Piece(s) | 6 Day(s) or more | 16 | 285 | 2 | 12.9 | M16 | M16X285 | M16-285 | ||
285,917 VND | 1 Piece(s) | 6 Day(s) or more | 16 | 295 | 2 | 12.9 | M16 | M16X295 | M16-295 | ||
350,059 VND | 1 Piece(s) | 6 Day(s) or more | 20 | 255 | 2.5 | 12.9 | M20 | M20X255 | M20-255 | ||
362,130 VND | 1 Piece(s) | 6 Day(s) or more | 20 | 265 | 2.5 | 12.9 | M20 | M20X265 | M20-265 | ||
375,148 VND | 1 Piece(s) | 6 Day(s) or more | 20 | 275 | 2.5 | 12.9 | M20 | M20X275 | M20-275 | ||
387,692 VND | 1 Piece(s) | 6 Day(s) or more | 20 | 285 | 2.5 | 12.9 | M20 | M20X285 | M20-285 | ||
400,000 VND | 1 Piece(s) | 6 Day(s) or more | 20 | 295 | 2.5 | 12.9 | M20 | M20X295 | M20-295 | ||
517,870 VND | 1 Piece(s) | 6 Day(s) or more | 30 | 205 | 3.5 | 10.9 | M30 | M30X205 | M30-205 | ||
538,698 VND | 1 Piece(s) | 6 Day(s) or more | 30 | 215 | 3.5 | 10.9 | M30 | M30X215 | M30-215 | ||
580,355 VND | 1 Piece(s) | 6 Day(s) or more | 30 | 235 | 3.5 | 10.9 | M30 | M30X235 | M30-235 | ||
3,003,550 VND | 1 Piece(s) | 6 Day(s) or more | 36 | 510 | 4 | 12.9 | M36 | M36X510 | M36-510 | ||
3,057,515 VND | 1 Piece(s) | 6 Day(s) or more | 36 | 520 | 4 | 12.9 | M36 | M36X520 | M36-520 | ||
3,449,704 VND | 1 Piece(s) | 6 Day(s) or more | 36 | 530 | 4 | 12.9 | M36 | M36X530 | M36-530 | ||
3,110,533 VND | 1 Piece(s) | 6 Day(s) or more | 36 | 540 | 4 | 12.9 | M36 | M36X540 | M36-540 | ||
2,491,361 VND | 1 Piece(s) | 6 Day(s) or more | 39 | 450 | - | 12.9 | M39 | M39X450 | M39-450 | ||
968,047 VND | 1 Piece(s) | 6 Day(s) or more | 42 | 145 | 4.5 | 12.9 | M42 | M42X145 | M42-145 | ||
1,152,899 VND | 1 Piece(s) | 6 Day(s) or more | 42 | 185 | 4.5 | 12.9 | M42 | M42X185 | M42-185 | ||
1,199,053 VND | 1 Piece(s) | 6 Day(s) or more | 42 | 195 | 4.5 | 12.9 | M42 | M42X195 | M42-195 | ||
1,328,521 VND | 1 Piece(s) | 6 Day(s) or more | 42 | 225 | 4.5 | 12.9 | M42 | M42X225 | M42-225 | ||
1,467,219 VND | 1 Piece(s) | 6 Day(s) or more | 42 | 255 | 4.5 | 12.9 | M42 | M42X255 | M42-255 | ||
4,163,787 VND | 1 Piece(s) | 6 Day(s) or more | 42 | 510 | 4.5 | 12.9 | M42 | M42X510 | M42-510 | ||
4,235,740 VND | 1 Piece(s) | 6 Day(s) or more | 42 | 520 | 4.5 | 12.9 | M42 | M42X520 | M42-520 | ||
4,308,639 VND | 1 Piece(s) | 6 Day(s) or more | 42 | 530 | 4.5 | 12.9 | M42 | M42X530 | M42-530 | ||
4,381,538 VND | 1 Piece(s) | 6 Day(s) or more | 42 | 540 | 4.5 | 12.9 | M42 | M42X540 | M42-540 | ||
4,453,491 VND | 1 Piece(s) | 6 Day(s) or more | 42 | 550 | 4.5 | 12.9 | M42 | M42X550 | M42-550 | ||
1,842,367 VND | 1 Piece(s) | 6 Day(s) or more | 45 | 290 | - | 12.9 | M45 | M45X290 | M45-290 | ||
1,893,491 VND | 1 Piece(s) | 6 Day(s) or more | 45 | 300 | - | 12.9 | M45 | M45X300 | M45-300 | ||
2,232,899 VND | 1 Piece(s) | 6 Day(s) or more | 45 | 310 | - | 12.9 | M45 | M45X310 | M45-310 | ||
2,517,396 VND | 1 Piece(s) | 6 Day(s) or more | 56 | 210 | - | 12.9 | M56 | M56X210 | M56-210 | ||
2,601,183 VND | 1 Piece(s) | 6 Day(s) or more | 56 | 220 | - | 12.9 | M56 | M56X220 | M56-220 | ||
2,685,680 VND | 1 Piece(s) | 6 Day(s) or more | 56 | 230 | - | 12.9 | M56 | M56X230 | M56-230 | ||
2,769,467 VND | 1 Piece(s) | 6 Day(s) or more | 56 | 240 | - | 12.9 | M56 | M56X240 | M56-240 | ||
2,853,964 VND | 1 Piece(s) | 6 Day(s) or more | 56 | 250 | - | 12.9 | M56 | M56X250 | M56-250 | ||
2,938,462 VND | 1 Piece(s) | 6 Day(s) or more | 56 | 260 | - | 12.9 | M56 | M56X260 | M56-260 | ||
3,106,746 VND | 1 Piece(s) | 6 Day(s) or more | 56 | 280 | - | 12.9 | M56 | M56X280 | M56-280 | ||
3,190,533 VND | 1 Piece(s) | 6 Day(s) or more | 56 | 290 | - | 12.9 | M56 | M56X290 | M56-290 | ||
3,275,030 VND | 1 Piece(s) | 6 Day(s) or more | 56 | 300 | - | 12.9 | M56 | M56X300 | M56-300 |
Loading...Tải…
| Material | SPCC | SurfaceTreatment | Black oxide coating | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Mounting Hole Shape | Hex Socket | Additional Shape | Standard | Screw Type | Half Thread |
| Thread Type | Metric coarse | Sales Unit | Low Quantity (can be purchased from one) | Application | Standard |
| Standard Name (Material) | Steel |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy