(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
[Features]
●The product is stronger than fully threaded bolts in the section below the head where the load is applied.
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | Nominal of Thread (M) | Length L (mm) | Material | Pitch (mm) | Surface Treatment | Strength Class (Steel) | Strength Class (Stainless Steel) | Qty. / Pack (piece) | JAN code | Ordering Code | Mass (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
182,000 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) | 16 | 50 | [Steel] Low-Carbon Steel (SWCH) | 2 | Bright Chromate Plating | 4.8 | - | 3 | 4989999312188 | 477-8812 | 323.1 | ||
182,000 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) | 16 | 55 | [Steel] Low-Carbon Steel (SWCH) | 2 | Bright Chromate Plating | 4.8 | - | 3 | 4989999312195 | 477-8821 | 346.8 | ||
182,000 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) | 16 | 60 | [Steel] Low-Carbon Steel (SWCH) | 2 | Bright Chromate Plating | 4.8 | - | 3 | 4989999312201 | 477-8839 | 370.5 | ||
182,000 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) | 16 | 65 | [Steel] Low-Carbon Steel (SWCH) | 2 | Bright Chromate Plating | 4.8 | - | 3 | 4989999312218 | 477-8847 | 394.2 | ||
182,000 VND | 1 Pack(s) | 2 Pieces Per Package 2 Pieces Per Package | 9 Day(s) | 16 | 70 | [Steel] Low-Carbon Steel (SWCH) | 2 | Bright Chromate Plating | 4.8 | - | 2 | 4989999312225 | 477-8855 | 278.6 | ||
182,000 VND | 1 Pack(s) | 2 Pieces Per Package 2 Pieces Per Package | 9 Day(s) | 16 | 75 | [Steel] Low-Carbon Steel (SWCH) | 2 | Bright Chromate Plating | 4.8 | - | 2 | 4989999312232 | 477-8863 | 294.4 | ||
182,000 VND | 1 Pack(s) | 2 Pieces Per Package 2 Pieces Per Package | 9 Day(s) | 16 | 80 | [Steel] Low-Carbon Steel (SWCH) | 2 | Bright Chromate Plating | 4.8 | - | 2 | 4989999312249 | 477-8871 | 310 | ||
182,000 VND | 1 Pack(s) | 2 Pieces Per Package 2 Pieces Per Package | 9 Day(s) | 20 | 55 | [Steel] Low-Carbon Steel (SWCH) | 2.5 | Bright Chromate Plating | 4.8 | - | 2 | 4989999312300 | 477-8936 | 392.8 | ||
182,000 VND | 1 Pack(s) | 2 Pieces Per Package 2 Pieces Per Package | 9 Day(s) | 20 | 60 | [Steel] Low-Carbon Steel (SWCH) | 2.5 | Bright Chromate Plating | 4.8 | - | 2 | 4989999312317 | 477-8944 | 417.4 | ||
182,000 VND | 1 Pack(s) | 2 Pieces Per Package 2 Pieces Per Package | 9 Day(s) | 20 | 65 | [Steel] Low-Carbon Steel (SWCH) | 2.5 | Bright Chromate Plating | 4.8 | - | 2 | 4989999312324 | 477-8952 | 442 | ||
182,000 VND | 1 Pack(s) | 2 Pieces Per Package 2 Pieces Per Package | 9 Day(s) | 20 | 70 | [Steel] Low-Carbon Steel (SWCH) | 2.5 | Bright Chromate Plating | 4.8 | - | 2 | 4989999312331 | 477-8961 | 466.8 | ||
182,000 VND | 1 Pack(s) | 2 Pieces Per Package 2 Pieces Per Package | 9 Day(s) | 20 | 75 | [Steel] Low-Carbon Steel (SWCH) | 2.5 | Bright Chromate Plating | 4.8 | - | 2 | 4989999312348 | 477-8979 | 491.4 | ||
182,000 VND | 1 Pack(s) | 2 Pieces Per Package 2 Pieces Per Package | 9 Day(s) | 20 | 80 | [Steel] Low-Carbon Steel (SWCH) | 2.5 | Bright Chromate Plating | 4.8 | - | 2 | 4989999312355 | 477-8987 | 516 | ||
210,000 VND | 1 Pack(s) | 8 Pieces Per Package 8 Pieces Per Package | 9 Day(s) | 8 | 55 | Stainless Steel | 1.25 | - | - | A2-50 | 8 | 4989999063059 | 160-0923 | 208.96 | ||
210,000 VND | 1 Pack(s) | 7 Pieces Per Package 7 Pieces Per Package | 9 Day(s) | 8 | 60 | Stainless Steel | 1.25 | - | - | A2-50 | 7 | 4989999063066 | 160-0931 | 196.7 | ||
210,000 VND | 1 Pack(s) | 7 Pieces Per Package 7 Pieces Per Package | 9 Day(s) | 8 | 65 | Stainless Steel | 1.25 | - | - | A2-50 | 7 | 4989999063073 | 160-0940 | 210 | ||
210,000 VND | 1 Pack(s) | 6 Pieces Per Package 6 Pieces Per Package | 9 Day(s) | 8 | 70 | Stainless Steel | 1.25 | - | - | A2-50 | 6 | 4989999063080 | 160-0958 | 192.12 | ||
210,000 VND | 1 Pack(s) | 6 Pieces Per Package 6 Pieces Per Package | 9 Day(s) | 8 | 75 | Stainless Steel | 1.25 | - | - | A2-50 | 6 | 4989999063097 | 160-0966 | 204.12 | ||
210,000 VND | 1 Pack(s) | 6 Pieces Per Package 6 Pieces Per Package | 9 Day(s) | 10 | 40 | Stainless Steel | 1.5 | - | - | A2-50 | 6 | 4989999063172 | 160-1032 | 195 | ||
210,000 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | 9 Day(s) | 10 | 45 | Stainless Steel | 1.5 | - | - | A2-50 | 5 | 4989999063189 | 160-1041 | 175 | ||
210,000 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | 9 Day(s) | 10 | 50 | Stainless Steel | 1.5 | - | - | A2-50 | 5 | 4989999063196 | 160-1059 | 187.5 | ||
267,160 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | 9 Day(s) | 10 | 55 | Stainless Steel | 1.5 | - | - | A2-50 | 5 | 4989999063202 | 160-1067 | 200.5 | ||
210,000 VND | 1 Pack(s) | 4 Pieces Per Package 4 Pieces Per Package | 9 Day(s) | 10 | 60 | Stainless Steel | 1.5 | - | - | A2-50 | 4 | 4989999063219 | 160-1083 | 170 | ||
210,000 VND | 1 Pack(s) | 4 Pieces Per Package 4 Pieces Per Package | 9 Day(s) | 10 | 65 | Stainless Steel | 1.5 | - | - | A2-50 | 4 | 4989999063226 | 160-1091 | 179.2 | ||
210,000 VND | 1 Pack(s) | 4 Pieces Per Package 4 Pieces Per Package | 9 Day(s) | 10 | 70 | Stainless Steel | 1.5 | - | - | A2-50 | 4 | 4989999063233 | 160-1105 | 189.2 | ||
210,000 VND | 1 Pack(s) | 4 Pieces Per Package 4 Pieces Per Package | 9 Day(s) | 10 | 75 | Stainless Steel | 1.5 | - | - | A2-50 | 4 | 4989999063240 | 160-1113 | 199.2 | ||
210,000 VND | 1 Pack(s) | 5 Pieces Per Package 5 Pieces Per Package | 9 Day(s) | 12 | 40 | Stainless Steel | 1.75 | - | - | A2-50 | 5 | 4989999063295 | 160-1164 | 232 | ||
210,000 VND | 1 Pack(s) | 4 Pieces Per Package 4 Pieces Per Package | 9 Day(s) | 12 | 45 | Stainless Steel | 1.75 | - | - | A2-50 | 4 | 4989999063301 | 160-1172 | 198.8 | ||
210,000 VND | 1 Pack(s) | 4 Pieces Per Package 4 Pieces Per Package | 9 Day(s) | 12 | 50 | Stainless Steel | 1.75 | - | - | A2-50 | 4 | 4989999063318 | 160-1181 | 214 | ||
210,000 VND | 1 Pack(s) | 4 Pieces Per Package 4 Pieces Per Package | 9 Day(s) | 12 | 55 | Stainless Steel | 1.75 | - | - | A2-50 | 4 | 4989999063325 | 160-1199 | 230.8 | ||
210,000 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) | 12 | 60 | Stainless Steel | 1.75 | - | - | A2-50 | 3 | 4989999063332 | 160-1202 | 181.8 | ||
210,000 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) | 12 | 65 | Stainless Steel | 1.75 | - | - | A2-50 | 3 | 4989999063349 | 160-1211 | 192.9 | ||
210,000 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) | 12 | 70 | Stainless Steel | 1.75 | - | - | A2-50 | 3 | 4989999063356 | 160-1229 | 203.7 | ||
210,000 VND | 1 Pack(s) | 3 Pieces Per Package 3 Pieces Per Package | 9 Day(s) | 12 | 75 | Stainless Steel | 1.75 | - | - | A2-50 | 3 | 4989999063363 | 160-1237 | 214.2 |
Loading...Tải…
| Drive Type | No | Screw Type | Half Thread | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Detailed Shape | Standard | Sales Unit | Box/package | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy