(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]
· There is no need to set washers or spring washers.
· Can be tightened with a hex wrench; ideal for machine assembly.
· Comes with a washer/spring washer to prevent screws from loosening.
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | Nominal of Thread (M) | Length L (mm) (mm) | Material | Surface Treatment | Pitch (mm) | Strength Class (Steel) | Strength Class (Stainless Steel) | Qty. (piece) | JAN code | Ordering Code | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216,960 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | 9 Day(s) | 3 | 6 | [Stainless Steel] Equivalent to SUS304 | No | 0.5 | - | A2-70 | 20 | 4989999289251 | 285-9017 | 28.2 | ||
216,960 VND | 1 Pack(s) | 20 Pieces Per Package 20 Pieces Per Package | 9 Day(s) | 3 | 8 | [Stainless Steel] Equivalent to SUS304 | No | 0.5 | - | A2-70 | 20 | 4989999289268 | 285-9025 | 30.2 | ||
216,960 VND | 1 Pack(s) | 19 Pieces Per Package 19 Pieces Per Package | 9 Day(s) | 3 | 10 | [Stainless Steel] Equivalent to SUS304 | No | 0.5 | - | A2-70 | 19 | 4989999289275 | 285-9033 | 32.9 | ||
216,960 VND | 1 Pack(s) | 19 Pieces Per Package 19 Pieces Per Package | 9 Day(s) | 3 | 12 | [Stainless Steel] Equivalent to SUS304 | No | 0.5 | - | A2-70 | 19 | 4989999289282 | 285-9041 | 34.3 | ||
216,960 VND | 1 Pack(s) | 17 Pieces Per Package 17 Pieces Per Package | 9 Day(s) | 3 | 15 | [Stainless Steel] Equivalent to SUS304 | No | 0.5 | - | A2-70 | 17 | 4989999289299 | 285-9050 | 35.2 | ||
216,960 VND | 1 Pack(s) | 14 Pieces Per Package 14 Pieces Per Package | 9 Day(s) | 3 | 20 | [Stainless Steel] Equivalent to SUS304 | No | 0.5 | - | A2-70 | 14 | 4989999289305 | 285-9068 | 37.7 | ||
216,960 VND | 1 Pack(s) | 18 Pieces Per Package 18 Pieces Per Package | 9 Day(s) | 4 | 8 | [Stainless Steel] Equivalent to SUS304 | No | 0.7 | - | A2-70 | 18 | 4989999289312 | 285-9076 | 59.3 | ||
216,960 VND | 1 Pack(s) | 18 Pieces Per Package 18 Pieces Per Package | 9 Day(s) | 4 | 10 | [Stainless Steel] Equivalent to SUS304 | No | 0.7 | - | A2-70 | 18 | 4989999289329 | 285-9084 | 63.5 | ||
216,960 VND | 1 Pack(s) | 17 Pieces Per Package 17 Pieces Per Package | 9 Day(s) | 4 | 12 | [Stainless Steel] Equivalent to SUS304 | No | 0.7 | - | A2-70 | 17 | 4989999289336 | 285-9092 | 67.7 | ||
216,960 VND | 1 Pack(s) | 17 Pieces Per Package 17 Pieces Per Package | 9 Day(s) | 4 | 15 | [Stainless Steel] Equivalent to SUS304 | No | 0.7 | - | A2-70 | 17 | 4989999289343 | 285-9106 | 69.7 | ||
216,960 VND | 1 Pack(s) | 15 Pieces Per Package 15 Pieces Per Package | 9 Day(s) | 4 | 20 | [Stainless Steel] Equivalent to SUS304 | No | 0.7 | - | A2-70 | 15 | 4989999289350 | 285-9114 | 73.5 | ||
216,960 VND | 1 Pack(s) | 13 Pieces Per Package 13 Pieces Per Package | 9 Day(s) | 4 | 25 | [Stainless Steel] Equivalent to SUS304 | No | 0.7 | - | A2-70 | 13 | 4989999289367 | 285-9122 | 74.5 | ||
216,960 VND | 1 Pack(s) | 14 Pieces Per Package 14 Pieces Per Package | 9 Day(s) | 5 | 10 | [Stainless Steel] Equivalent to SUS304 | No | 0.8 | - | A2-70 | 14 | 4989999289381 | 285-9149 | 102.8 | ||
216,960 VND | 1 Pack(s) | 14 Pieces Per Package 14 Pieces Per Package | 9 Day(s) | 5 | 12 | [Stainless Steel] Equivalent to SUS304 | No | 0.8 | - | A2-70 | 14 | 4989999289398 | 285-9157 | 99.1 | ||
216,960 VND | 1 Pack(s) | 13 Pieces Per Package 13 Pieces Per Package | 9 Day(s) | 5 | 15 | [Stainless Steel] Equivalent to SUS304 | No | 0.8 | - | A2-70 | 13 | 4989999289404 | 285-9165 | 100 | ||
216,960 VND | 1 Pack(s) | 11 Pieces Per Package 11 Pieces Per Package | 9 Day(s) | 5 | 20 | [Stainless Steel] Equivalent to SUS304 | No | 0.8 | - | A2-70 | 11 | 4989999289411 | 285-9173 | 104.1 | ||
224,701 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 9 Day(s) | 5 | 25 | [Stainless Steel] Equivalent to SUS304 | No | 0.8 | - | A2-70 | 10 | 4989999289428 | 285-9181 | 108.5 | ||
216,960 VND | 1 Pack(s) | 11 Pieces Per Package 11 Pieces Per Package | 9 Day(s) | 6 | 10 | [Stainless Steel] Equivalent to SUS304 | No | 1 | - | A2-70 | 11 | 4989999289435 | 285-9190 | 114.7 | ||
216,960 VND | 1 Pack(s) | 11 Pieces Per Package 11 Pieces Per Package | 9 Day(s) | 6 | 12 | [Stainless Steel] Equivalent to SUS304 | No | 1 | - | A2-70 | 11 | 4989999289442 | 285-9203 | 119.6 | ||
216,960 VND | 1 Pack(s) | 11 Pieces Per Package 11 Pieces Per Package | 9 Day(s) | 6 | 15 | [Stainless Steel] Equivalent to SUS304 | No | 1 | - | A2-70 | 11 | 4989999289459 | 285-9211 | 127.8 | ||
216,960 VND | 1 Pack(s) | 9 Pieces Per Package 9 Pieces Per Package | 9 Day(s) | 6 | 20 | [Stainless Steel] Equivalent to SUS304 | No | 1 | - | A2-70 | 9 | 4989999289466 | 285-9220 | 117.9 | ||
216,960 VND | 1 Pack(s) | 8 Pieces Per Package 8 Pieces Per Package | 9 Day(s) | 6 | 25 | [Stainless Steel] Equivalent to SUS304 | No | 1 | - | A2-70 | 8 | 4989999289473 | 285-9238 | 121.9 | ||
216,960 VND | 1 Pack(s) | 7 Pieces Per Package 7 Pieces Per Package | 9 Day(s) | 6 | 30 | [Stainless Steel] Equivalent to SUS304 | No | 1 | - | A2-70 | 7 | 4989999289480 | 285-9246 | 118 | ||
265,168 VND | 1 Pack(s) | 14 Pieces Per Package 14 Pieces Per Package | 9 Day(s) | 3 | 6 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 0.5 | 10.9 | - | 14 | 4989999288032 | 285-7791 | 11.94 | ||
265,168 VND | 1 Pack(s) | 14 Pieces Per Package 14 Pieces Per Package | 9 Day(s) | 3 | 8 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 0.5 | 10.9 | - | 14 | 4989999288049 | 285-7804 | 13.13 | ||
265,168 VND | 1 Pack(s) | 14 Pieces Per Package 14 Pieces Per Package | 9 Day(s) | 3 | 10 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 0.5 | 10.9 | - | 14 | 4989999288056 | 285-7812 | 14.32 | ||
265,168 VND | 1 Pack(s) | 14 Pieces Per Package 14 Pieces Per Package | 9 Day(s) | 3 | 12 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 0.5 | 10.9 | - | 14 | 4989999288063 | 285-7821 | 15.51 | ||
265,168 VND | 1 Pack(s) | 14 Pieces Per Package 14 Pieces Per Package | 9 Day(s) | 3 | 15 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 0.5 | 10.9 | - | 14 | 4989999288070 | 285-7839 | 17.82 | ||
265,168 VND | 1 Pack(s) | 14 Pieces Per Package 14 Pieces Per Package | 9 Day(s) | 3 | 20 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 0.5 | 10.9 | - | 14 | 4989999288087 | 285-7847 | 21.67 | ||
265,168 VND | 1 Pack(s) | 14 Pieces Per Package 14 Pieces Per Package | 9 Day(s) | 4 | 8 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 0.7 | 10.9 | - | 14 | 4989999288094 | 285-7855 | 26.56 | ||
265,168 VND | 1 Pack(s) | 14 Pieces Per Package 14 Pieces Per Package | 9 Day(s) | 4 | 10 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 0.7 | 10.9 | - | 14 | 4989999288100 | 285-7863 | 28.65 | ||
265,168 VND | 1 Pack(s) | 14 Pieces Per Package 14 Pieces Per Package | 9 Day(s) | 4 | 12 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 0.7 | 10.9 | - | 14 | 4989999288117 | 285-7871 | 30.75 | ||
265,168 VND | 1 Pack(s) | 13 Pieces Per Package 13 Pieces Per Package | 9 Day(s) | 4 | 15 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 0.7 | 10.9 | - | 13 | 4989999288124 | 285-7880 | 34.24 | ||
265,168 VND | 1 Pack(s) | 12 Pieces Per Package 12 Pieces Per Package | 9 Day(s) | 4 | 20 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 0.7 | 10.9 | - | 12 | 4989999288131 | 285-7898 | 35.3 | ||
265,168 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 9 Day(s) | 4 | 25 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 0.7 | 10.9 | - | 10 | 4989999288148 | 285-7901 | 34.35 | ||
265,168 VND | 1 Pack(s) | 11 Pieces Per Package 11 Pieces Per Package | 9 Day(s) | 5 | 10 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 0.8 | 10.9 | - | 11 | 4989999288155 | 285-7910 | 39.5 | ||
265,168 VND | 1 Pack(s) | 11 Pieces Per Package 11 Pieces Per Package | 9 Day(s) | 5 | 12 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 0.8 | 10.9 | - | 11 | 4989999288162 | 285-7928 | 42.15 | ||
265,168 VND | 1 Pack(s) | 11 Pieces Per Package 11 Pieces Per Package | 9 Day(s) | 5 | 15 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 0.8 | 10.9 | - | 11 | 4989999288179 | 285-7936 | 46.13 | ||
265,168 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 9 Day(s) | 5 | 20 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 0.8 | 10.9 | - | 10 | 4989999288186 | 285-7944 | 49.3 | ||
265,168 VND | 1 Pack(s) | 9 Pieces Per Package 9 Pieces Per Package | 9 Day(s) | 5 | 25 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 0.8 | 10.9 | - | 9 | 4989999288193 | 285-7952 | 51.3 | ||
265,168 VND | 1 Pack(s) | 8 Pieces Per Package 8 Pieces Per Package | 9 Day(s) | 6 | 10 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 1 | 10.9 | - | 8 | 4989999288209 | 285-7961 | 47.3 | ||
265,168 VND | 1 Pack(s) | 8 Pieces Per Package 8 Pieces Per Package | 9 Day(s) | 6 | 12 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 1 | 10.9 | - | 8 | 4989999288216 | 285-7979 | 50.03 | ||
265,168 VND | 1 Pack(s) | 8 Pieces Per Package 8 Pieces Per Package | 9 Day(s) | 6 | 15 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 1 | 10.9 | - | 8 | 4989999288223 | 285-7987 | 55.53 | ||
265,168 VND | 1 Pack(s) | 7 Pieces Per Package 7 Pieces Per Package | 9 Day(s) | 6 | 20 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 1 | 10.9 | - | 7 | 4989999288230 | 285-7995 | 55.3 | ||
265,168 VND | 1 Pack(s) | 7 Pieces Per Package 7 Pieces Per Package | 9 Day(s) | 6 | 25 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 1 | 10.9 | - | 7 | 4989999288247 | 285-8002 | 63.08 | ||
265,168 VND | 1 Pack(s) | 6 Pieces Per Package 6 Pieces Per Package | 9 Day(s) | 6 | 30 | [Steel] SCM435 | [Trivalent Chromate] Trivalent White | 1 | 10.9 | - | 6 | 4989999288254 | 285-8011 | 60.72 | ||
265,168 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 9 Day(s) | 3 | 6 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Black | 0.5 | 10.9 | - | 10 | 4989999084801 | 285-7561 | 8.53 | ||
265,168 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 9 Day(s) | 3 | 8 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Black | 0.5 | 10.9 | - | 10 | 4989999084818 | 285-7570 | 9.38 | ||
271,437 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 9 Day(s) | 3 | 10 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Black | 0.5 | 10.9 | - | 10 | 4989999084825 | 285-7588 | 10.23 | ||
265,168 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 9 Day(s) | 3 | 12 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Black | 0.5 | 10.9 | - | 10 | 4989999084832 | 285-7596 | 11.08 | ||
265,168 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 9 Day(s) | 3 | 15 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Black | 0.5 | 10.9 | - | 10 | 4989999084849 | 285-7600 | 12.73 | ||
265,168 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 9 Day(s) | 3 | 20 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Black | 0.5 | 10.9 | - | 10 | 4989999084856 | 285-7618 | 15.48 | ||
265,168 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 9 Day(s) | 4 | 8 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Black | 0.7 | 10.9 | - | 10 | 4989999084863 | 285-7626 | 18.97 | ||
265,168 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 9 Day(s) | 4 | 10 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Black | 0.7 | 10.9 | - | 10 | 4989999084870 | 285-7634 | 20.47 | ||
265,168 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 9 Day(s) | 4 | 12 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Black | 0.7 | 10.9 | - | 10 | 4989999084887 | 285-7642 | 21.97 | ||
265,168 VND | 1 Pack(s) | 10 Pieces Per Package 10 Pieces Per Package | 9 Day(s) | 4 | 15 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Black | 0.7 | 10.9 | - | 10 | 4989999084894 | 285-7651 | 24.46 | ||
265,168 VND | 1 Pack(s) | 9 Pieces Per Package 9 Pieces Per Package | 9 Day(s) | 4 | 20 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Black | 0.7 | 10.9 | - | 9 | 4989999084900 | 285-7669 | 26.47 | ||
265,168 VND | 1 Pack(s) | 7 Pieces Per Package 7 Pieces Per Package | 9 Day(s) | 4 | 25 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Black | 0.7 | 10.9 | - | 7 | 4989999084917 | 285-7677 | 24.05 | ||
265,168 VND | 1 Pack(s) | 8 Pieces Per Package 8 Pieces Per Package | 9 Day(s) | 5 | 10 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Black | 0.8 | 10.9 | - | 8 | 4989999084924 | 285-7685 | 28.73 | ||
265,168 VND | 1 Pack(s) | 8 Pieces Per Package 8 Pieces Per Package | 9 Day(s) | 5 | 12 | [Steel] SCM435 | [Trivalent Chromate] Trivalent Black | 0.8 | 10.9 | - | 8 | 4989999084931 | 285-7693 | 30.65 |
Loading...Tải…
| Mounting Hole Shape | Hex Socket | Detailed Shape | Standard | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Tip Shape | Flat End | Unit of Purchase | Box/package |
| Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy