(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]
·Angle Flange Type Ball Bearing Units With Stopper Joint (cylindrical hole type, diameter series 3).
•Related Keywords: TYB, Flange Type, Bearing Unit

| Part Number |
|---|
| UCFS308 |
| UCFS309 |
| UCFS310 |
| UCFS312 |
| UCFS313 |
| UCFS314 |
| UCFS315 |
| UCFS316 |
| UCFS317 |
| UCFS318 |
| UCFS322 |
| UCFS324 |
| UCFS326 |
| UCFS328 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Shaft Bore Dia. d (Ø) | Basic Rated Load Dynamic (Kgf) | Basic Rated Load Static (Kgf) | Installation Bolt Name | Housing Name No. | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
5,239,488 VND | 1 Piece(s) | 7 Day(s) | 40 | 4070 | 2300 | M16 | FS 308 | 3400 | ||
5,381,323 VND | 1 Piece(s) | 5 Day(s) | 45 | 4890 | 2950 | M16 | FS 309 | 4400 | ||
5,632,646 VND | 1 Piece(s) | 7 Day(s) | 50 | 6200 | 3650 | M20 | FS 310 | 5300 | ||
6,203,718 VND | 1 Piece(s) | 7 Day(s) | 60 | 8180 | 5000 | M20 | FS 312 | 7400 | ||
6,794,697 VND | 1 Piece(s) | 7 Day(s) | 65 | 9270 | 5750 | M20 | FS 313 | 8800 | ||
7,116,313 VND | 1 Piece(s) | 7 Day(s) | 70 | 10400 | 6550 | M22 | FS 314 | 11200 | ||
7,599,982 VND | 1 Piece(s) | 7 Day(s) | 75 | 11300 | 7400 | M22 | FS 315 | 13700 | ||
8,240,417 VND | 1 Piece(s) | 7 Day(s) | 80 | 12300 | 8250 | M27 | FS 316 | 15100 | ||
8,913,200 VND | 1 Piece(s) | 7 Day(s) | 85 | 13300 | 9200 | M27 | FS 317 | 17300 | ||
9,844,149 VND | 1 Piece(s) | 7 Day(s) | 90 | 14300 | 10200 | M30 | FS 318 | 21300 | ||
19,142,452 VND | 1 Piece(s) | 7 Day(s) | 110 | 20500 | 17200 | M36 | FS 322 | 39000 | ||
23,154,612 VND | 1 Piece(s) | 7 Day(s) | 120 | 20700 | 17400 | M36 | FS 324 | 50600 | ||
29,941,919 VND | 1 Piece(s) | 7 Day(s) | 130 | 22900 | 20200 | M36 | FS 326 | 67700 | ||
35,582,025 VND | 1 Piece(s) | 7 Day(s) | 140 | 25300 | 23200 | M36 | FS 328 | 94000 |
Loading...Tải…
| Unit, Type | Bearing Unit | Bearing Unit, Type | Round Flanged | Unit Body Material | Cast Iron |
|---|---|---|---|---|---|
| Bearing Inner Dia. Shape | Cylindrical Hole | Type of Pillow Blocks | Others | Rolling Element Material | Steel |
| Surface Treatment | Not Provided | Cover | Cast Iron Cover Attached |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy