(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Material] Stainless steel
[Surface treatment] None, non-chrome black, trivalent chromate non-chrome plating white, trivalent black, trivalent white, bright chromate plating, chrome plating, green chromate, black chromate, nickel plating, chrome plating, parker, trivalent stainless coating, copper CU plating, German brown plating, black paint, tempered color (dark)

| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Material | Surface Treatment | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,457,766 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 5 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,214,805 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 6 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,047,832 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 8 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,099,824 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 10 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,534,754 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 12 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,499,760 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 14 Day(s) or more | 10 | 3 | 14 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,407,774 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 15 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,499,760 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 16 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,499,760 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 14 Day(s) or more | 10 | 3 | 18 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,499,760 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 20 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
999,840 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 25 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
2,199,648 VND | 1 Pack(s) | 2,200 Pieces Per Package 2,200 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 5 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,479,763 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 6 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,499,760 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 7 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,571,748 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 8 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,265,797 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 10 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,355,783 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 12 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
999,840 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 15 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,249,800 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 16 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,124,820 VND | 1 Pack(s) | 900 Pieces Per Package 900 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 20 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,049,832 VND | 1 Pack(s) | 700 Pieces Per Package 700 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 25 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
907,854 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 30 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
999,840 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 35 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,249,800 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 8 | 0.8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,349,784 VND | 1 Pack(s) | 900 Pieces Per Package 900 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 10 | 0.8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,207,806 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 12 | 0.8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,173,062 VND | 1 Pack(s) | 700 Pieces Per Package 700 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 15 | 0.8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,213,555 VND | 1 Pack(s) | 700 Pieces Per Package 700 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 16 | 0.8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
957,846 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 20 | 0.8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,574,748 VND | 1 Pack(s) | 700 Pieces Per Package 700 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 25 | 0.8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,249,800 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 30 | 0.8 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,199,808 VND | 1 Pack(s) | 600 Pieces Per Package 600 Pieces Per Package | 6 Day(s) or more | 10 | 6 | 8 | 1 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,199,808 VND | 1 Pack(s) | 600 Pieces Per Package 600 Pieces Per Package | 6 Day(s) or more | 10 | 6 | 10 | 1 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,124,820 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 6 | 12 | 1 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,226,803 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 6 | 15 | 1 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
999,840 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 6 Day(s) or more | 10 | 6 | 16 | 1 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,099,824 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 6 Day(s) or more | 10 | 6 | 18 | 1 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
860,862 VND | 1 Pack(s) | 300 Pieces Per Package 300 Pieces Per Package | 6 Day(s) or more | 10 | 6 | 20 | 1 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,624,740 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 6 | 25 | 1 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,790,618 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 6 Day(s) or more | 10 | 6 | 30 | 1 | [Steel] Steel | [Trivalent Chromate] Trivalent Black | Box/package | ||
5,879,059 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 5 | 0.4 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
1,163,813 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 5 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
969,844 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 6 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
839,865 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 8 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
879,859 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 10 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
1,224,804 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 12 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
1,123,820 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 14 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
1,123,820 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 15 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
1,195,808 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 16 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
1,124,820 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 14 Day(s) or more | 10 | 3 | 18 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
1,013,837 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 20 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
749,880 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 25 | 0.5 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
1,509,008 VND | 1 Pack(s) | 2,200 Pieces Per Package 2,200 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 5 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
1,183,810 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 6 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
1,499,760 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 7 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
1,255,799 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 8 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
1,013,837 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 10 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
1,085,826 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 12 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
837,865 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 15 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package | ||
931,850 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 16 | 0.7 | [Steel] Steel | [Trivalent Chromate] Trivalent White | Box/package |
Loading...Tải…
| Drive Type | Hexalobular socket | Detailed Shape | Pan | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Tip Shape | Flat End | Additional Shape | Standard |
| Screw Type | Complete thread |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy