(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Type (application)] Special
[Shape]
[Type] Spherical Washer
[Surface treatment] None
[Sales unit] Minimum Quantity (Available for Purchase from 1 pc)
[Surface treatment](Details) none
[Materials] Steel, Stainless steel
[Inner diameter d (mm)] 6.4 8.4 10.5 13 15 17 21 25 31 37 43 50 58 66
[Nominal Thread (M)] 6 8 10 12 14 16 20 24 30 33 36 42 48 56 64
[Thickness t (mm)] 2.3 3.2 4 4.6 5 5.3 6.3 8.2 11.2 14 17 21 23 27
[Materials]Steel SPCC
[Materials] Stainless Steel SUS304
[Outer diameter (mm)] 12 17 21 24 28 30
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | Inner Dia. d (mm) | Nominal of Thread (M) | Thickness t (mm) | Material: Stainless Steel | Material Steel | O.D. (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
63,137 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Steel] Steel | 6.4 | 6 | 2.3 | - | SPCC | 12 | ||
65,091 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Steel] Steel | 8.4 | 8 | 3.2 | - | SPCC | 17 | ||
71,273 VND | 1 Piece(s) | 14 Day(s) or more | 10 | [Steel] Steel | 10.5 | 10 | 4 | - | SPCC | 21 | ||
63,370 VND | 1 Piece(s) | 4 Day(s) or more | 10 | [Steel] Steel | 13 | 12 | 4.6 | - | SPCC | 24 | ||
100,563 VND | 1 Piece(s) | 8 Day(s) or more | 10 | [Steel] Steel | 15 | 14 | 5 | - | SPCC | 28 | ||
98,286 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Steel] Steel | 17 | 16 | 5.3 | - | SPCC | 30 | ||
128,226 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Steel] Steel | 21 | 20 | 6.3 | - | SPCC | 36 | ||
139,916 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Steel] Steel | 25 | 24 | 8.2 | - | SPCC | 44 | ||
238,986 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Steel] Steel | 31 | 30 | 11.2 | - | SPCC | 56 | ||
546,960 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Steel] Steel | 37 | 36 | 14 | - | SPCC | 68 | ||
907,854 VND | 1 Piece(s) | 6 Day(s) or more | 10 | [Steel] Steel | 43 | 42 | 17 | - | SPCC | 78 | ||
1,342,035 VND | 1 Piece(s) | 7 Day(s) or more | 10 | [Steel] Steel | 50 | 48 | 21 | - | SPCC | 92 | ||
3,157,244 VND | 1 Piece(s) | 12 Day(s) or more | 10 | [Steel] Steel | 66 | 64 | 27 | - | SPCC | 120 | ||
97,960 VND | 1 Piece(s) | Same day | 10 | Stainless Steel | 6.4 | 6 | 2.3 | [SUS304] SUS304 | - | 12 | ||
120,416 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Stainless Steel | 8.4 | 8 | 3.2 | [SUS304] SUS304 | - | 17 | ||
150,356 VND | 1 Piece(s) | 6 Day(s) or more | 10 | Stainless Steel | 10.5 | 10 | 4 | [SUS304] SUS304 | - | 21 | ||
137,526 VND | 1 Piece(s) | 11 Day(s) or more | 10 | Stainless Steel | 13 | 12 | 4.6 | [SUS304] SUS304 | - | 24 | ||
213,486 VND | 1 Piece(s) | 6 Day(s) or more | 10 | Stainless Steel | 17 | 16 | 5.3 | [SUS304] SUS304 | - | 30 | ||
293,305 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Stainless Steel | 21 | 20 | 6.3 | [SUS304] SUS304 | - | 36 | ||
465,818 VND | 1 Piece(s) | 29 Day(s) or more | 10 | Stainless Steel | 25 | 24 | 8.2 | [SUS304] SUS304 | - | 44 | ||
868,361 VND | 1 Piece(s) | 7 Day(s) or more | 10 | Stainless Steel | 31 | 30 | 11.2 | [SUS304] SUS304 | - | 56 |
Loading...Tải…
| Type | Spherical Washer | Type (Application) | Special Configurations | Unit of Purchase | Low Quantity (can be purchased from one) |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy