(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Materials] Aluminum, Stainless Steel, Iron, Brass
[Surface treatment] (Details) None, Chromate plating, Bright chromate plating, Trivalent white

| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | Nominal (mm) | Material | Surface Treatment | Sleeve diameter (mm) | Length (mm) | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
580 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Aluminum | 2 | Aluminum | NA | 2 | 3 | Low Quantity (can be purchased from one) | |||
370 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Aluminum | 2 | Aluminum | NA | 2 | 4 | Low Quantity (can be purchased from one) | |||
1,430 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Aluminum | 2 | Aluminum | NA | 2 | 5 | Low Quantity (can be purchased from one) | |||
1,430 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Aluminum | 2 | Aluminum | NA | 2 | 6 | Low Quantity (can be purchased from one) | |||
1,430 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Aluminum | 2 | Aluminum | NA | 2 | 8 | Low Quantity (can be purchased from one) | |||
37,388 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 2 | Aluminum | NA | 2 | 10 | Low Quantity (can be purchased from one) | ||
37,432 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 2 | Aluminum | NA | 2 | 13 | Low Quantity (can be purchased from one) | ||
37,510 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 2 | Aluminum | NA | 2 | 16 | Low Quantity (can be purchased from one) | ||
37,345 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 2.5 | Aluminum | NA | 2.5 | 3 | Low Quantity (can be purchased from one) | ||
37,385 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 2.5 | Aluminum | NA | 2.5 | 4 | Low Quantity (can be purchased from one) | ||
37,426 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 2.5 | Aluminum | NA | 2.5 | 5 | Low Quantity (can be purchased from one) | ||
37,523 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 2.5 | Aluminum | NA | 2.5 | 8 | Low Quantity (can be purchased from one) | ||
37,591 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 2.5 | Aluminum | NA | 2.5 | 10 | Low Quantity (can be purchased from one) | ||
37,688 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 2.5 | Aluminum | NA | 2.5 | 13 | Low Quantity (can be purchased from one) | ||
37,761 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 2.5 | Aluminum | NA | 2.5 | 16 | Low Quantity (can be purchased from one) | ||
360 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Aluminum | 3 | Aluminum | NA | 3 | 3 | Low Quantity (can be purchased from one) | |||
953 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Aluminum | 3 | Aluminum | NA | 3 | 4 | Low Quantity (can be purchased from one) | |||
1,045 VND | 1 Piece(s) | Same day | 10 | Aluminum | 3 | Aluminum | NA | 3 | 6 | Low Quantity (can be purchased from one) | |||
1,106 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Aluminum | 3 | Aluminum | NA | 3 | 8 | Low Quantity (can be purchased from one) | |||
37,653 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 3 | Aluminum | NA | 3 | 10 | Low Quantity (can be purchased from one) | ||
37,732 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 3 | Aluminum | NA | 3 | 12 | Low Quantity (can be purchased from one) | ||
37,741 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 3 | Aluminum | NA | 3 | 13 | Low Quantity (can be purchased from one) | ||
3,220 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Aluminum | 3 | Aluminum | NA | 3 | 16 | Low Quantity (can be purchased from one) | |||
37,990 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 3 | Aluminum | NA | 3 | 20 | Low Quantity (can be purchased from one) | ||
720 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Aluminum | 3 | Aluminum | NA | 3 | 25 | Low Quantity (can be purchased from one) | |||
38,296 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 3 | Aluminum | NA | 3 | 30 | Low Quantity (can be purchased from one) | ||
37,785 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 4 | Aluminum | NA | 4 | 5 | Low Quantity (can be purchased from one) | ||
37,867 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 4 | Aluminum | NA | 4 | 6 | Low Quantity (can be purchased from one) | ||
1,430 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Aluminum | 4 | Aluminum | NA | 4 | 8 | Low Quantity (can be purchased from one) | |||
1,611 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Aluminum | 4 | Aluminum | NA | 4 | 10 | Low Quantity (can be purchased from one) | |||
38,215 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 4 | Aluminum | NA | 4 | 13 | Low Quantity (can be purchased from one) | ||
38,310 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 4 | Aluminum | NA | 4 | 16 | Low Quantity (can be purchased from one) | ||
38,820 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 4 | Aluminum | NA | 4 | 25 | Low Quantity (can be purchased from one) | ||
39,082 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 4 | Aluminum | NA | 4 | 30 | Low Quantity (can be purchased from one) | ||
39,420 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 4 | Aluminum | NA | 4 | 35 | Low Quantity (can be purchased from one) | ||
38,281 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 4.5 | Aluminum | NA | 4.5 | 6 | Low Quantity (can be purchased from one) | ||
38,216 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 4.5 | Aluminum | NA | 4.5 | 8 | Low Quantity (can be purchased from one) | ||
38,310 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 4.5 | Aluminum | NA | 4.5 | 10 | Low Quantity (can be purchased from one) | ||
38,560 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 4.5 | Aluminum | NA | 4.5 | 13 | Low Quantity (can be purchased from one) | ||
38,735 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 4.5 | Aluminum | NA | 4.5 | 16 | Low Quantity (can be purchased from one) | ||
38,995 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 4.5 | Aluminum | NA | 4.5 | 20 | Low Quantity (can be purchased from one) | ||
39,338 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 4.5 | Aluminum | NA | 4.5 | 25 | Low Quantity (can be purchased from one) | ||
39,758 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 4.5 | Aluminum | NA | 4.5 | 30 | Low Quantity (can be purchased from one) | ||
683,200 VND | 1 Pack(s) | 300 Pieces Per Package 300 Pieces Per Package | 6 Day(s) or more | 10 | Aluminum | 4.5 | Aluminum | NA | 4.5 | 35 | Low Quantity (can be purchased from one) | ||
40,523 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 4.5 | Aluminum | NA | 4.5 | 40 | Low Quantity (can be purchased from one) | ||
38,311 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 5 | Aluminum | NA | 5 | 6 | Low Quantity (can be purchased from one) | ||
38,482 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 5 | Aluminum | NA | 5 | 8 | Low Quantity (can be purchased from one) | ||
2,275 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Aluminum | 5 | Aluminum | NA | 5 | 10 | Low Quantity (can be purchased from one) | |||
38,910 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 5 | Aluminum | NA | 5 | 13 | Low Quantity (can be purchased from one) | ||
39,167 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 5 | Aluminum | NA | 5 | 16 | Low Quantity (can be purchased from one) | ||
39,513 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 5 | Aluminum | NA | 5 | 20 | Low Quantity (can be purchased from one) | ||
39,942 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 5 | Aluminum | NA | 5 | 25 | Low Quantity (can be purchased from one) | ||
40,295 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 5 | Aluminum | NA | 5 | 30 | Low Quantity (can be purchased from one) | ||
40,877 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 5 | Aluminum | NA | 5 | 35 | Low Quantity (can be purchased from one) | ||
41,383 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 5 | Aluminum | NA | 5 | 40 | Low Quantity (can be purchased from one) | ||
41,968 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 5 | Aluminum | NA | 5 | 45 | Low Quantity (can be purchased from one) | ||
38,926 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 6 | Aluminum | NA | 6 | 6 | Low Quantity (can be purchased from one) | ||
39,182 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 6 | Aluminum | NA | 6 | 8 | Low Quantity (can be purchased from one) | ||
39,362 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 6 | Aluminum | NA | 6 | 10 | Low Quantity (can be purchased from one) | ||
39,706 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Aluminum | 6 | Aluminum | NA | 6 | 13 | Low Quantity (can be purchased from one) |
Loading...Tải…
| Head Shape | Flat Head |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy