(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Compound bearing (flanged bushing type ) with low friction characteristics and that optimizes metal properties such as strength and dimensional stability.
[Features]
· The bearing surface has such a low coefficient of static and dynamic friction so that the surface runs smoothly without lubrication.
· So-called "StickSlip" does not occur.
· Also safe to use in oil.
· Can be used within a temperature range of -200°C to +280°C.
· Adaptable to operations under high-load, impact load, intermittent operation and reciprocating motion.
· Free from electrostatic induction (when installed, each bearing has an electrical resistance of 1 to 10 Ω per 1cm2).
· Bearing surface has superior chemical resistance. It is also not affected by solvents, such as petroleum and alcohol.
· Will not damage the surface of the engaging component.
· Extended surface life.
· Bearing is lightweight and thin (3 mm at its thickest), so it does not require much space. In other words, the design is more compact.
· Minimizes operating noise.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | I.D. (Ø) | O.D. (Ø) | Full Length (mm) | Thickness (mm) | The Outer Diameter of Brim (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
41,695 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 4.6 | 3 | 0.8 | 7 | ||
41,713 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 4.6 | 5 | 0.8 | 7 | ||
41,723 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 5.6 | 4 | 0.8 | 9 | ||
41,730 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 5.6 | 6 | 0.8 | 9 | ||
41,751 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 7 | 4 | 1 | 10 | ||
41,766 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 7 | 5 | 1 | 10 | ||
41,771 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 7 | 6 | 1 | 10 | ||
42,593 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 8 | 5 | 1 | 12 | ||
42,613 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 8 | 6 | 1 | 12 | ||
42,678 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 8 | 7 | 1 | 12 | ||
42,678 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 8 | 8 | 1 | 12 | ||
44,670 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 8 | 10 | 1 | 12 | ||
42,838 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 7 | 9 | 5 | 1 | 13 | ||
42,678 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 7 | 9 | 7 | 1 | 13 | ||
44,670 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 7 | 9 | 10 | 1 | 13 | ||
47,966 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 7 | 9 | 12 | 1 | 13 | ||
47,856 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 10 | 6 | 1 | 15 | ||
47,856 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 10 | 8 | 1 | 15 | ||
52,746 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 10 | 10 | 1 | 15 | ||
55,536 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 10 | 12 | 1 | 15 | ||
49,451 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 12 | 6 | 1 | 18 | ||
49,560 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 12 | 7 | 1 | 18 | ||
55,536 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 12 | 8 | 1 | 18 | ||
55,646 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 12 | 10 | 1 | 18 | ||
60,600 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 12 | 12 | 1 | 18 | ||
60,536 VND | 1 Piece(s) | 13 Day(s) or more | 10 | 10 | 12 | 15 | 1 | 18 | ||
49,560 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 14 | 6 | 1 | 20 | ||
52,746 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 14 | 7 | 1 | 20 | ||
55,646 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 14 | 8 | 1 | 20 | ||
55,646 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 14 | 10 | 1 | 20 | ||
58,943 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 14 | 12 | 1 | 20 | ||
60,646 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 14 | 15 | 1 | 20 | ||
58,943 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 16 | 10 | 1 | 22 | ||
59,490 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 16 | 12 | 1 | 22 | ||
61,990 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 16 | 15 | 1 | 22 | ||
74,488 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 16 | 20 | 1 | 22 | ||
62,957 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 17 | 10 | 1 | 23 | ||
62,636 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 17 | 12 | 1 | 23 | ||
64,740 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 17 | 15 | 1 | 23 | ||
74,488 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 17 | 20 | 1 | 23 | ||
86,693 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 17 | 25 | 1 | 23 | ||
64,520 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 10 | 1 | 24 | ||
71,988 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 12 | 1 | 24 | ||
72,392 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 15 | 1 | 24 | ||
86,986 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 20 | 1 | 24 | ||
96,984 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 18 | 25 | 1 | 24 | ||
69,410 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 20 | 10 | 1 | 26 | ||
75,498 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 20 | 12 | 1 | 26 | ||
83,030 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 20 | 15 | 1 | 26 | ||
96,664 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 20 | 20 | 1 | 26 | ||
78,036 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 23 | 10 | 1.5 | 31 | ||
89,485 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 23 | 15 | 1.5 | 31 | ||
101,983 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 23 | 20 | 1.5 | 31 | ||
123,180 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 23 | 25 | 1.5 | 31 | ||
117,928 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 23 | 30 | 1.5 | 31 | ||
82,245 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 22 | 25 | 10 | 1.5 | 33 | ||
81,986 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 22 | 25 | 12 | 1.5 | 33 | ||
86,986 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 22 | 25 | 15 | 1.5 | 33 | ||
99,484 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 22 | 25 | 20 | 1.5 | 33 | ||
111,982 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 22 | 25 | 25 | 1.5 | 33 |
Loading...Tải…
| Types | Flange | Environment | Standard / In Oil | Multi-Layer LF | Steel / bronze sintered / tetrafluoroethylene |
|---|---|---|---|---|---|
| Housing I.D. Fitting Tolerance | H7 | Lubrication | Non-Lubricated | Maximum Allowable Surface Pressure P(N/mm2) | 137 |
| Maximum Allowable Velocity V(m/s) | 1 | Maximum Allowable PV Value Range(N/mm2・m/s) | 1.1~2.0 | Maximum Allowable PV Value(N/mm2•m/s) | 1.72 |
| Operating Temperature Range(°C) | -200::+280 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy