(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
The range of sizes has been greatly expanded from the range previously available from Misumi. Be sure to check out the lineup.
| Part Number |
|---|
| NL1/2 |
| NL1/4 |
| NL3 |
| NL3/4 |
| NL3/8 |
| NL3.5 |
| NL4 |
| NL5 |
| NL6 |
| NL8 |
| NL10 |
| NL11 |
| NL12 |
| NL14 |
| NL16 |
| NL18 |
| NL20 |
| NL22 |
| NL24 |
| NL27 |
| NL30 |
| NL33 |
| NL36 |
| NL39 |
| NL42 |
| NL45 |
| NL48 |
| NL52 |
| NL56 |
| NL60 |
| NL64 |
| NL68 |
| NL72 |
| NL76 |
| NL85 |
| NL90 |
| NL95 |
| NL105 |
| NL110 |
| NL115 |
| NL120 |
| NL125 |
| NL130 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Thickness t (mm) | Nominal of Thread (inch) |
|---|---|---|---|---|---|---|---|---|
37,591 VND | 1 Piece(s) | 6 Day(s) or more | 10 | - | 2.5 | 1/2 | ||
15,061 VND | 1 Piece(s) | 6 Day(s) or more | 10 | - | 1.8 | 1/4 | ||
31,078 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 1.8 | - | ||
99,028 VND | 1 Piece(s) | 6 Day(s) or more | 10 | - | 3.4 | 3/4 | ||
23,250 VND | 1 Piece(s) | 6 Day(s) or more | 10 | - | 2.5 | 3/8 | ||
15,061 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3.5 | 1.8 | - | ||
31,078 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 1.8 | - | ||
31,078 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 1.8 | - | ||
80,122 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 1.8 | - | ||
31,667 VND | 1 Piece(s) | Same day | 10 | 8 | 2.5 | - | ||
33,480 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 2.5 | - | ||
36,760 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 11 | 2.5 | - | ||
54,923 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 12 | 2.5 | - | ||
73,191 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 14 | 3.4 | - | ||
79,412 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 3.4 | - | ||
83,633 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 18 | 3.4 | - | ||
122,604 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | 3.4 | - | ||
115,945 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 22 | 3.4 | - | ||
210,524 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 24 | 3.4 | - | ||
213,755 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 27 | 5.8 | - | ||
386,257 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 30 | 5.8 | - | ||
285,473 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 33 | 5.8 | - | ||
327,066 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 36 | 6.6 | - | ||
343,770 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 39 | 6.6 | - | ||
424,768 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 42 | 6.6 | - | ||
1,943,555 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | 7 | - | ||
2,009,271 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 48 | 7 | - | ||
2,265,351 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 52 | 7 | - | ||
2,329,645 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 56 | 7 | - | ||
2,395,253 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 7 | - | ||
2,524,386 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 64 | 7 | - | ||
6,903,586 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 68 | 9.5 | - | ||
7,288,801 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 72 | 9.5 | - | ||
7,482,996 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 76 | 9.5 | - | ||
7,870,403 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 85 | 9.5 | - | ||
8,072,375 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 90 | 9.5 | - | ||
8,313,831 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 95 | 9.5 | - | ||
8,716,765 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 105 | 9.5 | - | ||
87,788,388 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 110 | 9.5 | - | ||
9,170,351 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 115 | 9.5 | - | ||
9,332,675 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 120 | 9.5 | - | ||
9,530,458 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 125 | 9.5 | - | ||
9,780,210 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 130 | 9.5 | - |
Loading...Tải…
| Material | Steel | Type | Nord-Lock Washer | Type (Application) | Loosening prevention |
|---|---|---|---|---|---|
| Unit of Purchase | Low Quantity (can be purchased from one) | Material Steel | Equivalent to S25C |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy