(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
The seal parts are integrated with the tube. An embedded structure in which the tube, braiding, and fittings are all non-weld types. Resistant to twisting. Can be repeatedly bent. Features excellent vibration absorption. Durability guaranteed.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Max. Operating Pressure (Performance Value of Tube and Blade) (MPa) | Inner Dia. d (Ø) | Min. Bend Radius (mm) | Outer Dia. D (Ø) | Bore diameter | Length (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
818,068 VND | 1 Piece(s) | 6 Day(s) or more | 4.3 | 15 | 35 | 21.5 | 15A | 1000 | ||
561,631 VND | 1 Piece(s) | 8 Day(s) or more | 4.3 | 15 | 35 | 21.5 | 15A | 300 | ||
724,185 VND | 1 Piece(s) | 9 Day(s) or more | 4.3 | 15 | 35 | 21.5 | 15A | 400 | ||
808,648 VND | 1 Piece(s) | 14 Day(s) or more | 4.3 | 15 | 35 | 21.5 | 15A | 900 | ||
705,715 VND | 1 Piece(s) | 8 Day(s) or more | 3.3 | 20 | 40 | 27.7 | 20A | 300 | ||
918,468 VND | 1 Piece(s) | 4 Day(s) or more | 3.3 | 20 | 40 | 27.7 | 20A | 400 | ||
747,130 VND | 1 Piece(s) | 8 Day(s) or more | 3.3 | 20 | 40 | 27.7 | 20A | 500 | ||
907,455 VND | 1 Piece(s) | 13 Day(s) or more | 3.3 | 20 | 40 | 27.7 | 20A | 600 | ||
1,000,683 VND | 1 Piece(s) | 14 Day(s) or more | 3.3 | 20 | 40 | 27.7 | 20A | 800 | ||
1,293,118 VND | 1 Piece(s) | 13 Day(s) or more | 4.5 | 25.4 | 70 | 33.5 | 25A | 1000 | ||
847,114 VND | 1 Piece(s) | 8 Day(s) or more | 4.5 | 25.4 | 70 | 33.5 | 25A | 300 | ||
1,108,653 VND | 1 Piece(s) | 8 Day(s) or more | 4.5 | 25.4 | 70 | 33.5 | 25A | 400 | ||
947,098 VND | 1 Piece(s) | 6 Day(s) or more | 4.5 | 25.4 | 70 | 33.5 | 25A | 500 | ||
1,160,303 VND | 1 Piece(s) | 13 Day(s) or more | 4.5 | 25.4 | 70 | 33.5 | 25A | 600 | ||
1,192,320 VND | 1 Piece(s) | 13 Day(s) or more | 4.5 | 25.4 | 70 | 33.5 | 25A | 700 | ||
1,253,278 VND | 1 Piece(s) | 13 Day(s) or more | 4.5 | 25.4 | 70 | 33.5 | 25A | 800 | ||
1,621,990 VND | 1 Piece(s) | 13 Day(s) or more | 3.1 | 32.0 | 90 | 40.6 | 32A | 1000 | ||
1,122,070 VND | 1 Piece(s) | 8 Day(s) or more | 3.1 | 32.0 | 90 | 40.6 | 32A | 300 | ||
1,433,360 VND | 1 Piece(s) | 8 Day(s) or more | 3.1 | 32.0 | 90 | 40.6 | 32A | 400 | ||
1,247,050 VND | 1 Piece(s) | 6 Day(s) or more | 3.1 | 32.0 | 90 | 40.6 | 32A | 500 | ||
1,536,548 VND | 1 Piece(s) | 13 Day(s) or more | 3.1 | 32.0 | 90 | 40.6 | 32A | 700 | ||
1,613,840 VND | 1 Piece(s) | 13 Day(s) or more | 3.1 | 32.0 | 90 | 40.6 | 32A | 800 | ||
1,372,030 VND | 1 Piece(s) | 6 Day(s) or more | 2.9 | 40.0 | 125 | 50.9 | 40A | 300 | ||
1,748,106 VND | 1 Piece(s) | 8 Day(s) or more | 2.9 | 40.0 | 125 | 50.9 | 40A | 400 | ||
1,785,956 VND | 1 Piece(s) | 13 Day(s) or more | 2.9 | 40.0 | 125 | 50.9 | 40A | 600 | ||
1,986,756 VND | 1 Piece(s) | 13 Day(s) or more | 2.9 | 40.0 | 125 | 50.9 | 40A | 800 | ||
2,958,483 VND | 1 Piece(s) | 13 Day(s) or more | 2.0 | 50 | 190 | 61.3 | 50A | 1000 | ||
1,871,950 VND | 1 Piece(s) | 13 Day(s) or more | 2.0 | 50 | 190 | 61.3 | 50A | 300 | ||
2,357,676 VND | 1 Piece(s) | 8 Day(s) or more | 2.0 | 50 | 190 | 61.3 | 50A | 400 | ||
2,146,906 VND | 1 Piece(s) | 13 Day(s) or more | 2.0 | 50 | 190 | 61.3 | 50A | 500 | ||
2,409,870 VND | 1 Piece(s) | 13 Day(s) or more | 2.0 | 50 | 190 | 61.3 | 50A | 600 |
Loading...Tải…
| Hose Material Details | SUS304 | Type | Flexible Tubes | Connecting Part Type | Swage Fittings |
|---|---|---|---|---|---|
| Blade | Presence | Connection screw, L type | Rc (Union) | Connection screw, R type | Rc (Union) |
| Connecting Part Material | FCMB | Tube Type | Super Annular | Load Resultant Pulse Number of Blade | Single-ply |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy