(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Made of stainless steel with excellent corrosion resistance, ideal for high temperature and humid conditions. Smooth detachability.
[Features]
· Made of all stainless steel and has excellent corrosion resistance (C-1090).
· Ideal for high temperature and high humidity.
· Smooth pull in and pull out.
Materials: Main body/holder; cast stainless steel (SUS316) Other; stainless-steel (SUS316)
Surface finish: electrolytic polishing

C-1090-0 external appearance

C-1090-2 external appearance

Ball catch application example
90° use is also possible

Ball catch dimensional drawing
| Product No. | L1 | L2 | L3 | W1 | W2 | H1 | H2 | (H3) | t1 | t2 | P1 | P2 | M | Insertion/Removal Load (Reference ) N Insertion/Removal Load (Reference) | Product Mass (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUS | Removal | Insertion | SUS | ZDC | |||||||||||||
| C-1090-0 | 70 | 42 | 10.5 | 13 | 10 | 17 | 19 | 23 | 4 | 4 | 60 | 30 | M4 | 50 | 50 | 78 | 70 |
| C-1090-1 | 50 | 30 | 7.5 | 10 | 9 | 12 | 13 | 16 | 2.5 | 2.5 | 40 | 20 | M4 | 18.6 | 27.4 | 28 | 25 |
| C-1090-2 | 43 | 25 | 6 | 8 | 7.5 | 10 | 11 | 13.5 | 2.5 | 2.5 | 35 | 16 | M3 | 8.8 | 19.6 | 16 | 15 |
| Part Number |
|---|
| C-1090-0 |
| C-1090-1 |
| C-1090-2 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Adsorption Power (N) | Length L (mm) | Mounting Hole Dia. D (mm) | Width W (mm) | Height H (mm) | Product Code |
|---|---|---|---|---|---|---|---|---|---|---|---|
512,281 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 70 | 4 | 13 | 23 | 23531 | ||
577,315 VND | 1 Piece(s) | Same day | 10 | 18.6 | 50 | 4 | 10 | 16 | 23532 | ||
464,188 VND | 1 Piece(s) | Same day | 10 | 8.8 | 43 | 3 | 8 | 13.5 | 23533 |
Loading...Tải…
| Type | Ball catching | Body Material | Stainless Steel Casting | Mounting Method | Imposition |
|---|---|---|---|---|---|
| Main Body Surface Treatment | Electrolytic Polishing |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy