(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
[Detailed shape] Pan
[Mounting hole dimensions] Phillips
[Basic shape] Standard (Round)
[Materials] Stainless steel
[Surface treatment] None
[Thread ridge type] Metric coarse
[Tip shape] Flat End
[Application] Standard
[Nominal Thread (M)] 3 4 5 6 8
[Length L or l (mm)] 5 6 8 10 12 14 15 16 18 20 22 25 30 35 40 45 50
[Pitch (mm)] 0.5 0.7 0.8 1 1.25 Fine Flat Washer JIS Flat W, SW, SW+ISO Small and Flat W, SW+ISO Flat W, SW+JIS Small and Flat W, SW+JIS Flat W

| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L or l (mm) (mm) | Pitch (mm) | The Details of Washer |
|---|---|---|---|---|---|---|---|---|---|---|
999,840 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 8 | 0.7 | JIS Flat W | ||
1,249,800 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 10 | 0.7 | JIS Flat W | ||
1,249,800 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 12 | 0.7 | JIS Flat W | ||
1,499,760 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 16 | 0.7 | JIS Flat W | ||
1,499,760 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 20 | 0.7 | JIS Flat W | ||
999,840 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 30 | 0.7 | JIS Flat W | ||
999,840 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 10 | 0.8 | JIS Flat W | ||
999,840 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 12 | 0.8 | JIS Flat W | ||
1,499,760 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 5 | 0.5 | SW | ||
1,499,760 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 6 | 0.5 | SW | ||
1,499,760 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 8 | 0.5 | SW | ||
1,499,760 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 10 Day(s) or more | 10 | 3 | 10 | 0.5 | SW | ||
1,499,760 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 12 | 0.5 | SW | ||
1,499,760 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 14 | 0.5 | SW | ||
1,499,760 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 15 | 0.5 | SW | ||
1,999,680 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 16 | 0.5 | SW | ||
1,999,680 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 20 | 0.5 | SW | ||
1,249,800 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 25 | 0.5 | SW | ||
999,840 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 6 | 0.7 | SW | ||
999,840 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 8 | 0.7 | SW | ||
999,840 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 10 | 0.7 | SW | ||
999,840 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 12 | 0.7 | SW | ||
1,249,800 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 14 | 0.7 | SW | ||
1,249,800 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 15 | 0.7 | SW | ||
1,249,800 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 16 | 0.7 | SW | ||
1,249,800 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 18 | 0.7 | SW | ||
1,499,760 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 20 | 0.7 | SW | ||
749,880 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 25 | 0.7 | SW | ||
874,860 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 30 | 0.7 | SW | ||
999,840 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 35 | 0.7 | SW | ||
1,124,820 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 40 | 0.7 | SW | ||
874,860 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 10 | 0.8 | SW | ||
874,860 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 12 | 0.8 | SW | ||
999,840 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 14 | 0.8 | SW | ||
999,840 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 15 | 0.8 | SW | ||
1,124,820 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 16 | 0.8 | SW | ||
1,124,820 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 20 | 0.8 | SW | ||
499,920 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 25 | 0.8 | SW | ||
599,904 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 30 | 0.8 | SW | ||
699,888 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 35 | 0.8 | SW | ||
1,374,780 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 6 | 10 | 1 | SW | ||
1,374,780 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 6 | 12 | 1 | SW | ||
1,499,760 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 6 | 15 | 1 | SW | ||
1,499,760 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 6 | 16 | 1 | SW | ||
699,888 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 10 | 6 | 20 | 1 | SW | ||
749,880 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 10 | 6 | 25 | 1 | SW | ||
799,872 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 10 | 6 | 30 | 1 | SW | ||
1,349,784 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 10 | 8 | 16 | 1.25 | SW | ||
1,449,768 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 10 | 8 | 20 | 1.25 | SW | ||
1,499,760 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 6 | 0.5 | SW+JIS Flat W | ||
1,999,680 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 8 | 0.5 | SW+JIS Flat W | ||
1,999,680 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 10 | 0.5 | SW+JIS Flat W | ||
1,999,680 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 12 | 0.5 | SW+JIS Flat W | ||
1,999,680 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 14 | 0.5 | SW+JIS Flat W | ||
1,999,680 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 15 | 0.5 | SW+JIS Flat W | ||
1,999,680 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 16 | 0.5 | SW+JIS Flat W | ||
2,499,600 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 20 | 0.5 | SW+JIS Flat W | ||
1,249,800 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 10 Day(s) or more | 10 | 3 | 25 | 0.5 | SW+JIS Flat W | ||
1,249,800 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 6 | 0.7 | SW+JIS Flat W | ||
1,724,724 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 8 | 0.7 | SW+JIS Flat W |
Loading...Tải…
| Mounting Hole Shape | Cross-Head | Detailed Shape | Pan | Material | Stainless Steel |
|---|---|---|---|---|---|
| Basic Shape | Standard (Round) | Surface Treatment | No | Thread Type | Metric coarse |
| Tip Shape | Flat End | Application | Standard | Additional Shape | Washer Included |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy