(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
For adjusting piping errors, absorbing displacement, dampening vibration and for responding to motion. KF flanges at both ends.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Tube | Max. Operating Pressure (MPa) | Inner Dia. d (Ø) | Min. Bend Radius (mm) | Connecting Part Material | Length (mm) | Outside Diameter of without Blade (φ) | Flange Size | Plate Thickness (t) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,983,523 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 12.5 | 40 | [Stainless Steel] SUS304 | 1000 | 16.5 | KF10 | 0.15 | ||
2,026,801 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 12.5 | 40 | [Stainless Steel] SUS304 | 1100 | 16.5 | KF10 | 0.15 | ||
2,069,883 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 12.5 | 40 | [Stainless Steel] SUS304 | 1200 | 16.5 | KF10 | 0.15 | ||
2,113,161 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 12.5 | 40 | [Stainless Steel] SUS304 | 1300 | 16.5 | KF10 | 0.15 | ||
2,156,243 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 12.5 | 40 | [Stainless Steel] SUS304 | 1400 | 16.5 | KF10 | 0.15 | ||
2,199,521 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 12.5 | 40 | [Stainless Steel] SUS304 | 1500 | 16.5 | KF10 | 0.15 | ||
2,242,799 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 12.5 | 40 | [Stainless Steel] SUS304 | 1600 | 16.5 | KF10 | 0.15 | ||
2,285,881 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 12.5 | 40 | [Stainless Steel] SUS304 | 1700 | 16.5 | KF10 | 0.15 | ||
2,329,159 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 12.5 | 40 | [Stainless Steel] SUS304 | 1800 | 16.5 | KF10 | 0.15 | ||
2,372,241 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 12.5 | 40 | [Stainless Steel] SUS304 | 1900 | 16.5 | KF10 | 0.15 | ||
2,415,519 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 12.5 | 40 | [Stainless Steel] SUS304 | 2000 | 16.5 | KF10 | 0.15 | ||
1,681,165 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 12.5 | 40 | [Stainless Steel] SUS304 | 300 | 16.5 | KF10 | 0.15 | ||
1,724,443 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 12.5 | 40 | [Stainless Steel] SUS304 | 400 | 16.5 | KF10 | 0.15 | ||
1,767,525 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 12.5 | 40 | [Stainless Steel] SUS304 | 500 | 16.5 | KF10 | 0.15 | ||
1,810,803 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 12.5 | 40 | [Stainless Steel] SUS304 | 600 | 16.5 | KF10 | 0.15 | ||
1,853,885 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 12.5 | 40 | [Stainless Steel] SUS304 | 700 | 16.5 | KF10 | 0.15 | ||
1,897,163 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 12.5 | 40 | [Stainless Steel] SUS304 | 800 | 16.5 | KF10 | 0.15 | ||
1,940,441 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 12.5 | 40 | [Stainless Steel] SUS304 | 900 | 16.5 | KF10 | 0.15 | ||
3,071,382 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 21.5 | 50 | [Stainless Steel] SUS304 | 1000 | 29.0 | KF16 | 0.2 | ||
3,193,152 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 21.5 | 50 | [Stainless Steel] SUS304 | 1100 | 29.0 | KF16 | 0.2 | ||
3,314,724 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 21.5 | 50 | [Stainless Steel] SUS304 | 1200 | 29.0 | KF16 | 0.2 | ||
3,436,494 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 21.5 | 50 | [Stainless Steel] SUS304 | 1300 | 29.0 | KF16 | 0.2 | ||
3,558,263 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 21.5 | 50 | [Stainless Steel] SUS304 | 1400 | 29.0 | KF16 | 0.2 | ||
3,680,033 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 21.5 | 50 | [Stainless Steel] SUS304 | 1500 | 29.0 | KF16 | 0.2 | ||
3,801,802 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 21.5 | 50 | [Stainless Steel] SUS304 | 1600 | 29.0 | KF16 | 0.2 | ||
3,923,375 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 21.5 | 50 | [Stainless Steel] SUS304 | 1700 | 29.0 | KF16 | 0.2 | ||
4,045,144 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 21.5 | 50 | [Stainless Steel] SUS304 | 1800 | 29.0 | KF16 | 0.2 | ||
4,166,914 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 21.5 | 50 | [Stainless Steel] SUS304 | 1900 | 29.0 | KF16 | 0.2 | ||
4,288,683 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 21.5 | 50 | [Stainless Steel] SUS304 | 2000 | 29.0 | KF16 | 0.2 | ||
2,219,193 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 21.5 | 50 | [Stainless Steel] SUS304 | 300 | 29.0 | KF16 | 0.2 | ||
2,340,962 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 21.5 | 50 | [Stainless Steel] SUS304 | 400 | 29.0 | KF16 | 0.2 | ||
2,462,732 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 21.5 | 50 | [Stainless Steel] SUS304 | 500 | 29.0 | KF16 | 0.2 | ||
2,584,501 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 21.5 | 50 | [Stainless Steel] SUS304 | 600 | 29.0 | KF16 | 0.2 | ||
2,706,074 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 21.5 | 50 | [Stainless Steel] SUS304 | 700 | 29.0 | KF16 | 0.2 | ||
2,827,843 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 21.5 | 50 | [Stainless Steel] SUS304 | 800 | 29.0 | KF16 | 0.2 | ||
2,949,613 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.3 | 21.5 | 50 | [Stainless Steel] SUS304 | 900 | 29.0 | KF16 | 0.2 | ||
3,580,886 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 26.5 | 70 | [Stainless Steel] SUS304 | 1000 | 36 | KF25 | 0.2 | ||
3,729,999 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 26.5 | 70 | [Stainless Steel] SUS304 | 1100 | 36 | KF25 | 0.2 | ||
3,879,310 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 26.5 | 70 | [Stainless Steel] SUS304 | 1200 | 36 | KF25 | 0.2 | ||
4,028,423 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 26.5 | 70 | [Stainless Steel] SUS304 | 1300 | 36 | KF25 | 0.2 | ||
4,177,733 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 26.5 | 70 | [Stainless Steel] SUS304 | 1400 | 36 | KF25 | 0.2 | ||
4,326,847 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 26.5 | 70 | [Stainless Steel] SUS304 | 1500 | 36 | KF25 | 0.2 | ||
4,476,157 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 26.5 | 70 | [Stainless Steel] SUS304 | 1600 | 36 | KF25 | 0.2 | ||
4,625,270 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 26.5 | 70 | [Stainless Steel] SUS304 | 1700 | 36 | KF25 | 0.2 | ||
4,774,580 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 26.5 | 70 | [Stainless Steel] SUS304 | 1800 | 36 | KF25 | 0.2 | ||
4,923,694 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 26.5 | 70 | [Stainless Steel] SUS304 | 1900 | 36 | KF25 | 0.2 | ||
5,073,004 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 26.5 | 70 | [Stainless Steel] SUS304 | 2000 | 36 | KF25 | 0.2 | ||
2,536,305 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 26.5 | 70 | [Stainless Steel] SUS304 | 300 | 36 | KF25 | 0.2 | ||
2,685,615 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 26.5 | 70 | [Stainless Steel] SUS304 | 400 | 36 | KF25 | 0.2 | ||
2,834,729 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 26.5 | 70 | [Stainless Steel] SUS304 | 500 | 36 | KF25 | 0.2 | ||
2,984,039 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 26.5 | 70 | [Stainless Steel] SUS304 | 600 | 36 | KF25 | 0.2 | ||
3,133,152 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 26.5 | 70 | [Stainless Steel] SUS304 | 700 | 36 | KF25 | 0.2 | ||
3,282,462 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 26.5 | 70 | [Stainless Steel] SUS304 | 800 | 36 | KF25 | 0.2 | ||
3,431,576 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 26.5 | 70 | [Stainless Steel] SUS304 | 900 | 36 | KF25 | 0.2 | ||
7,163,739 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 41.5 | 100 | [Stainless Steel] SUS304 | 1000 | 54 | KF40 | 0.25 | ||
5,899,029 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 41.5 | 100 | [Stainless Steel] SUS304 | 1100 | 54 | KF40 | 0.25 | ||
6,201,387 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 41.5 | 100 | [Stainless Steel] SUS304 | 1200 | 54 | KF40 | 0.25 | ||
6,503,745 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 41.5 | 100 | [Stainless Steel] SUS304 | 1300 | 54 | KF40 | 0.25 | ||
6,806,103 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 41.5 | 100 | [Stainless Steel] SUS304 | 1400 | 54 | KF40 | 0.25 | ||
7,108,461 VND | 1 Piece(s) | 8 Day(s) or more | 10 | SUS304 | 0.2 | 41.5 | 100 | [Stainless Steel] SUS304 | 1500 | 54 | KF40 | 0.25 |
Loading...Tải…
| Applicable Fluid | Gas / Air | Connecting Part Type | Flange | Braid | No |
|---|---|---|---|---|---|
| Operating Temperature Range(°C) | -15::150 | Flange Type | KF Flange | Tube Type | CLT |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy