(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Its superior abrasion resistance compared with other carbon steels makes it optimal for preloading a variety of bearings and spring applications with small loads.

| Part Number |
|---|
| W-5 |
| W-6 |
| W-8 |
| W-10 |
| W-12 |
| W-15 |
| W-17 |
| W-20 |
| W-23 |
| W-25 |
| W-26 |
| W-30 |
| W-32 |
| W-35 |
| W-38 |
| W-40 |
| W-45 |
| W-46 |
| W-50 |
| W-53 |
| W-55 |
| W-60 |
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (mm) | Outer Dia. D (mm) | Thickness t (mm) | Unit of Purchase | Nominal |
|---|---|---|---|---|---|---|---|---|---|---|---|
8,188 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5.4 | 9.5 | 0.3 | Low Quantity (can be purchased from one) | 5 | |||
8,498 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 6.4 | 11 | 0.3 | Low Quantity (can be purchased from one) | 6 | |||
9,105 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8.5 | 12.5 | 0.3 | Low Quantity (can be purchased from one) | 8 | |||
2,959,526 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 10.5 | 14.5 | 0.3 | Box/package | 10 | ||
10,268 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12.5 | 17 | 0.3 | Low Quantity (can be purchased from one) | 12 | |||
10,555 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 15.5 | 20 | 0.3 | Low Quantity (can be purchased from one) | 15 | |||
9,718 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 17.7 | 23.5 | 0.3 | Low Quantity (can be purchased from one) | 17 | |||
13,151 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 22.1 | 29.1 | 0.3 | Low Quantity (can be purchased from one) | 20 | |||
14,476 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 24 | 31 | 0.3 | Low Quantity (can be purchased from one) | 23 | |||
16,833 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 26 | 33 | 0.3 | Low Quantity (can be purchased from one) | 25 | |||
5,151,675 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 7 Day(s) or more | 10 | 26.6 | 34 | 0.3 | Box/package | 26 | ||
5,722,834 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 30.5 | 39.2 | 0.3 | Box/package | 30 | ||
19,490 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 34.3 | 45.5 | 0.3 | Low Quantity (can be purchased from one) | 32 | |||
19,128 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 36.5 | 47.8 | 0.3 | Low Quantity (can be purchased from one) | 35 | |||
16,546 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 39.5 | 50.8 | 0.3 | Box/package | 38 | |||
17,801 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 41 | 53.3 | 0.3 | Box/package | 40 | |||
29,380 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 46 | 58.3 | 0.3 | Low Quantity (can be purchased from one) | 45 | |||
32,486 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 47.3 | 60.5 | 0.4 | Low Quantity (can be purchased from one) | 46 | |||
33,273 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 51.5 | 67 | 0.4 | Box/package | 50 | |||
39,506 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 54.3 | 69.6 | 0.5 | Low Quantity (can be purchased from one) | 53 | |||
39,658 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 57 | 73.2 | 0.5 | Low Quantity (can be purchased from one) | 55 | |||
43,276 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 62 | 78.2 | 0.5 | Box/package | 60 |
Loading...Tải…
| Material | Steel | Type | For Corrugated Sheet | Type Spring Washers | Wave Washer |
|---|---|---|---|---|---|
| Surface Treatment (Detailed) | No | Material Steel | Spring Steel |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy