(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Material] SUM SUS303
[Surface treatment] None, trivalent black, black chromate, nickel plating

| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal Thread Size (M) | Length L (mm) | Material | Surface Treatment_ | Unit of Purchase |
|---|---|---|---|---|---|---|---|---|---|---|---|
1,399,776 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 2 | [Steel] SUM | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,255,799 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 2.5 | [Steel] SUM | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,059,830 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | - | 1.4 | 4 | [Steel] SUM | [Chromate Plating] Black Chromate | Box/package | ||
839,865 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | - | 1.7 | 2 | [Steel] SUM | [Chromate Plating] Black Chromate | Box/package | ||
37,815 VND | 1 Piece(s) | Available | Same day | - | 2 | 2 | [Steel] SUM | [Chromate Plating] Black Chromate | Low Quantity (can be purchased from one) | ||
919,852 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 7 Day(s) or more | - | 2 | 3 | [Steel] SUM | [Chromate Plating] Black Chromate | Box/package | ||
1,059,830 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | - | 2.6 | 3 | [Steel] SUM | [Chromate Plating] Black Chromate | Box/package | ||
919,852 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 7 Day(s) or more | - | 2.6 | 4 | [Steel] SUM | [Chromate Plating] Black Chromate | Box/package | ||
37,997 VND | 1 Piece(s) | 6 Day(s) or more | - | 2.6 | 6 | [Steel] SUM | [Chromate Plating] Black Chromate | Low Quantity (can be purchased from one) | |||
173,701 VND | 1 Piece(s) | Same day | 10 | 1 | 1.5 | [Stainless Steel] SUS303 | - | Low Quantity (can be purchased from one) | |||
1,599,744 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1 | 2 | [Stainless Steel] SUS303 | - | Box/package | ||
1,639,737 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1 | 2.5 | [Stainless Steel] SUS303 | - | Box/package | ||
1,779,715 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1 | 4 | [Stainless Steel] SUS303 | - | Box/package | ||
1,499,760 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.2 | 2 | [Stainless Steel] SUS303 | - | Box/package | ||
1,559,750 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.2 | 2.5 | [Stainless Steel] SUS303 | - | Box/package | ||
1,559,750 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 7 Day(s) or more | 10 | 1.2 | 3 | [Stainless Steel] SUS303 | - | Box/package | ||
1,679,731 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 7 Day(s) or more | 10 | 1.2 | 4 | [Stainless Steel] SUS303 | - | Box/package | ||
1,339,785 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 2 | [Stainless Steel] SUS303 | - | Box/package | ||
1,274,796 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 2.5 | [Stainless Steel] SUS303 | - | Box/package | ||
1,359,782 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 3 | [Stainless Steel] SUS303 | - | Box/package | ||
1,379,779 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 4 | [Stainless Steel] SUS303 | - | Box/package | ||
1,359,782 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | 2.5 | [Stainless Steel] SUS303 | - | Box/package | ||
1,359,782 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | 3 | [Stainless Steel] SUS303 | - | Box/package | ||
1,379,779 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | 4 | [Stainless Steel] SUS303 | - | Box/package | ||
48,827 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1.6 | 5 | [Stainless Steel] SUS303 | - | Low Quantity (can be purchased from one) | ||
1,183,810 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | 6 | [Stainless Steel] SUS303 | - | Box/package |
Loading...Tải…
| Basic Shape | Set Screw | Drive Type | Flathead | Additional Shape | Standard |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy