(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Used in a variety of ways to replace steel as a result of its supreme strength and elasticity and excellent oil-resistance.

| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Sales Unit | Pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
42,798 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 6 | Low Quantity (can be purchased from one) | 0.5 | ||
43,450 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 8 | Low Quantity (can be purchased from one) | 0.5 | ||
43,450 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 10 | Low Quantity (can be purchased from one) | 0.5 | ||
44,101 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 12 | Low Quantity (can be purchased from one) | 0.5 | ||
44,427 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 15 | Low Quantity (can be purchased from one) | 0.5 | ||
44,752 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 20 | Low Quantity (can be purchased from one) | 0.5 | ||
44,101 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 6 | Low Quantity (can be purchased from one) | 0.7 | ||
44,101 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 8 | Low Quantity (can be purchased from one) | 0.7 | ||
44,427 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 10 | Low Quantity (can be purchased from one) | 0.7 | ||
44,752 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 12 | Low Quantity (can be purchased from one) | 0.7 | ||
45,403 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 15 | Low Quantity (can be purchased from one) | 0.7 | ||
46,055 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 20 | Low Quantity (can be purchased from one) | 0.7 | ||
15,818 VND | 1 Piece(s) | Same day | 10 | 4 | 25 | Low Quantity (can be purchased from one) | 0.7 | |||
44,973 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 8 | Low Quantity (can be purchased from one) | 0.8 | ||
44,752 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 10 | Low Quantity (can be purchased from one) | 0.8 | ||
45,078 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 12 | Low Quantity (can be purchased from one) | 0.8 | ||
45,403 VND | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 5 | 15 | Low Quantity (can be purchased from one) | 0.8 | ||
46,055 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 20 | Low Quantity (can be purchased from one) | 0.8 | ||
49,308 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 25 | Low Quantity (can be purchased from one) | 0.8 | ||
58,096 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 30 | Low Quantity (can be purchased from one) | 0.8 | ||
59,433 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 35 | Low Quantity (can be purchased from one) | 0.8 | ||
46,055 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 10 | Low Quantity (can be purchased from one) | 1 | ||
47,030 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 12 | Low Quantity (can be purchased from one) | 1 | ||
14,621 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 15 | Low Quantity (can be purchased from one) | 1 | ||
48,175 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 20 | Low Quantity (can be purchased from one) | 1 | ||
49,635 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 25 | Low Quantity (can be purchased from one) | 1 | ||
51,261 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 30 | Low Quantity (can be purchased from one) | 1 | ||
57,563 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 35 | Low Quantity (can be purchased from one) | 1 | ||
66,073 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 40 | Low Quantity (can be purchased from one) | 1 | ||
51,270 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 10 | Low Quantity (can be purchased from one) | 1.25 | ||
51,426 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 12 | Low Quantity (can be purchased from one) | 1.25 | ||
52,563 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 15 | Low Quantity (can be purchased from one) | 1.25 | ||
55,167 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 20 | Low Quantity (can be purchased from one) | 1.25 | ||
56,793 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 25 | Low Quantity (can be purchased from one) | 1.25 | ||
59,072 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 30 | Low Quantity (can be purchased from one) | 1.25 | ||
60,781 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 35 | Low Quantity (can be purchased from one) | 1.25 | ||
62,977 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 40 | Low Quantity (can be purchased from one) | 1.25 | ||
95,847 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 15 | Low Quantity (can be purchased from one) | 1.5 | ||
81,202 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 20 | Low Quantity (can be purchased from one) | 1.5 | ||
79,631 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 25 | Low Quantity (can be purchased from one) | 1.5 | |||
81,985 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 30 | Low Quantity (can be purchased from one) | 1.5 | |||
79,153 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 35 | Low Quantity (can be purchased from one) | 1.5 | |||
86,326 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 40 | Low Quantity (can be purchased from one) | 1.5 | |||
91,291 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 20 | Low Quantity (can be purchased from one) | 1.75 | ||
96,498 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 25 | Low Quantity (can be purchased from one) | 1.75 | ||
2,814,333 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 6 Day(s) or more | 10 | 12 | 30 | Box/package | 1.75 | ||
3,336,966 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 6 Day(s) or more | 10 | 12 | 35 | Box/package | 1.75 | ||
96,126 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 40 | Low Quantity (can be purchased from one) | 1.75 |
Loading...Tải…
| Detailed Shape | Standard | Drive Type | Hex Socket | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Material | Reny | Thread Type | Metric coarse | Application | Standard |
| Plastic Material | RENY (Polyamide MXD6) | Additional Shape | Standard | Color | Black |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy