(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Offers superior corrosion resistance and heat resistance for use in clean room vacuum equipment and vacuum containers, such as semiconductor manufacturing equipment.

| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|
79,250 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 5 | 0.5 | Low Quantity (can be purchased from one) | ||
80,765 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 6 | 0.5 | Low Quantity (can be purchased from one) | ||
9,118,540 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 8 | 0.5 | Box/package | ||
83,481 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 10 | 0.5 | Low Quantity (can be purchased from one) | ||
87,711 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 12 | 0.5 | Low Quantity (can be purchased from one) | ||
82,968 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 15 | 0.5 | Low Quantity (can be purchased from one) | |||
82,968 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 16 | 0.5 | Low Quantity (can be purchased from one) | |||
93,485 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 20 | 0.5 | Low Quantity (can be purchased from one) | |||
78,250 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 6 | 0.7 | Low Quantity (can be purchased from one) | ||
79,901 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 8 | 0.7 | Low Quantity (can be purchased from one) | ||
82,830 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 10 | 0.7 | Low Quantity (can be purchased from one) | ||
84,781 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 12 | 0.7 | Low Quantity (can be purchased from one) | ||
11,358,182 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 15 | 0.7 | Box/package | ||
92,593 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 16 | 0.7 | Low Quantity (can be purchased from one) | ||
12,597,984 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 20 | 0.7 | Box/package | ||
79,901 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 6 | 0.8 | Low Quantity (can be purchased from one) | ||
80,026 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 8 | 0.8 | Low Quantity (can be purchased from one) | ||
82,830 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 10 | 0.8 | Low Quantity (can be purchased from one) | ||
77,623 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 12 | 0.8 | Low Quantity (can be purchased from one) | ||
87,711 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 15 | 0.8 | Low Quantity (can be purchased from one) | ||
90,315 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 16 | 0.8 | Low Quantity (can be purchased from one) | ||
100,403 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 20 | 0.8 | Low Quantity (can be purchased from one) | ||
87,711 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 8 | 1 | Low Quantity (can be purchased from one) | ||
82,830 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 10 | 1 | Low Quantity (can be purchased from one) | ||
83,481 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 12 | 1 | Low Quantity (can be purchased from one) | ||
87,711 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 15 | 1 | Low Quantity (can be purchased from one) | ||
91,291 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 16 | 1 | Low Quantity (can be purchased from one) | ||
100,077 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 20 | 1 | Low Quantity (can be purchased from one) | ||
98,983 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 25 | 1 | Low Quantity (can be purchased from one) |
Loading...Tải…
| Mounting Hole Shape | Hex Socket | Basic Shape | Standard (Round) | Detailed Shape | Button |
|---|---|---|---|---|---|
| Material | Equivalent to SUS304 | Screw Type | Complete thread | SurfaceTreatment | No |
| Thread Type | Metric coarse | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy