(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Hex bolt that is very useful in a wide range of scenes. There is a wide selection of products, including sizes and surface treatments.
[Standard Plating]
Electroless nickel plating / chrome plating / nickel plating / trivalent white / bright chromate plating

| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Pitch (mm) | Screw Type | Surface Treatment | Sales Unit | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
415,683 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 55 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
425,681 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 60 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
435,430 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 65 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
465,175 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 75 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
484,922 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 80 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
514,667 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 85 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
534,414 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 100 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
158,474 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 40 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
178,221 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 50 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
207,966 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 55 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
217,715 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 60 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
227,713 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 65 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
237,462 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 70 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
286,954 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 75 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
118,458 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 40 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
129,455 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 45 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
140,448 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 50 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
247,460 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 55 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
257,458 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 60 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
267,207 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 65 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
277,205 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 70 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
326,697 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 75 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
326,697 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 80 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
328,447 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 85 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
328,447 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 90 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
336,446 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 95 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
336,446 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 100 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
663,143 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 14 | 65 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
385,938 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 50 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
376,189 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 55 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
395,936 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 60 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
445,428 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 65 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
475,173 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 70 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
514,667 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 75 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
398,436 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 80 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
419,932 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 85 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
437,929 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 90 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
466,675 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 95 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
483,422 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 100 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
523,166 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 110 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
653,395 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 120 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
712,635 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 130 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
762,128 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 140 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
801,871 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 150 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
989,841 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 18 | 70 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
1,037,833 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 18 | 80 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
673,142 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 65 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
702,887 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 70 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
821,618 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 85 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | |||
88,725 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 50 | [Stainless Steel] SUS316 | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
4,799,232 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 10 | 55 | [Stainless Steel] SUS316 | - | Partially Threaded | [Not Provided] No | Box/package | - | - | - | - | ||
5,074,188 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 10 | 60 | [Stainless Steel] SUS316 | - | Partially Threaded | [Not Provided] No | Box/package | - | - | - | - | ||
5,424,132 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 10 | 65 | [Stainless Steel] SUS316 | - | Partially Threaded | [Not Provided] No | Box/package | - | - | - | - | ||
2,939,529 VND | 1 Pack(s) | 50 Pieces Per Package 50 Pieces Per Package | 6 Day(s) or more | 10 | 10 | 75 | [Stainless Steel] SUS316 | - | Partially Threaded | [Not Provided] No | Box/package | - | - | - | - | ||
100,506 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 40 | [Stainless Steel] SUS316 | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
111,395 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 50 | [Stainless Steel] SUS316 | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
116,350 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 55 | [Stainless Steel] SUS316 | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
121,647 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 60 | [Stainless Steel] SUS316 | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
127,271 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 65 | [Stainless Steel] SUS316 | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
120,255 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 70 | [Stainless Steel] SUS316 | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - |
Loading...Tải…
| Mounting Hole Shape | No | Additional Shape | Standard | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Detailed Shape | Standard | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy