(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Hex bolt that is very useful in a wide range of scenes. There is a wide selection of products, including sizes and surface treatments.
[Standard Plating]
Electroless nickel plating / chrome plating / nickel plating / trivalent white / bright chromate plating

| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Pitch (mm) | Screw Type | Surface Treatment | Sales Unit | Screw M Diameter | Size (X Notation) (mm) | Size (- Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40,186 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | - | - | [Steel] Tool Steel | - | Complete thread | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | M4 | M4X35 | M4-35 | Steel | |
40,542 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | - | - | [Steel] Tool Steel | - | Complete thread | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | M4 | M4X40 | M4-40 | Steel | |
41,261 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | - | - | [Steel] Tool Steel | - | Complete thread | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | M4 | M4X50 | M4-50 | Steel | |
42,237 VND | 1 Piece(s) | Available | 7 Day(s) or more | - | - | - | [Steel] Tool Steel | - | Complete thread | [Bright Chrome Plating] Bright Chromate Plating | Low Quantity (can be purchased from one) | M8 | M8X14 | M8-14 | Steel | |
415,683 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 55 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
425,681 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 60 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
435,430 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 65 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
445,428 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 70 | [Stainless Steel] SUS310S | 1.25 | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
465,175 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 75 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
484,922 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 80 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
514,667 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 85 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
577,157 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 90 | [Stainless Steel] SUS310S | 1.25 | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
599,404 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 95 | [Stainless Steel] SUS310S | 1.25 | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
534,414 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 100 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
158,474 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 40 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
112,691 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 45 | [Stainless Steel] SUS310S | 1.5 | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
178,221 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 50 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
207,966 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 55 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
217,715 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 60 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
227,713 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 65 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
237,462 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 70 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
286,954 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 75 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
257,458 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 80 | [Stainless Steel] SUS310S | 1.5 | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
267,207 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 85 | [Stainless Steel] SUS310S | 1.5 | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
267,207 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 90 | [Stainless Steel] SUS310S | 1.5 | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
277,205 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 95 | [Stainless Steel] SUS310S | 1.5 | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
316,699 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 100 | [Stainless Steel] SUS310S | 1.5 | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
356,442 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 110 | [Stainless Steel] SUS310S | 1.5 | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
376,189 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 120 | [Stainless Steel] SUS310S | 1.5 | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
405,935 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 130 | [Stainless Steel] SUS310S | 1.5 | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
435,430 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 140 | [Stainless Steel] SUS310S | 1.5 | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
445,428 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 150 | [Stainless Steel] SUS310S | 1.5 | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
118,458 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 40 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
129,455 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 45 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
140,448 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 50 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
247,460 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 55 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
257,458 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 60 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
267,207 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 65 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
277,205 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 70 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
326,697 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 75 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
326,697 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 80 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
328,447 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 85 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
328,447 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 90 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
336,446 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 95 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
336,446 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 100 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
268,341 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 110 | [Stainless Steel] SUS310S | 1.75 | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
389,937 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 120 | [Stainless Steel] SUS310S | 1.75 | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
412,434 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 130 | [Stainless Steel] SUS310S | 1.75 | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
442,429 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 140 | [Stainless Steel] SUS310S | 1.75 | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
472,424 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 150 | [Stainless Steel] SUS310S | 1.75 | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
663,143 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 14 | 65 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
385,938 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 50 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
376,189 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 55 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
395,936 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 60 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
445,428 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 65 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
475,173 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 70 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
514,667 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 75 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
398,436 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 80 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
419,932 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 85 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - | ||
437,929 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 90 | [Stainless Steel] SUS310S | - | Partially Threaded | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | - | - |
Loading...Tải…
| Mounting Hole Shape | No | Additional Shape | Standard | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Detailed Shape | Standard | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy