(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Material] SWCH equivalent SUS304 equivalent, brass
[Surface treatment] None trivalent chromate, trivalent black, trivalent white, black chromate, nickel plating, chrome plating.

Dimensional drawing
| Type | Nominal of Thread (d) | Pitch (P) | D | H | R1 | R2 | M | Q | T | r | E | F | G | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Dimensions | Tolerance | Standard Dimensions | Tolerance | Max. | Max. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max. | Max. | Max. | |||
| Column 1 | M1.4 | 0.3 | 2 | +0.05 -0.1 | 0.5 | ±0.05 | 7 | 0.2 | 1.55 | 1.45 | 0.74 | 0.51 | 1.02 | 0.87 | 0.05 | 0.05 | 0.03 | 1゜ |
| M1.6 | 0.35 | 2.4 | +0 -0.14 | 0.55 | +0 -0.1 | 8 | 0.2 | 1.65 | 1.55 | 0.84 | 0.61 | 1.12 | 0.97 | |||||
| M1.7 | 0.35 | 2.5 | +0.05 -0.1 | 0.5 | ±0.05 | 8 | 0.2 | 1.7 | 1.55 | 0.89 | 0.61 | 1.18 | 0.97 | |||||
| M2.0 | 0.4 | 3 | +0.05 -0.2 | 0.6 | ±0.08 | 9 | 0.2 | 2 | 1.85 | 1.21 | 0.91 | 1.49 | 1.27 | 0.08 | ||||
| M2.3 | 0.4 | 3.5 | 0.7 | 10 | 0.3 | 2.2 | 2 | 1.41 | 1.06 | 1.7 | 1.42 | |||||||
| M2.5 | 0.45 | 3.8 | +0 -0.25 | 0.9 | +0 -0.14 | 11 | 0.4 | 2.3 | 2.1 | 1.8 | 1.52 | |||||||
| M2.6 | 0.45 | 4 | +0.05 -0.2 | 0.8 | ±0.08 | 12 | 0.4 | 2.4 | 2.2 | 1.9 | 1.63 | |||||||
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment | Material |
|---|---|---|---|---|---|---|---|---|---|---|
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 3 | No | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 4 | No | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 6 | No | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 4 | No | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 5 | No | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 6 | No | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 8 | No | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 10 | No | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1 | 1.5 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1 | 2 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1 | 2.5 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1 | 3 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1 | 3.5 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1 | 4 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1 | 4.5 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1 | 5 | [Nickel Plating] Nickel Plating | Brass | ||
209,561 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | Same day | 10 | 1 | 8 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | Same day | 10 | 1 | 10 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.2 | 2 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.2 | 3 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.2 | 3.5 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.2 | 4 | [Nickel Plating] Nickel Plating | Brass | ||
299,952 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.2 | 4.5 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.2 | 5 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.2 | 5.5 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.2 | 6 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 2 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 3 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 4 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 5 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 6 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 8 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 10 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 12 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | 2 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | 3 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | 4 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | 5 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | 6 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | 8 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | 10 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.7 | 2 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.7 | 3 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.7 | 4 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.7 | 5 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.7 | 6 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.7 | 8 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 1.7 | 10 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 3 | [Nickel Plating] Nickel Plating | Brass | ||
209,561 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 4 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 5 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 6 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 4 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 5 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 6 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 8 | [Nickel Plating] Nickel Plating | Brass | ||
206,928 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 10 | [Nickel Plating] Nickel Plating | Brass | ||
949,848 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.2 | 2 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
949,848 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.2 | 2.5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
949,848 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.2 | 3 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent |
Loading...Tải…
| Detailed Shape | Pan | Basic Shape | Standard (Round) | Drive Type | Cross-Head |
|---|---|---|---|---|---|
| Sales Unit | Box/package | Thread Type | Metric coarse | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy