(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Head is extremely small compared to ordinary screws, and so widely used in precision products.

| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment | Material |
|---|---|---|---|---|---|---|---|---|---|---|
4,999,200 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1 | 2.5 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1 | 3 | [Nickel Plating] Nickel Plating | Brass | ||
4,999,200 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 14 Day(s) or more | 10 | 1 | 3.5 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1 | 4 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1 | 5 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1 | 6 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1 | 10 | [Nickel Plating] Nickel Plating | Brass | ||
3,888,698 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.2 | 4 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 2 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 3 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 4 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 5 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 6 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 8 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 10 | [Nickel Plating] Nickel Plating | Brass | ||
3,888,698 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 14 Day(s) or more | 10 | 1.6 | 2 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | 3 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | 4 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | 5 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | 6 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | 8 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | 10 | [Nickel Plating] Nickel Plating | Brass | ||
3,888,698 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 14 Day(s) or more | 10 | 1.7 | 2 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.7 | 3 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.7 | 4 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.7 | 5 | [Nickel Plating] Nickel Plating | Brass | ||
4,779,235 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.7 | 6 | [Nickel Plating] Nickel Plating | Brass | ||
10,998,240 VND | 1 Pack(s) | 20,000 Pieces Per Package 20,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 3 | [Nickel Plating] Nickel Plating | Brass | ||
7,498,800 VND | 1 Pack(s) | 15,000 Pieces Per Package 15,000 Pieces Per Package | 14 Day(s) or more | 10 | 2 | 4 | [Nickel Plating] Nickel Plating | Brass | ||
5,999,040 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 5 | [Nickel Plating] Nickel Plating | Brass | ||
6,438,969 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 6 | [Nickel Plating] Nickel Plating | Brass | ||
5,319,148 VND | 1 Pack(s) | 7,000 Pieces Per Package 7,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 5 | [Nickel Plating] Nickel Plating | Brass | ||
5,399,136 VND | 1 Pack(s) | 6,000 Pieces Per Package 6,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 6 | [Nickel Plating] Nickel Plating | Brass | ||
6,838,905 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1 | 2.5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
6,318,988 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.2 | 2 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
6,318,988 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.2 | 2.5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
6,318,988 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.2 | 3 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
6,318,988 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.2 | 3.5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
5,779,075 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.2 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
5,499,120 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 1.4 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
4,999,200 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 1.5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
5,679,091 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 1.6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
5,199,168 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 1.8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
4,439,289 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 2 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
4,439,289 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 2.2 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
4,439,289 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 2.5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
4,549,272 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 2.8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
4,439,289 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 3 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
4,999,200 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 14 Day(s) or more | 10 | 1.4 | 3.2 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
4,439,289 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 3.5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
4,439,289 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
4,439,289 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 4.5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
4,439,289 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
4,739,241 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 5.5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
4,639,257 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
2,509,598 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
2,599,584 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.4 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
5,679,091 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | 1.5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
4,439,289 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | 2 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | ||
4,439,289 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 1.6 | 2.5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent |
Loading...Tải…
| Detailed Shape | Pan | Basic Shape | Standard (Round) | Drive Type | Cross-Head |
|---|---|---|---|---|---|
| Sales Unit | Box/package | Thread Type | Metric coarse | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy