(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
The tip is cut by 1/4, with the cut portion acting like a blade to trim the target material.

| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment | Tip Shape | Material | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
38,258 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 8 | [Not Provided] No | [Other Special Shapes] Other special shapes | [Stainless Steel] SUS410 | Low Quantity (can be purchased from one) | ||
38,233 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 10 | [Not Provided] No | [Other Special Shapes] Other special shapes | [Stainless Steel] SUS410 | Low Quantity (can be purchased from one) | ||
38,338 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 12 | [Not Provided] No | [Other Special Shapes] Other special shapes | [Stainless Steel] SUS410 | Low Quantity (can be purchased from one) | ||
1,081,826 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 14 | [Not Provided] No | [Other Special Shapes] Other special shapes | [Stainless Steel] SUS410 | Box/package | ||
38,513 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 16 | [Not Provided] No | [Other Special Shapes] Other special shapes | [Stainless Steel] SUS410 | Low Quantity (can be purchased from one) | ||
38,677 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 20 | [Not Provided] No | [Other Special Shapes] Other special shapes | [Stainless Steel] SUS410 | Low Quantity (can be purchased from one) | ||
38,950 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 25 | [Not Provided] No | [Other Special Shapes] Other special shapes | [Stainless Steel] SUS410 | Low Quantity (can be purchased from one) | ||
40,390 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 40 | [Not Provided] No | [Other Special Shapes] Other special shapes | [Stainless Steel] SUS410 | Low Quantity (can be purchased from one) | ||
6,490,331 VND | 1 Pack(s) | 12,000 Pieces Per Package 12,000 Pieces Per Package | 14 Day(s) or more | 10 | 2 | 4 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
5,119,180 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 5 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
4,607,262 VND | 1 Pack(s) | 9,000 Pieces Per Package 9,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 6 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
3,807,390 VND | 1 Pack(s) | 7,000 Pieces Per Package 7,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 8 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
2,499,600 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 14 Day(s) or more | 10 | 2 | 10 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
2,583,586 VND | 1 Pack(s) | 4,000 Pieces Per Package 4,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 12 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,874,700 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 14 Day(s) or more | 10 | 2 | 16 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
2,999,520 VND | 1 Pack(s) | 6,000 Pieces Per Package 6,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.3 | 6 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
2,819,548 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.3 | 8 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
2,455,607 VND | 1 Pack(s) | 4,000 Pieces Per Package 4,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.3 | 10 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
2,249,640 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.3 | 12 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
2,199,648 VND | 1 Pack(s) | 2,200 Pieces Per Package 2,200 Pieces Per Package | 14 Day(s) or more | 10 | 2.3 | 14 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,999,680 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.3 | 16 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,999,680 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.3 | 18 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
2,999,520 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.5 | 6 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
2,999,520 VND | 1 Pack(s) | 4,000 Pieces Per Package 4,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.5 | 8 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,601,810 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.5 | 10 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,874,700 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 14 Day(s) or more | 10 | 2.5 | 12 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
2,852,823 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 5 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
2,999,520 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 6 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
2,255,639 VND | 1 Pack(s) | 4,000 Pieces Per Package 4,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 8 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,841,705 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 10 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,734,722 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 12 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,551,751 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 14 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,457,766 VND | 1 Pack(s) | 1,800 Pieces Per Package 1,800 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 16 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,599,744 VND | 1 Pack(s) | 1,600 Pieces Per Package 1,600 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 18 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,499,760 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 20 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
3,663,413 VND | 1 Pack(s) | 4,000 Pieces Per Package 4,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 5 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
2,078,667 VND | 1 Pack(s) | 3,500 Pieces Per Package 3,500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 6 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,259,798 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 8 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,135,068 VND | 1 Pack(s) | 2,200 Pieces Per Package 2,200 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 10 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,374,780 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 12 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,619,740 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 14 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,295,792 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 16 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,349,784 VND | 1 Pack(s) | 1,800 Pieces Per Package 1,800 Pieces Per Package | 14 Day(s) or more | 10 | 3 | 18 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,130,819 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 20 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,118,321 VND | 1 Pack(s) | 1,200 Pieces Per Package 1,200 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 25 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,249,800 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 14 Day(s) or more | 10 | 3 | 28 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,131,818 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 30 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
2,285,634 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 6 Day(s) or more | 10 | 3.5 | 8 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,471,764 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3.5 | 12 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,799,712 VND | 1 Pack(s) | 1,800 Pieces Per Package 1,800 Pieces Per Package | 14 Day(s) or more | 10 | 3.5 | 14 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,347,034 VND | 1 Pack(s) | 1,600 Pieces Per Package 1,600 Pieces Per Package | 6 Day(s) or more | 10 | 3.5 | 16 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,144,566 VND | 1 Pack(s) | 1,200 Pieces Per Package 1,200 Pieces Per Package | 6 Day(s) or more | 10 | 3.5 | 20 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,249,800 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 14 Day(s) or more | 10 | 3.5 | 25 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,847,704 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 8 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,432,520 VND | 1 Pack(s) | 1,800 Pieces Per Package 1,800 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 10 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,223,804 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 12 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,108,572 VND | 1 Pack(s) | 1,200 Pieces Per Package 1,200 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 14 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,199,808 VND | 1 Pack(s) | 1,200 Pieces Per Package 1,200 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 15 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,108,572 VND | 1 Pack(s) | 1,200 Pieces Per Package 1,200 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 16 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package | ||
1,057,830 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 18 | [Trivalent Chromate] Trivalent Black | [Other Special Shapes] Other special shapes | [Steel] SWCH Equivalent | Box/package |
Loading...Tải…
| Detailed Shape | Disc | Thread Type | Self Tapping Screws | Drive Type | Cross-Head |
|---|---|---|---|---|---|
| Basic Shape | Standard (Round) | Additional Shape | Standard | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy