(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
The tips are pointed and this product has the coarsest pitch among type 1 to 3. [Materials]Steel (SWCH equivalent)

| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment | Material | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
2,697,441 VND | 1 Pack(s) | 8,000 Pieces Per Package 8,000 Pieces Per Package | 14 Day(s) or more | 10 | 2 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
2,211,380 VND | 1 Pack(s) | 6,000 Pieces Per Package 6,000 Pieces Per Package | 14 Day(s) or more | 10 | 2 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
2,309,630 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
2,056,000 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.3 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,539,753 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 6 Day(s) or more | 10 | 2.3 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
2,249,640 VND | 1 Pack(s) | 4,500 Pieces Per Package 4,500 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,464,355 VND | 1 Pack(s) | 3,500 Pieces Per Package 3,500 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,577,747 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,409,774 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,209,306 VND | 1 Pack(s) | 1,800 Pieces Per Package 1,800 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,089,846 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 14 Day(s) or more | 10 | 3 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
923,852 VND | 1 Pack(s) | 2,200 Pieces Per Package 2,200 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
887,857 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,159,814 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,209,806 VND | 1 Pack(s) | 2,200 Pieces Per Package 2,200 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 14 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,099,824 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
962,845 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 20 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
883,108 VND | 1 Pack(s) | 1,200 Pieces Per Package 1,200 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 25 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
939,849 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 30 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
874,860 VND | 1 Pack(s) | 700 Pieces Per Package 700 Pieces Per Package | 14 Day(s) or more | 10 | 3 | 35 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
899,856 VND | 1 Pack(s) | 600 Pieces Per Package 600 Pieces Per Package | 14 Day(s) or more | 10 | 3 | 40 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,349,784 VND | 1 Pack(s) | 600 Pieces Per Package 600 Pieces Per Package | 14 Day(s) or more | 10 | 3 | 50 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,499,760 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 14 Day(s) or more | 10 | 3.5 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,249,800 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 14 Day(s) or more | 10 | 3.5 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,115,821 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3.5 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,036,584 VND | 1 Pack(s) | 1,600 Pieces Per Package 1,600 Pieces Per Package | 6 Day(s) or more | 10 | 3.5 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
799,872 VND | 1 Pack(s) | 1,200 Pieces Per Package 1,200 Pieces Per Package | 14 Day(s) or more | 10 | 3.5 | 18 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
856,612 VND | 1 Pack(s) | 1,200 Pieces Per Package 1,200 Pieces Per Package | 6 Day(s) or more | 10 | 3.5 | 20 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
831,866 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 3.5 | 25 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
859,112 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 6 Day(s) or more | 10 | 3.5 | 30 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
749,880 VND | 1 Pack(s) | 600 Pieces Per Package 600 Pieces Per Package | 14 Day(s) or more | 10 | 3.5 | 32 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
797,872 VND | 1 Pack(s) | 600 Pieces Per Package 600 Pieces Per Package | 6 Day(s) or more | 10 | 3.5 | 35 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,049,832 VND | 1 Pack(s) | 700 Pieces Per Package 700 Pieces Per Package | 6 Day(s) or more | 10 | 3.5 | 40 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,199,808 VND | 1 Pack(s) | 600 Pieces Per Package 600 Pieces Per Package | 14 Day(s) or more | 10 | 3.5 | 45 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,124,820 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 14 Day(s) or more | 10 | 3.5 | 50 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,231,285 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,001,339 VND | 1 Pack(s) | 1,600 Pieces Per Package 1,600 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,025,835 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,124,820 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 13 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
899,856 VND | 1 Pack(s) | 1,200 Pieces Per Package 1,200 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 14 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
899,856 VND | 1 Pack(s) | 1,200 Pieces Per Package 1,200 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 15 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
769,876 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
784,624 VND | 1 Pack(s) | 900 Pieces Per Package 900 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 20 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
716,635 VND | 1 Pack(s) | 700 Pieces Per Package 700 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 25 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
713,885 VND | 1 Pack(s) | 600 Pieces Per Package 600 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 30 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
684,890 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 35 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
950,347 VND | 1 Pack(s) | 600 Pieces Per Package 600 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 40 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
874,860 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 45 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
944,848 VND | 1 Pack(s) | 450 Pieces Per Package 450 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 50 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,099,824 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 55 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
899,856 VND | 1 Pack(s) | 300 Pieces Per Package 300 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 60 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,049,832 VND | 1 Pack(s) | 300 Pieces Per Package 300 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 65 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,199,808 VND | 1 Pack(s) | 300 Pieces Per Package 300 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 70 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,349,784 VND | 1 Pack(s) | 300 Pieces Per Package 300 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 75 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,499,760 VND | 1 Pack(s) | 300 Pieces Per Package 300 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 80 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,749,720 VND | 1 Pack(s) | 1,400 Pieces Per Package 1,400 Pieces Per Package | 14 Day(s) or more | 10 | 4.5 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,124,820 VND | 1 Pack(s) | 900 Pieces Per Package 900 Pieces Per Package | 14 Day(s) or more | 10 | 4.5 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
999,840 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 14 Day(s) or more | 10 | 4.5 | 20 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
934,600 VND | 1 Pack(s) | 600 Pieces Per Package 600 Pieces Per Package | 6 Day(s) or more | 10 | 4.5 | 25 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,258,298 VND | 1 Pack(s) | 700 Pieces Per Package 700 Pieces Per Package | 6 Day(s) or more | 10 | 4.5 | 30 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package |
Loading...Tải…
| Detailed Shape | Round countersunk | Thread Type | Self Tapping Screws | Drive Type | Cross-Head |
|---|---|---|---|---|---|
| Tip Shape | Other special shapes | Basic Shape | Standard (Round) | Additional Shape | Standard |
| Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy