(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Materials] Equivalent to SWCH, Equivalent to SUS304
[Surface treatment] None, non-chrome black, trivalent chromate, non-chrome plating white, trivalent black, trivalent white, bright chromate plating, chromate plating, black chromate, nickel plating, trivalent stainless steel coating

| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Thread Nominal (inch) | Length L (inch) | Material | Surface Treatment | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
2,341,625 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 1/2 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
4,683,250 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 1/4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
2,341,625 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 3/8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
4,683,250 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 3/16 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
3,011,518 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 5/8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
4,499,280 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 5/16 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
4,683,250 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 5/32 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
3,011,518 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 1/2 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
3,011,518 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 1/4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,839,705 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 3/4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
3,011,518 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 3/8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
3,011,518 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 3/16 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,839,705 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 5/8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
3,011,518 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 5/16 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
2,999,520 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 5/32 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
2,006,928 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 6 Day(s) or more | 10 | NO.8 | 1 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,749,720 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | NO.8 | 1/2 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
3,499,440 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 15 Day(s) or more | 10 | NO.8 | 1/4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
2,124,660 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 15 Day(s) or more | 10 | NO.8 | 3/4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,749,720 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | NO.8 | 3/8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
2,175,651 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | NO.8 | 5/8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
3,679,411 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.8 | 5/16 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
1,951,687 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 1/2 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
3,903,375 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 1/4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
1,951,687 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 3/8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
3,903,375 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 3/16 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
2,509,598 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 5/8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
3,903,375 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 5/16 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
3,903,375 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 5/32 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
2,509,598 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 1/2 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
2,509,598 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 1/4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
1,533,754 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 3/4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
2,509,598 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 3/8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
2,509,598 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 3/16 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
1,533,754 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 5/8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
2,509,598 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 5/16 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
2,509,598 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 5/32 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
1,599,744 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 6 Day(s) or more | 10 | NO.8 | 1 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
1,533,754 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | NO.8 | 1/2 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
2,999,520 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.8 | 1/4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
1,812,709 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | NO.8 | 3/4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
1,533,754 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | NO.8 | 3/8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
1,812,709 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | NO.8 | 5/8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
3,067,509 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.8 | 5/16 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
1,125,819 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 1/2 | [Steel] SWCH Equivalent | - | Box/package | ||
2,251,639 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 1/4 | [Steel] SWCH Equivalent | - | Box/package | ||
1,125,819 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 3/8 | [Steel] SWCH Equivalent | - | Box/package | ||
2,251,639 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 3/16 | [Steel] SWCH Equivalent | - | Box/package | ||
1,693,728 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 5/8 | [Steel] SWCH Equivalent | - | Box/package | ||
2,251,639 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 5/16 | [Steel] SWCH Equivalent | - | Box/package | ||
2,251,639 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.4 | 5/32 | [Steel] SWCH Equivalent | - | Box/package | ||
1,693,728 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 1/2 | [Steel] SWCH Equivalent | - | Box/package | ||
1,693,728 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 1/4 | [Steel] SWCH Equivalent | - | Box/package | ||
1,131,818 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 3/4 | [Steel] SWCH Equivalent | - | Box/package | ||
1,693,728 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 3/8 | [Steel] SWCH Equivalent | - | Box/package | ||
1,131,818 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 5/8 | [Steel] SWCH Equivalent | - | Box/package | ||
1,693,728 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 5/16 | [Steel] SWCH Equivalent | - | Box/package | ||
1,693,728 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | NO.6 | 5/32 | [Steel] SWCH Equivalent | - | Box/package | ||
1,355,783 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 6 Day(s) or more | 10 | NO.8 | 1 | [Steel] SWCH Equivalent | - | Box/package | ||
1,124,820 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 6 Day(s) or more | 10 | NO.8 | 1/2 | [Steel] SWCH Equivalent | - | Box/package |
Loading...Tải…
| Detailed Shape | Pan | Thread Type | Unified coarse UNC | Mounting Hole Shape | Phillips |
|---|---|---|---|---|---|
| Tip Shape | Flat End | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy