(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Tapered down to the top 2.5-3 threads, providing a finer pitch than type 1.

| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment | Material | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
2,249,640 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 14 Day(s) or more | 10 | 3 | 6 | [Black Paint] Black Paint | [Stainless Steel] SUS410 | Box/package | ||
1,499,760 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 8 | [Black Paint] Black Paint | [Stainless Steel] SUS410 | Box/package | ||
1,999,680 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 10 | [Black Paint] Black Paint | [Stainless Steel] SUS410 | Box/package | ||
1,499,760 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 14 Day(s) or more | 10 | 3 | 12 | [Black Paint] Black Paint | [Stainless Steel] SUS410 | Box/package | ||
1,499,760 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 8 | [Black Paint] Black Paint | [Stainless Steel] SUS410 | Box/package | ||
1,123,821 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 10 | [Black Paint] Black Paint | [Stainless Steel] SUS410 | Box/package | ||
1,499,760 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 4 | 12 | [Black Paint] Black Paint | [Stainless Steel] SUS410 | Box/package | ||
1,749,720 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 16 | [Black Paint] Black Paint | [Stainless Steel] SUS410 | Box/package | ||
874,860 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 20 | [Black Paint] Black Paint | [Stainless Steel] SUS410 | Box/package | ||
999,840 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 14 Day(s) or more | 10 | 4 | 25 | [Black Paint] Black Paint | [Stainless Steel] SUS410 | Box/package | ||
5,999,040 VND | 1 Pack(s) | 12,000 Pieces Per Package 12,000 Pieces Per Package | 14 Day(s) or more | 10 | 2 | 3 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
4,099,344 VND | 1 Pack(s) | 10,000 Pieces Per Package 10,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
3,279,475 VND | 1 Pack(s) | 8,000 Pieces Per Package 8,000 Pieces Per Package | 16 Day(s) or more | 10 | 2 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
2,603,583 VND | 1 Pack(s) | 6,000 Pieces Per Package 6,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
2,299,632 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
2,139,657 VND | 1 Pack(s) | 4,000 Pieces Per Package 4,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
2,624,580 VND | 1 Pack(s) | 3,500 Pieces Per Package 3,500 Pieces Per Package | 14 Day(s) or more | 10 | 2 | 13 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,775,715 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 14 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,594,744 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 14 Day(s) or more | 10 | 2 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,649,736 VND | 1 Pack(s) | 2,200 Pieces Per Package 2,200 Pieces Per Package | 14 Day(s) or more | 10 | 2 | 18 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,999,680 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 2 | 20 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
3,499,440 VND | 1 Pack(s) | 7,000 Pieces Per Package 7,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.3 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
2,675,571 VND | 1 Pack(s) | 6,000 Pieces Per Package 6,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.3 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
2,283,093 VND | 1 Pack(s) | 6,000 Pieces Per Package 6,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.3 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,996,236 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.3 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
2,007,678 VND | 1 Pack(s) | 4,000 Pieces Per Package 4,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.3 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,874,700 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 14 Day(s) or more | 10 | 2.3 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,473,764 VND | 1 Pack(s) | 2,200 Pieces Per Package 2,200 Pieces Per Package | 6 Day(s) or more | 10 | 2.3 | 14 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,649,736 VND | 1 Pack(s) | 2,200 Pieces Per Package 2,200 Pieces Per Package | 14 Day(s) or more | 10 | 2.3 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
2,174,652 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.5 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,952,687 VND | 1 Pack(s) | 4,500 Pieces Per Package 4,500 Pieces Per Package | 6 Day(s) or more | 10 | 2.5 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,595,744 VND | 1 Pack(s) | 3,500 Pieces Per Package 3,500 Pieces Per Package | 6 Day(s) or more | 10 | 2.5 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,499,760 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 14 Day(s) or more | 10 | 2.5 | 20 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
2,299,632 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
2,169,652 VND | 1 Pack(s) | 5,000 Pieces Per Package 5,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,952,687 VND | 1 Pack(s) | 4,500 Pieces Per Package 4,500 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,999,680 VND | 1 Pack(s) | 4,000 Pieces Per Package 4,000 Pieces Per Package | 14 Day(s) or more | 10 | 2.6 | 7 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,595,744 VND | 1 Pack(s) | 3,500 Pieces Per Package 3,500 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,457,766 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,374,780 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,275,795 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 14 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,205,807 VND | 1 Pack(s) | 1,800 Pieces Per Package 1,800 Pieces Per Package | 6 Day(s) or more | 10 | 2.6 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,679,731 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 4 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,313,789 VND | 1 Pack(s) | 3,000 Pieces Per Package 3,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
929,851 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 6 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,249,800 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 7 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
866,611 VND | 1 Pack(s) | 2,200 Pieces Per Package 2,200 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 8 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
827,867 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 10 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,094,824 VND | 1 Pack(s) | 2,500 Pieces Per Package 2,500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 12 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,139,317 VND | 1 Pack(s) | 2,200 Pieces Per Package 2,200 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 14 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,035,834 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 15 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,035,834 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 16 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
969,344 VND | 1 Pack(s) | 1,600 Pieces Per Package 1,600 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 18 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
908,854 VND | 1 Pack(s) | 1,500 Pieces Per Package 1,500 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 20 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,055,331 VND | 1 Pack(s) | 1,400 Pieces Per Package 1,400 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 22 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
904,605 VND | 1 Pack(s) | 1,200 Pieces Per Package 1,200 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 25 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
925,851 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 30 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
904,355 VND | 1 Pack(s) | 700 Pieces Per Package 700 Pieces Per Package | 6 Day(s) or more | 10 | 3 | 35 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
1,799,712 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 14 Day(s) or more | 10 | 3 | 45 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package | ||
2,309,630 VND | 1 Pack(s) | 3,500 Pieces Per Package 3,500 Pieces Per Package | 6 Day(s) or more | 10 | 3.5 | 5 | [Trivalent Chromate] Trivalent Black | [Steel] SWCH Equivalent | Box/package |
Loading...Tải…
| Detailed Shape | Pan | Thread Type | Self Tapping Screws | Drive Type | Cross-Head |
|---|---|---|---|---|---|
| Tip Shape | Flat End | Basic Shape | Standard (Round) | Additional Shape | Standard |
| Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy