(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Detailed Shape] Pan Head
[Mounting Hole Shape] Phillips
[Basic Shape] Standard (Round)
[Materials] Equivalent to SUS304
[Surface Treatment] None
[Thread Type] Metric Coarse
[Sales Unit] Individual (Available for Purchase as 1pc)
[Application] Standard
[Screw Type] Fully Threaded
[Detailed Shape] Pan Head
[Mounting Hole Shape] Phillips
[Basic Shape] Standard (Round)
[Materials] Equivalent to SUS304
[Surface Treatment] None
[Thread Type] Metric Coarse
[Sales Unit] Individual (Available for Purchase as 1pc)
[Application] Standard
[Screw type] Fully Threaded

| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|
26,521 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 3 | 0.5 | |||
61,896 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 4 | 0.5 | ||
63,850 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 5 | 0.5 | ||
32,975 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 6 | 0.5 | |||
69,723 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 8 | 0.5 | ||
74,292 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 10 | 0.5 | ||
70,457 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 8 | 0.7 | ||
74,368 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 10 | 0.7 | ||
74,693 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 12 | 0.7 | ||
79,250 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 15 | 0.7 | ||
74,368 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 8 | 0.8 | ||
82,178 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 10 | 0.8 | ||
7,192,313 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 6 Day(s) or more | 10 | 5 | 12 | 0.8 | ||
91,617 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 20 | 0.8 |
Loading...Tải…
| Mounting Hole Shape | Phillips | Basic Shape | Standard (Round) | Detailed Shape | Pan |
|---|---|---|---|---|---|
| Material | Equivalent to SUS304 | Screw Type | Complete thread | SurfaceTreatment | No |
| Thread Type | Metric coarse | Sales Unit | Low Quantity (can be purchased from one) | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy