(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Used to reduce space used by devices and equipment. Excellent shock and heat resistance.

| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) |
|---|---|---|---|---|---|---|---|---|
1,220 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 2 | 4 | 0.4 | ||
3,946 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 2 | 5 | 0.4 | ||
2,510 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 2 | 6 | 0.4 | ||
2,860 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 2 | 8 | 0.4 | ||
3,580 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 2 | 10 | 0.4 | ||
38,146 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.6 | 4 | 0.45 | |
1,430 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 2.6 | 5 | 0.45 | ||
38,148 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.6 | 6 | 0.45 | |
38,188 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.6 | 8 | 0.45 | |
38,292 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.6 | 10 | 0.45 | |
38,398 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.6 | 12 | 0.45 | |
1,910 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 4 | 0.5 | ||
2,860 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 5 | 0.5 | ||
1,920 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 6 | 0.5 | ||
3,995 VND | 1 Piece(s) | Same day | 10 | 3 | 8 | 0.5 | ||
38,537 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 12 | 0.5 | |
4,998 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 15 | 0.5 | ||
39,470 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 16 | 0.5 | |
39,473 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 18 | 0.5 | |
5,878 VND | 1 Piece(s) | Same day | 10 | 3 | 20 | 0.5 | ||
6,696 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 25 | 0.5 | ||
4,225 VND | 1 Piece(s) | Same day | 10 | 4 | 6 | 0.7 | ||
4,406 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 8 | 0.7 | |
2,530 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 10 | 0.7 | ||
38,993 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 12 | 0.7 | |
39,627 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 14 | 0.7 | |
39,631 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 15 | 0.7 | |
39,670 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 16 | 0.7 | |
39,750 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 18 | 0.7 | |
5,998 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 20 | 0.7 | ||
41,211 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 25 | 0.7 | |
3,570 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 8 | 0.8 | ||
3,920 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 10 | 0.8 | ||
39,645 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 12 | 0.8 | |
6,275 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 15 | 0.8 | |
40,788 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 20 | 0.8 | |
42,330 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 25 | 0.8 | |
8,520 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 10 | 1 | ||
41,722 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 12 | 1 | |
5,360 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 15 | 1 | ||
5,730 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 20 | 1 | ||
43,121 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 25 | 1 | |
44,961 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 30 | 1 | |
17,891 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 35 | 1 | ||
44,645 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 10 | 1.25 | |
43,072 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 12 | 1.25 | |
45,053 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 15 | 1.25 | |
45,767 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 20 | 1.25 | |
47,181 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 25 | 1.25 | |
48,861 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 30 | 1.25 |
Loading...Tải…
| Detailed Shape | Disc | Drive Type | Cross-Head | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Material | Polycarbonate | Thread Type | Metric coarse | Application | Standard |
| Sales Unit | Low Quantity (can be purchased from one) | Plastic Material | PC (Polycarbonate) | Additional Shape | Standard |
| Color | Transparency |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy