(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
· Materials: Resin polycarbonate, resin
· Surface treatment: None, blue paint, green paint, red paint, yellow paint

| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Surface Treatment | Color |
|---|---|---|---|---|---|---|---|---|---|---|
1,610 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 2 | 3 | 0.4 | - | Transparency | ||
3,945 VND | 1 Piece(s) | Same day | 10 | 2 | 4 | 0.4 | - | Transparency | ||
2,190 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 2 | 5 | 0.4 | - | Transparency | ||
3,841 VND | 1 Piece(s) | Available | Same day | 10 | 2 | 6 | 0.4 | - | Transparency | |
1,270 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 2 | 8 | 0.4 | - | Transparency | ||
1,620 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 2 | 10 | 0.4 | - | Transparency | ||
3,290 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 2 | 12 | 0.4 | - | Transparency | ||
38,148 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.6 | 3 | 0.45 | - | Transparency | |
1,430 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 2.6 | 4 | 0.45 | - | Transparency | ||
1,790 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 2.6 | 5 | 0.45 | - | Transparency | ||
6,770 VND | 1 Piece(s) | Same day | 10 | 2.6 | 6 | 0.45 | - | Transparency | ||
1,950 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 2.6 | 8 | 0.45 | - | Transparency | ||
4,085 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 2.6 | 10 | 0.45 | - | Transparency | ||
38,382 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.6 | 12 | 0.45 | - | Transparency | |
4,998 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 2.6 | 15 | 0.45 | - | Transparency | ||
3,718 VND | 1 Piece(s) | Same day | 10 | 3 | 5 | 0.5 | - | Transparency | ||
1,150 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 6 | 0.5 | - | Transparency | ||
39,475 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 16 | 0.5 | - | Transparency | |
39,475 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 18 | 0.5 | - | Transparency | |
5,630 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 20 | 0.5 | - | Transparency | ||
6,595 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 25 | 0.5 | - | Transparency | ||
6,810 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 30 | 0.5 | - | Transparency | ||
2,890 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 5 | 0.7 | - | Transparency | ||
3,945 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 6 | 0.7 | - | Transparency | ||
4,133 VND | 1 Piece(s) | Same day | 10 | 4 | 8 | 0.7 | - | Transparency | ||
3,630 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 12 | 0.7 | - | Transparency | ||
5,770 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 16 | 0.7 | - | Transparency | ||
5,866 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 18 | 0.7 | - | Transparency | ||
5,998 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 20 | 0.7 | - | Transparency | ||
41,111 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 25 | 0.7 | - | Transparency | |
26,575 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 40 | 0.7 | - | Transparency | ||
4,590 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 8 | 0.8 | - | Transparency | ||
2,760 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 10 | 0.8 | - | Transparency | ||
39,215 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 12 | 0.8 | - | Transparency | |
3,800 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 15 | 0.8 | - | Transparency | ||
40,386 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 16 | 0.8 | - | Transparency | |
40,648 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 18 | 0.8 | - | Transparency | |
5,380 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 5 | 20 | 0.8 | - | Transparency | ||
42,348 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 25 | 0.8 | - | Transparency | |
46,021 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 30 | 0.8 | - | Transparency | |
48,603 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 35 | 0.8 | - | Transparency | |
5,010 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 10 | 1 | - | Transparency | ||
41,002 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 12 | 1 | - | Transparency | |
7,526 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 15 | 1 | - | Transparency | ||
8,236 VND | 1 Piece(s) | Same day | 10 | 6 | 20 | 1 | - | Transparency | ||
8,370 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 25 | 1 | - | Transparency | ||
11,521 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 6 | 30 | 1 | - | Transparency | ||
49,366 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 35 | 1 | - | Transparency | |
43,708 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 12 | 1.25 | - | Transparency | |
43,735 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 15 | 1.25 | - | Transparency | |
44,106 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 20 | 1.25 | - | Transparency | |
44,703 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 25 | 1.25 | - | Transparency | |
49,265 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 30 | 1.25 | - | Transparency | |
49,862 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 40 | 1.25 | - | Transparency | |
38,578 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 8 | 0.5 | Blue Coating | Blue | |
38,578 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 8 | 0.5 | - | Green | |
38,578 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 8 | 0.5 | - | Red | |
38,578 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 8 | 0.5 | Yellow Painting | Yellow |
Loading...Tải…
| Detailed Shape | Pan | Drive Type | Cross-Head | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Material | Resin | Thread Type | Metric coarse | Application | Standard |
| Sales Unit | Low Quantity (can be purchased from one) | Plastic Material | PC (Polycarbonate) | Additional Shape | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy