(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Used for retaining, by inserting into a shaft hole and bending back the ends.

| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Applicable Shaft Dia. (mm) | Material | Sales Unit | Length L (mm) | Name of Surface Treatment | Nominal Diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
44,482 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | [Stainless Steel] SUS316 | Low Quantity (can be purchased from one) | 10 | No | 2 | |
46,887 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | [Stainless Steel] SUS316 | Low Quantity (can be purchased from one) | 25 | No | 2 | |
50,137 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3.2 | [Stainless Steel] SUS316 | Low Quantity (can be purchased from one) | 20 | No | 3.2 | |
57,128 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | [Stainless Steel] SUS316 | Low Quantity (can be purchased from one) | 25 | No | 4 | |
59,053 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | [Stainless Steel] SUS316 | Low Quantity (can be purchased from one) | 30 | No | 4 | |
62,930 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | [Stainless Steel] SUS316 | Low Quantity (can be purchased from one) | 40 | No | 4 | |
73,030 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | [Stainless Steel] SUS316 | Low Quantity (can be purchased from one) | 40 | No | 5 | |
85,611 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | [Stainless Steel] SUS316 | Low Quantity (can be purchased from one) | 70 | No | 5 | |
45,593 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1 | [Stainless Steel] SUS316L | Low Quantity (can be purchased from one) | 8 | No | 1 | |
42,817 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1 | [Stainless Steel] SUS316L | Low Quantity (can be purchased from one) | 10 | No | 1 | |
43,002 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1.2 | [Stainless Steel] SUS316L | Low Quantity (can be purchased from one) | 15 | No | 1.2 | |
43,558 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1.6 | [Stainless Steel] SUS316L | Low Quantity (can be purchased from one) | 12 | No | 1.6 | |
43,928 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1.6 | [Stainless Steel] SUS316L | Low Quantity (can be purchased from one) | 15 | No | 1.6 | |
44,850 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1.6 | [Stainless Steel] SUS316L | Low Quantity (can be purchased from one) | 20 | No | 1.6 | |
44,850 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | [Stainless Steel] SUS316L | Low Quantity (can be purchased from one) | 12 | No | 2 | |
45,778 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | [Stainless Steel] SUS316L | Low Quantity (can be purchased from one) | 18 | No | 2 | |
46,145 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | [Stainless Steel] SUS316L | Low Quantity (can be purchased from one) | 20 | No | 2 | |
47,997 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.5 | [Stainless Steel] SUS316L | Low Quantity (can be purchased from one) | 20 | No | 2.5 | |
19,540 VND | 1 Piece(s) | Same day | 10 | 2.5 | [Stainless Steel] SUS316L | Low Quantity (can be purchased from one) | 30 | No | 2.5 | ||
50,876 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3.2 | [Stainless Steel] SUS316L | Low Quantity (can be purchased from one) | 20 | No | 3.2 | |
59,053 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | [Stainless Steel] SUS316L | Low Quantity (can be purchased from one) | 30 | No | 4 | |
36,980 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | [Stainless Steel] SUS316L | Low Quantity (can be purchased from one) | 40 | No | 4 | ||
66,445 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | [Stainless Steel] SUS316L | Low Quantity (can be purchased from one) | 50 | No | 4 | |
75,373 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | [Stainless Steel] SUS316L | Low Quantity (can be purchased from one) | 70 | No | 4 | |
74,953 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | [Stainless Steel] SUS316L | Low Quantity (can be purchased from one) | 45 | No | 5 | |
38,650 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1 | Brass | Low Quantity (can be purchased from one) | 20 | No | 1 | |
38,866 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1 | Brass | Low Quantity (can be purchased from one) | 25 | No | 1 | |
38,451 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1.2 | Brass | Low Quantity (can be purchased from one) | 8 | No | 1.2 | |
38,451 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1.2 | Brass | Low Quantity (can be purchased from one) | 15 | No | 1.2 | |
38,451 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1.6 | Brass | Low Quantity (can be purchased from one) | 10 | No | 1.6 | |
38,451 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1.6 | Brass | Low Quantity (can be purchased from one) | 15 | No | 1.6 | |
38,650 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1.6 | Brass | Low Quantity (can be purchased from one) | 20 | No | 1.6 | |
38,863 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1.6 | Brass | Low Quantity (can be purchased from one) | 25 | No | 1.6 | |
39,138 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1.6 | Brass | Low Quantity (can be purchased from one) | 30 | No | 1.6 | |
40,033 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 1.6 | Brass | Low Quantity (can be purchased from one) | 40 | No | 1.6 | |
38,582 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | Brass | Low Quantity (can be purchased from one) | 10 | No | 2 | |
38,582 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | Brass | Low Quantity (can be purchased from one) | 12 | No | 2 | |
38,582 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | Brass | Low Quantity (can be purchased from one) | 15 | No | 2 | |
38,863 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | Brass | Low Quantity (can be purchased from one) | 20 | No | 2 | |
39,138 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | Brass | Low Quantity (can be purchased from one) | 25 | No | 2 | |
39,415 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | Brass | Low Quantity (can be purchased from one) | 30 | No | 2 | |
39,761 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | Brass | Low Quantity (can be purchased from one) | 35 | No | 2 | |
41,031 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2 | Brass | Low Quantity (can be purchased from one) | 45 | No | 2 | |
39,278 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.5 | Brass | Low Quantity (can be purchased from one) | 10 | No | 2.5 | |
39,278 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.5 | Brass | Low Quantity (can be purchased from one) | 12 | No | 2.5 | |
39,278 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.5 | Brass | Low Quantity (can be purchased from one) | 15 | No | 2.5 | |
39,691 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.5 | Brass | Low Quantity (can be purchased from one) | 20 | No | 2.5 | |
40,280 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.5 | Brass | Low Quantity (can be purchased from one) | 25 | No | 2.5 | |
40,688 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.5 | Brass | Low Quantity (can be purchased from one) | 30 | No | 2.5 | |
41,031 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.5 | Brass | Low Quantity (can be purchased from one) | 35 | No | 2.5 | |
41,445 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.5 | Brass | Low Quantity (can be purchased from one) | 40 | No | 2.5 | |
42,137 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.5 | Brass | Low Quantity (can be purchased from one) | 45 | No | 2.5 | |
40,478 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3.2 | Brass | Low Quantity (can be purchased from one) | 20 | No | 3.2 | |
41,546 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3.2 | Brass | Low Quantity (can be purchased from one) | 30 | No | 3.2 | |
42,166 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3.2 | Brass | Low Quantity (can be purchased from one) | 35 | No | 3.2 | |
43,097 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3.2 | Brass | Low Quantity (can be purchased from one) | 40 | No | 3.2 | |
43,440 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3.2 | Brass | Low Quantity (can be purchased from one) | 45 | No | 3.2 | |
44,343 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3.2 | Brass | Low Quantity (can be purchased from one) | 50 | No | 3.2 | |
44,653 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | Brass | Low Quantity (can be purchased from one) | 20 | No | 4 | |
44,822 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | Brass | Low Quantity (can be purchased from one) | 25 | No | 4 |
Loading...Tải…
| Type | Cotter pin |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy