(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
"Shaft hole, keyway and push screw machining standardized."
[Features]
· Japan's first standard inch size product.
· Consistent production from casting to machining and surface treatment.
· Cell production method allows the production of many kinds of products in low volume, with short lead times.
· Imbalance mass allowance on outer circumference is 0.2% of pulley mass or 3 g, whichever is larger.
· Same accuracy as the balance prescribed in JIS B 1854-1987, "General use V-pulley".* M-type pulleys are exempt.
[Applications]
· Fans, etc.

STD - A - 1 external appearance

10X dimensional drawing

11U dimensional drawing

20X dimensional drawing

21U dimensional drawing

23U

Product standard
Balance
Imbalance mass allowance on the outer circumference is 0.2% or 3 g of the pulley mass, whichever is larger. This is the same accuracy stipulated by JIS B 1854-1987 "General Purpose V Pulleys". Excludes M type pulleys.
| Groove Shape | Outer Diameter de (Inches) | α ± 0.5 (°) | L0 | w1 | h | e | f ± 1 |
|---|---|---|---|---|---|---|---|
| M | 3 Or Less | 34 | 8.0 | 9.65 | 9 | - | 8.5 |
| Over 3, And 3 1/2 Or Less | 36 | 9.75 | |||||
| Over 3 1/2 | 38 | 9.86 | |||||
| A | 4 Or Less | 34 | 9.2 | 11.95 | 12.5 | 16 ± 0.4 | 10.0 |
| Over 4, And 5 Or Less | 36 | 12.12 | |||||
| Over 5 | 38 | 12.30 | |||||
| B | 6 1/2 Or Less | 34 | 12.5 | 15.86 | 15 | 20 ± 0.4 | 12.0 |
| Over 6 1/2, And 8 Or Less | 36 | 16.07 | |||||
| Over 8 | 38 | 16.29 |
Unit: mm
| Outer Diameter de (Inches) | Outer Circumference Vibration Tolerance | Rim Side Vibration Tolerance | Diameter Tolerance |
|---|---|---|---|
| 5 Or Less | 0.2 | 0.2 | ±0.6 |
| Over 5, And 6 1/2 Or Less | 0.25 | 0.25 | ±0.8 |
| Over 6 1/2, And 9 Or Less | 0.3 | 0.3 | ±0.8 |
| Over 9, And 12 Or Less | 0.35 | 0.35 | ±0.8 |
| Over 12, And 16 Or Less | 0.4 | 0.4 | ±1.2 |
| Over 16, And 24 Or Less | 0.5 | 0.5 | ±1.2 |
Unit: mm
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Groove shape | Number of grooves (piece) | Type | Shape (mm) |
|---|---|---|---|---|---|---|---|---|---|
229,825 VND | 1 Piece(s) | Same day | 10 | A | 1 | 11U | 50.8 | ||
315,068 VND | 1 Piece(s) | 8 Day(s) or more | 10 | A | 2 | 11U | 50.8 | ||
287,381 VND | 1 Piece(s) | 6 Day(s) or more | 10 | M | 1 | 11U | 50.8 | ||
281,505 VND | 1 Piece(s) | 4 Day(s) or more | 10 | A | 1 | 21U | 76.2 | ||
473,255 VND | 1 Piece(s) | 4 Day(s) or more | 10 | A | 2 | 21U | 76.2 | ||
486,416 VND | 1 Piece(s) | 8 Day(s) or more | 10 | A | 2 | 41U | 76.2 | ||
594,935 VND | 1 Piece(s) | 8 Day(s) or more | 10 | A | 3 | 21U | 76.2 | ||
635,713 VND | 1 Piece(s) | 8 Day(s) or more | 10 | A | 3 | 41U | 76.2 | ||
366,986 VND | 1 Piece(s) | 6 Day(s) or more | 10 | B | 1 | 21U | 76.2 | ||
518,395 VND | 1 Piece(s) | 6 Day(s) or more | 10 | B | 2 | 21U | 76.2 | ||
569,085 VND | 1 Piece(s) | 8 Day(s) or more | 10 | B | 2 | 41U | 76.2 | ||
686,265 VND | 1 Piece(s) | 8 Day(s) or more | 10 | B | 3 | 21U | 76.2 | ||
737,105 VND | 1 Piece(s) | 10 Day(s) or more | 10 | B | 3 | 41U | 76.2 | ||
315,100 VND | 1 Piece(s) | 4 Day(s) or more | 10 | M | 1 | 10U | 76.2 | ||
532,961 VND | 1 Piece(s) | Same day | 10 | A | 1 | 21U | 101.6 | ||
852,167 VND | 1 Piece(s) | Same day | 10 | A | 2 | 21U | 101.6 | ||
707,676 VND | 1 Piece(s) | 8 Day(s) or more | 10 | A | 2 | 41U | 101.6 | ||
944,125 VND | 1 Piece(s) | 8 Day(s) or more | 10 | A | 3 | 21U | 101.6 | ||
1,015,733 VND | 1 Piece(s) | 8 Day(s) or more | 10 | A | 3 | 41U | 101.6 | ||
528,203 VND | 1 Piece(s) | 8 Day(s) or more | 10 | B | 1 | 21U | 101.6 | ||
785,590 VND | 1 Piece(s) | 6 Day(s) or more | 10 | B | 2 | 21U | 101.6 | ||
799,603 VND | 1 Piece(s) | 8 Day(s) or more | 10 | B | 2 | 41U | 101.6 | ||
1,041,028 VND | 1 Piece(s) | 9 Day(s) or more | 10 | B | 3 | 21U | 101.6 | ||
1,051,981 VND | 1 Piece(s) | 8 Day(s) or more | 10 | B | 3 | 41U | 101.6 | ||
1,413,321 VND | 1 Piece(s) | 8 Day(s) or more | 10 | B | 4 | 21U | 101.6 | ||
1,396,793 VND | 1 Piece(s) | 8 Day(s) or more | 10 | B | 4 | 41U | 101.6 | ||
431,531 VND | 1 Piece(s) | 9 Day(s) or more | 10 | M | 1 | 10S | 101.6 | ||
641,176 VND | 1 Piece(s) | 4 Day(s) or more | 10 | A | 1 | 23U | 127 | ||
895,146 VND | 1 Piece(s) | 7 Day(s) or more | 10 | A | 2 | 22U | 127 | ||
1,427,518 VND | 1 Piece(s) | 8 Day(s) or more | 10 | A | 2 | 40U | 127 | ||
1,122,600 VND | 1 Piece(s) | 8 Day(s) or more | 10 | A | 3 | 22U | 127 | ||
1,131,365 VND | 1 Piece(s) | 8 Day(s) or more | 10 | A | 3 | 44U | 127 | ||
755,190 VND | 1 Piece(s) | 8 Day(s) or more | 10 | B | 1 | 23U | 127 | ||
1,061,341 VND | 1 Piece(s) | 6 Day(s) or more | 10 | B | 2 | 22U | 127 | ||
1,064,736 VND | 1 Piece(s) | 8 Day(s) or more | 10 | B | 2 | 40U | 127 | ||
1,500,165 VND | 1 Piece(s) | 8 Day(s) or more | 10 | B | 3 | 21U | 127 | ||
1,550,156 VND | 1 Piece(s) | 9 Day(s) or more | 10 | B | 3 | 41U | 127 | ||
2,060,503 VND | 1 Piece(s) | 8 Day(s) or more | 10 | B | 4 | 21U | 127 | ||
2,080,221 VND | 1 Piece(s) | 9 Day(s) or more | 10 | B | 4 | 41U | 127 | ||
594,776 VND | 1 Piece(s) | 6 Day(s) or more | 10 | M | 1 | 10S | 127 | ||
823,940 VND | 1 Piece(s) | Same day | 10 | A | 1 | 20X | 152.4 | ||
1,073,890 VND | 1 Piece(s) | 8 Day(s) or more | 10 | A | 2 | 22U | 152.4 | ||
1,137,235 VND | 1 Piece(s) | 8 Day(s) or more | 10 | A | 2 | 40U | 152.4 | ||
1,471,786 VND | 1 Piece(s) | 9 Day(s) or more | 10 | A | 3 | 22U | 152.4 | ||
1,466,210 VND | 1 Piece(s) | 8 Day(s) or more | 10 | A | 3 | 40U | 152.4 | ||
898,408 VND | 1 Piece(s) | 9 Day(s) or more | 10 | B | 1 | 23U | 152.4 | ||
1,275,471 VND | 1 Piece(s) | 8 Day(s) or more | 10 | B | 2 | 22U | 152.4 | ||
1,314,326 VND | 1 Piece(s) | 8 Day(s) or more | 10 | B | 2 | 40U | 152.4 | ||
1,819,280 VND | 1 Piece(s) | 8 Day(s) or more | 10 | B | 3 | 22U | 152.4 | ||
1,814,303 VND | 1 Piece(s) | 8 Day(s) or more | 10 | B | 3 | 43U | 152.4 | ||
2,380,820 VND | 1 Piece(s) | 8 Day(s) or more | 10 | B | 4 | 22U | 152.4 | ||
2,512,696 VND | 1 Piece(s) | 8 Day(s) or more | 10 | B | 4 | 43U | 152.4 | ||
647,558 VND | 1 Piece(s) | 6 Day(s) or more | 10 | M | 1 | 10S | 152.4 | ||
813,076 VND | 1 Piece(s) | 6 Day(s) or more | 10 | A | 1 | 20X | 177.8 | ||
1,260,530 VND | 1 Piece(s) | 8 Day(s) or more | 10 | A | 2 | 20X | 177.8 | ||
1,257,348 VND | 1 Piece(s) | 9 Day(s) or more | 10 | A | 2 | 50X | 177.8 | ||
1,814,983 VND | 1 Piece(s) | 8 Day(s) or more | 10 | A | 3 | 20X | 177.8 | ||
978,183 VND | 1 Piece(s) | 9 Day(s) or more | 10 | B | 1 | 10X | 177.8 | ||
1,689,593 VND | 1 Piece(s) | 9 Day(s) or more | 10 | B | 2 | 20X | 177.8 | ||
1,710,716 VND | 1 Piece(s) | 9 Day(s) or more | 10 | B | 2 | 50X | 177.8 |
Loading...Tải…
| Additional Work | No |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy