(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Highest quality pulley, with materials together with machining and balance accuracy exceeding JIS standards.
[Features]
· Consistent production from casting to machining and surface treatment.
· The cell production method allows the production of many kinds of products in low volume, with short lead times.
· Shaft hole, keyway, and set screw machining standardized.
· Easy set-up
· A: 146 size, B: 218 size, C: 212 size, D: 74 size.
· 369 size has been added into JIS standard 281 size separately
· Fine standardization of small-diameter sizes used particularly in drive side mechanisms.
· Top quality pulley with materials, machining and balance accuracy exceeding JIS standards (JISB1854-1987 "General use V-pulley")
· Imbalance tolerance on the outer circumference is 0.1% of the pulley mass.
· Surface treatment, for improving corrosion resistance is a electrodeposition coating with beautiful finish.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal Diameter (mm) | Number of grooves (piece) | Type |
|---|---|---|---|---|---|---|---|---|
382,289 VND | 1 Piece(s) | 11 Day(s) or more | 10 | 50 | 1 | 11U | ||
375,931 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 2 | 11U | ||
444,469 VND | 1 Piece(s) | 12 Day(s) or more | 10 | 56 | 1 | 11U | ||
647,953 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 56 | 2 | 11U | ||
364,670 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 63 | 1 | 11U | ||
550,316 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 63 | 2 | 11U | ||
721,623 VND | 1 Piece(s) | 10 Day(s) or more | 10 | 63 | 3 | 11U | ||
415,007 VND | 1 Piece(s) | Same day | 10 | 67 | 1 | 11U | ||
811,385 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 67 | 2 | 11U | ||
725,801 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 67 | 3 | 11U | ||
383,393 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 71 | 1 | 21U | ||
554,700 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 71 | 2 | 21U | ||
716,748 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 71 | 3 | 21U | ||
349,767 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 75 | 1 | 21U | ||
561,768 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 75 | 2 | 21U | ||
713,753 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 75 | 3 | 21U | ||
449,594 VND | 1 Piece(s) | Same day | 10 | 80 | 1 | 21U | ||
579,995 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 80 | 2 | 21U | ||
713,108 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 80 | 3 | 21U | ||
427,411 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 83 | 1 | 21U | ||
605,293 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 83 | 2 | 21U | ||
862,056 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 83 | 3 | 21U | ||
437,370 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 85 | 1 | 21U | ||
615,750 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 85 | 2 | 21U | ||
851,596 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 85 | 3 | 21U | ||
459,881 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 88 | 1 | 21U | ||
620,730 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 88 | 2 | 21U | ||
674,129 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 90 | 1 | 21U | ||
639,951 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 90 | 2 | 21U | ||
891,731 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 90 | 3 | 21U | ||
501,811 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 93 | 1 | 21U | ||
1,039,404 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 93 | 2 | 21U | ||
942,928 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 93 | 3 | 21U | ||
514,956 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 95 | 1 | 21U | ||
713,853 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 95 | 2 | 21U | ||
966,131 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 95 | 3 | 21U | ||
573,820 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 98 | 1 | 21U | ||
802,990 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 98 | 2 | 21U | ||
1,065,730 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 98 | 3 | 21U | ||
598,248 VND | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 1 | 21U | ||
831,800 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 100 | 2 | 21U | ||
1,109,253 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 100 | 3 | 21U | ||
651,108 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 103 | 1 | 21U | ||
834,960 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 103 | 2 | 21U | ||
1,130,268 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 103 | 3 | 21U | ||
667,541 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 106 | 1 | 21U | ||
856,868 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 106 | 2 | 21U | ||
1,144,405 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 106 | 3 | 21U | ||
699,513 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 109 | 1 | 21U | ||
904,878 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 109 | 2 | 21U | ||
1,211,636 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 109 | 3 | 21U | ||
711,063 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 112 | 1 | 21U | ||
926,186 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 112 | 2 | 21U | ||
1,243,605 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 112 | 3 | 21U | ||
695,231 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 118 | 1 | 23U | ||
958,465 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 118 | 2 | 22U | ||
1,300,171 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 118 | 3 | 21U | ||
715,548 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 125 | 1 | 23U | ||
1,128,573 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 125 | 2 | 22U | ||
1,430,743 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 125 | 3 | 21U |
Loading...Tải…
| Groove shape | A | Additional Work | No |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy