(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
[Features]
· By simply setting the feed rotary shaft, the feed volume can be digitally displayed.
· Select a model to fit the pitch of your feed rotary shaft.
· Available in four standardized counter reading directions.
· Two color variations available.
· Using the RDC collar model provides compatibility with ø6, ø8, ø10, and ø12 mm rotary shafts in addition to ø14 mm models.
· The dedicated RDS-S spacer provides compatibility for long rotary shafts.
· All products include hex socket head screws for fixing the rotary shaft in place.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Pitch (mm) | Maximum Number of Rotation (rpm) | Color | Counter reading direction | Rotation Direction |
|---|---|---|---|---|---|---|---|---|---|---|
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 0.5 | 500 | Gray | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 0.5 | 500 | Orange | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 0.5 | 500 | Gray | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 0.5 | 500 | Orange | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 0.5 | 500 | Orange | AR | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1 | 250 | Gray | AN | Increase by left rotation | ||
3,162,776 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1 | 250 | Orange | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1 | 250 | Gray | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1 | 250 | Orange | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 1 | 1500 | Gray | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 1 | 1500 | Orange | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 1 | 1500 | Gray | AR | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 1 | 1500 | Gray | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 1 | 1500 | Orange | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 1 | 1500 | Orange | AR | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 1.5 | 1500 | Gray | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 1.5 | 1500 | Orange | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 1.5 | 1500 | Gray | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 1.5 | 1500 | Orange | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 1.5 | 1500 | Orange | AR | Increase by right rotation | ||
2,571,583 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 1.25 | 1500 | Gray | AN | Increase by left rotation | ||
2,571,583 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 1.25 | 1500 | Orange | AN | Increase by left rotation | ||
2,571,583 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 1.25 | 1500 | Gray | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 1.25 | 1500 | Orange | AN | Increase by right rotation | ||
2,571,583 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 1.25 | 1500 | Orange | AR | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 2 | 1250 | Gray | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 2 | 1250 | Orange | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 2 | 1250 | Gray | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 2 | 1250 | Orange | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 2 | 1250 | Gray | AR | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 2 | 1250 | Orange | AR | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 2 | 1250 | Orange | FR | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 2.5 | 1000 | Gray | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 2.5 | 1000 | Orange | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 2.5 | 1000 | Gray | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 2.5 | 1000 | Orange | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 2.5 | 1000 | Orange | AR | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 3 | 830 | Gray | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 3 | 830 | Orange | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 3 | 830 | Gray | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 3 | 830 | Orange | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 3 | 830 | Orange | AR | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 4 | 625 | Gray | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 4 | 625 | Orange | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 4 | 625 | Gray | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 625 | Orange | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 4 | 625 | Orange | AR | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 5 | 500 | Gray | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 5 | 500 | Orange | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 5 | 500 | Gray | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 5 | 500 | Orange | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 5 | 500 | Orange | AR | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | 415 | Gray | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | 415 | Orange | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | 415 | Gray | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | 415 | Orange | AN | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 6 | 415 | Orange | AR | Increase by right rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 315 | Gray | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 315 | Orange | AN | Increase by left rotation | ||
2,571,363 VND | 1 Piece(s) | 9 Day(s) or more | 10 | 8 | 315 | Gray | AN | Increase by right rotation |
Loading...Tải…
| Type_2 | Position Indicator | Position Indicator Size_2 | Standard |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy