(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
The shaft hole diameter is 20 mm. Easy to see in counter windows due to the magnifying glass. The digital display reduces errors caused by incorrect reading. Compatible with all kinds of feed screw pitches. *The CAD data for this series is being revised. This data will be made available as soon as the modifications have been completed.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Collar | Reading Direction(details of the actual reading direction, please confirm the catalog of the manufacturer.) | Pitch of the feed screw | Rotation Display(Please actual display state check the manufacturer catalog ) | Rotation Direction | Sleeve material |
|---|---|---|---|---|---|---|---|---|---|---|---|
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Orange | A (horizontal lower) | 0.5 | 0.50 | Count up: Left rotation | Steel | ||
2,353,553 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Black | A (horizontal lower) | 0.5 | 0.50 | Count up: Left rotation | Steel | ||
2,353,553 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Gray | A (horizontal lower) | 0.5 | 0.50 | Count up: Left rotation | Steel | ||
5,047,234 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Metal housing | A (horizontal lower) | 0.5 | 0.50 | Count up: Left rotation | Steel | ||
5,541,983 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Orange | A (horizontal lower) | 0.5 | 0.50 | Count up: Left rotation | Stainless Steel | ||
5,541,983 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Black | A (horizontal lower) | 0.5 | 0.50 | Count up: Left rotation | Stainless Steel | ||
5,541,983 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Gray | A (horizontal lower) | 0.5 | 0.50 | Count up: Left rotation | Stainless Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Orange | A (horizontal lower) | 1 | 1 | Count up: Left rotation | Steel | ||
2,353,553 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Black | A (horizontal lower) | 1 | 1 | Count up: Left rotation | Steel | ||
2,353,553 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Gray | A (horizontal lower) | 1 | 1 | Count up: Left rotation | Steel | ||
5,047,234 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Metal housing | A (horizontal lower) | 1 | 1 | Count up: Left rotation | Steel | ||
5,541,983 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Orange | A (horizontal lower) | 1 | 1 | Count up: Left rotation | Stainless Steel | ||
5,541,983 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Black | A (horizontal lower) | 1 | 1 | Count up: Left rotation | Stainless Steel | ||
5,541,983 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Gray | A (horizontal lower) | 1 | 1 | Count up: Left rotation | Stainless Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Orange | A (horizontal lower) | 1 | 1 | Count up: Left rotation | Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Black | A (horizontal lower) | 1 | 1 | Count up: Left rotation | Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Gray | A (horizontal lower) | 1 | 1 | Count up: Left rotation | Steel | ||
5,047,234 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Metal housing | A (horizontal lower) | 1 | 1 | Count up: Left rotation | Steel | ||
5,541,983 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Orange | A (horizontal lower) | 1 | 1 | Count up: Left rotation | Stainless Steel | ||
5,541,983 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Black | A (horizontal lower) | 1 | 1 | Count up: Left rotation | Stainless Steel | ||
5,541,983 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Gray | A (horizontal lower) | 1 | 1 | Count up: Left rotation | Stainless Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Orange | A (horizontal lower) | 1.5 | 1.5 | Count up: Left rotation | Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Black | A (horizontal lower) | 1.5 | 1.5 | Count up: Left rotation | Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Gray | A (horizontal lower) | 1.5 | 1.5 | Count up: Left rotation | Steel | ||
5,047,234 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Metal housing | A (horizontal lower) | 1.5 | 1.5 | Count up: Left rotation | Steel | ||
5,541,983 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Orange | A (horizontal lower) | 1.5 | 1.5 | Count up: Left rotation | Stainless Steel | ||
5,541,983 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Black | A (horizontal lower) | 1.5 | 1.5 | Count up: Left rotation | Stainless Steel | ||
5,541,983 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Gray | A (horizontal lower) | 1.5 | 1.5 | Count up: Left rotation | Stainless Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Orange | A (horizontal lower) | 2 | 2.0 | Count up: Left rotation | Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Black | A (horizontal lower) | 2 | 2.0 | Count up: Left rotation | Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Gray | A (horizontal lower) | 2 | 2.0 | Count up: Left rotation | Steel | ||
5,047,234 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Metal housing | A (horizontal lower) | 2 | 2.0 | Count up: Left rotation | Steel | ||
5,541,983 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Orange | A (horizontal lower) | 2 | 2.0 | Count up: Left rotation | Stainless Steel | ||
5,541,983 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Black | A (horizontal lower) | 2 | 2.0 | Count up: Left rotation | Stainless Steel | ||
5,541,983 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Gray | A (horizontal lower) | 2 | 2.0 | Count up: Left rotation | Stainless Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Orange | A (horizontal lower) | 2.5 | 2.5 | Count up: Left rotation | Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Black | A (horizontal lower) | 2.5 | 2.5 | Count up: Left rotation | Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Gray | A (horizontal lower) | 2.5 | 2.5 | Count up: Left rotation | Steel | ||
5,047,234 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Metal housing | A (horizontal lower) | 2.5 | 2.5 | Count up: Left rotation | Steel | ||
5,541,983 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Orange | A (horizontal lower) | 2.5 | 2.5 | Count up: Left rotation | Stainless Steel | ||
5,541,983 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Black | A (horizontal lower) | 2.5 | 2.5 | Count up: Left rotation | Stainless Steel | ||
5,541,983 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Gray | A (horizontal lower) | 2.5 | 2.5 | Count up: Left rotation | Stainless Steel | ||
2,471,231 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Orange | A (horizontal lower) | 3 | 3.0 | Count up: Left rotation | Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Black | A (horizontal lower) | 3 | 3.0 | Count up: Left rotation | Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Gray | A (horizontal lower) | 3 | 3.0 | Count up: Left rotation | Steel | ||
5,047,234 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Metal housing | A (horizontal lower) | 3 | 3.0 | Count up: Left rotation | Steel | ||
5,541,983 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Orange | A (horizontal lower) | 3 | 3.0 | Count up: Left rotation | Stainless Steel | ||
5,541,983 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Black | A (horizontal lower) | 3 | 3.0 | Count up: Left rotation | Stainless Steel | ||
5,541,983 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Gray | A (horizontal lower) | 3 | 3.0 | Count up: Left rotation | Stainless Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Orange | A (horizontal lower) | 4 | 4.0 | Count up: Left rotation | Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Black | A (horizontal lower) | 4 | 4.0 | Count up: Left rotation | Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Gray | A (horizontal lower) | 4 | 4.0 | Count up: Left rotation | Steel | ||
5,047,234 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Metal housing | A (horizontal lower) | 4 | 4.0 | Count up: Left rotation | Steel | ||
5,541,983 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Orange | A (horizontal lower) | 4 | 4.0 | Count up: Left rotation | Stainless Steel | ||
5,541,983 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Black | A (horizontal lower) | 4 | 4.0 | Count up: Left rotation | Stainless Steel | ||
5,541,983 VND | 1 Piece(s) | 30 Day(s) or more | 10 | Gray | A (horizontal lower) | 4 | 4.0 | Count up: Left rotation | Stainless Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Orange | A (horizontal lower) | 5 | 5.0 | Count up: Left rotation | Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Black | A (horizontal lower) | 5 | 5.0 | Count up: Left rotation | Steel | ||
2,353,553 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Gray | A (horizontal lower) | 5 | 5.0 | Count up: Left rotation | Steel | ||
5,047,234 VND | 1 Piece(s) | 8 Day(s) or more | 10 | Metal housing | A (horizontal lower) | 5 | 5.0 | Count up: Left rotation | Steel |
Loading...Tải…
| Type_2 | Position Indicator | Position Indicator Size_2 | Standard |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy