(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
The shaft hole diameter is 20 mm. The rotation direction can be changed. The digital display reduces errors caused by incorrect reading. Compatible with all kinds of feed screw pitches. *The CAD data for this series is being revised. This data will be made available as soon as the modifications have been completed.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Reading Direction(details of the actual reading direction, please confirm the catalog of the manufacturer.) | Pitch of the feed screw | Rotation Direction | Counter Reset |
|---|---|---|---|---|---|---|---|---|---|
16,322,413 VND | 1 Piece(s) | 12 Day(s) | 10 | H (horizontal) | 1 | Count up: Left rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 1 | Count up: Left rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 1 | Count up: Left rotation | Presence | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 1 | Count up: Left rotation | Presence | ||
16,322,413 VND | 1 Piece(s) | 12 Day(s) | 10 | H (horizontal) | 2 | Count up: Left rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 2 | Count up: Left rotation | Presence | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 2.5 | Count up: Left rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 2.5 | Count up: Left rotation | Presence | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 3 | Count up: Left rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 3 | Count up: Left rotation | Presence | ||
16,322,413 VND | 1 Piece(s) | 12 Day(s) | 10 | H (horizontal) | 4 | Count up: Left rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 4 | Count up: Left rotation | Presence | ||
16,322,413 VND | 1 Piece(s) | 12 Day(s) | 10 | H (horizontal) | 5 | Count up: Left rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 5 | Count up: Left rotation | Presence | ||
16,322,413 VND | 1 Piece(s) | 12 Day(s) | 10 | H (horizontal) | 6 | Count up: Left rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 6 | Count up: Left rotation | Presence | ||
17,423,592 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 10 | Count up: Left rotation | No | ||
17,423,592 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 10 | Count up: Left rotation | Presence | ||
16,071,717 VND | 1 Piece(s) | 12 Day(s) | 10 | H (horizontal) | 10 | Count up: Left rotation | No | ||
17,423,592 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 10 | Count up: Left rotation | Presence | ||
16,322,413 VND | 1 Piece(s) | 12 Day(s) | 10 | H (horizontal) | 1 | Count up: Right rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 1 | Count up: Right rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 1 | Count up: Right rotation | Presence | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 1 | Count up: Right rotation | Presence | ||
16,322,413 VND | 1 Piece(s) | 12 Day(s) | 10 | H (horizontal) | 2 | Count up: Right rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 2 | Count up: Right rotation | Presence | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 2.5 | Count up: Right rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 2.5 | Count up: Right rotation | Presence | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 3 | Count up: Right rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 3 | Count up: Right rotation | Presence | ||
16,322,413 VND | 1 Piece(s) | 12 Day(s) | 10 | H (horizontal) | 4 | Count up: Right rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 4 | Count up: Right rotation | Presence | ||
16,322,413 VND | 1 Piece(s) | 12 Day(s) | 10 | H (horizontal) | 5 | Count up: Right rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 5 | Count up: Right rotation | Presence | ||
16,322,413 VND | 1 Piece(s) | 12 Day(s) | 10 | H (horizontal) | 6 | Count up: Right rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 6 | Count up: Right rotation | Presence | ||
17,423,592 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 10 | Count up: Right rotation | No | ||
17,423,592 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 10 | Count up: Right rotation | Presence | ||
16,071,717 VND | 1 Piece(s) | 12 Day(s) | 10 | H (horizontal) | 10 | Count up: Right rotation | No | ||
17,423,592 VND | 1 Piece(s) | 8 Day(s) or more | 10 | H (horizontal) | 10 | Count up: Right rotation | Presence | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | V (vertical) | 1 | Count up: Left rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | V (vertical) | 1 | Count up: Left rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | V (vertical) | 1 | Count up: Left rotation | Presence | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | V (vertical) | 1 | Count up: Left rotation | Presence | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | V (vertical) | 2 | Count up: Left rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | V (vertical) | 2 | Count up: Left rotation | Presence | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | V (vertical) | 2.5 | Count up: Left rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | V (vertical) | 2.5 | Count up: Left rotation | Presence | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | V (vertical) | 3 | Count up: Left rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | V (vertical) | 3 | Count up: Left rotation | Presence | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | V (vertical) | 4 | Count up: Left rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | V (vertical) | 4 | Count up: Left rotation | Presence | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | V (vertical) | 5 | Count up: Left rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | V (vertical) | 5 | Count up: Left rotation | Presence | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | V (vertical) | 6 | Count up: Left rotation | No | ||
17,696,893 VND | 1 Piece(s) | 8 Day(s) or more | 10 | V (vertical) | 6 | Count up: Left rotation | Presence | ||
17,423,592 VND | 1 Piece(s) | 8 Day(s) or more | 10 | V (vertical) | 10 | Count up: Left rotation | No | ||
17,423,592 VND | 1 Piece(s) | 8 Day(s) or more | 10 | V (vertical) | 10 | Count up: Left rotation | Presence | ||
17,423,592 VND | 1 Piece(s) | 8 Day(s) or more | 10 | V (vertical) | 10 | Count up: Left rotation | No | ||
17,423,592 VND | 1 Piece(s) | 8 Day(s) or more | 10 | V (vertical) | 10 | Count up: Left rotation | Presence |
Loading...Tải…
| Type_2 | Position Indicator | Position Indicator Size_2 | Standard |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy